Duval County, FL - Board of Elections

2007 Duval County First Election
3/20/2007

Results last updated: 4/9/2007 3:29:25 PM

City Council Dist. 9

ChoicePolling Early Voting TS Absentee OS Early Voting OS Unscanned Provisional TotalPercent
Ayesha Covington 130 9 18 15 0 1 1733.1%
Carrie L. Davis 653 19 62 32 0 0 76613.9%
Fred Engness 939 31 146 90 0 5 1,21122.0%
Warren Anthony Jones 1,911 54 281 186 0 8 2,44044.3%
Jimmy Midyette, Jr. 328 24 67 38 0 0 4578.3%
Elouise Saunders-Bolden 252 10 41 30 0 0 3336.1%
Valveta L. Turner 92 4 16 11 0 1 1242.3%

Return to previous page