Duval County, FL - Board of Elections

2008 Presidential Preference Primary/Baldwin
1/29/2008

Results last updated: 3/5/2008 4:08:45 PM

President - REP

ChoicePolling In-Office Absentee TS Early Voting TS Federal Only Absentee OS Early Voting OS Unscanned Provisional TotalPercent
Rudy Giuliani 6,340 0 92 0 2,212 1,509 0 49 10,20210.8%
Mike Huckabee 10,339 0 96 0 2,521 1,752 0 80 14,78815.7%
Duncan Hunter 37 0 0 0 43 11 0 2 930.1%
Alan Keyes 95 0 3 0 39 24 0 3 1640.2%
John McCain 18,661 0 139 0 4,125 2,812 0 141 25,87827.4%
Ron Paul 1,973 0 19 0 453 380 0 11 2,8363.0%
Mitt Romney 29,254 0 173 0 5,113 4,353 0 197 39,09041.4%
Tom Tancredo 28 0 1 0 10 3 0 1 430.0%
Fred Thompson 279 0 38 0 622 324 0 2 1,2651.3%

Return to previous page