2005 Duval County Special First Election
2/15/2005

Results last updated: 7/19/2006 10:19:21 AM

Supervisor of Elections

ChoiceEarly Votes Polling Place Votes Provisional Ballots Absentee Ballots Vote Count TotalPercent
Lois Chepenik 81 9,142 7 38 9,268 9,26816.7%
Jerry Holland 119 21,092 9 56 21,276 21,27638.4%
Andy Johnson 42 5,854 3 27 5,926 5,92610.7%
Warren Jones 94 11,224 5 92 11,415 11,41520.6%
Faye Rustin 38 6,100 3 18 6,159 6,15911.1%
Lem Sharp, Jr 9 1,289 2 3 1,303 1,3032.4%

Return to previous page