2012 General Election
11/6/2012

Results last updated: 11/28/2012 2:11:19 PM

UNITED STATES PRESIDENT / VICE PRESIDENT

ChoiceG3 Unscanned 200 G1 ED 200 G6 Unscanned EV 200 G5 EV850 G7 ABS 850 G2 ED 850 G8 Prov 850 G4 EV 200 G9 ABS MIL/DUP TotalPercent
Mitt Romney / Paul Ryan 0 81,426 39 3,578 47,508 0 2,096 74,817 2,151 211,61551.3%
Barack Obama / Joe Biden 0 70,821 35 12,221 28,197 0 2,187 81,674 1,602 196,73747.7%
Thomas Robert Stevens / Alden Link 0 70 0 6 48 0 2 34 4 1640.0%
Gary Johnson / James Gray 0 1,340 0 36 374 0 42 498 35 2,3250.6%
Virgil H. Goode, Jr. / James Clymer 0 67 0 3 29 0 2 29 3 1330.0%
Jill Stein / Cheri Honkala 0 187 0 15 85 0 3 99 9 3980.1%
Andre Barnett / Kenneth Cross 0 20 0 4 11 0 1 5 1 420.0%
Stewart Alexander / Alex Mendoza 0 9 0 0 2 0 1 12 0 240.0%
Peta Lindsay / Yari Osorio 0 7 0 0 3 0 1 4 0 150.0%
Roseanne Barr / Cindy Sheehan 0 138 0 1 66 0 4 61 5 2750.1%
Tom Hoefling / Jonathan Ellis 0 26 0 0 17 0 0 7 1 510.0%
Ross C. 'Rocky' Anderson / Luis Rodriguez 0 32 0 1 13 0 1 21 0 680.0%
WRITE-IN 0 474 0 9 181 0 18 192 12 8860.2%

Return to previous page