2008 Presidential Preference Primary/Baldwin
1/29/2008

Results last updated: 3/5/2008 4:08:45 PM

President - DEM

ChoicePolling In-Office Absentee TS Early Voting TS Federal Only Absentee OS Early Voting OS Unscanned Provisional TotalPercent
Joseph R. Biden, Jr. 467 0 3 0 138 106 0 2 7160.8%
Hillary Clinton 19,407 0 194 0 4,389 4,584 0 141 28,71533.0%
Christopher J. Dodd 197 0 1 0 51 38 0 2 2890.3%
John Edwards 8,921 0 61 0 2,008 1,769 0 49 12,80814.7%
Mike Gravel 185 0 1 0 56 32 0 1 2750.3%
Dennis J. Kucinich 257 0 3 0 88 89 0 1 4380.5%
Barack Obama 33,654 0 196 0 4,343 4,649 0 198 43,04049.4%
Bill Richardson 560 0 8 0 162 108 0 4 8421.0%

Return to previous page