2011 Duval County First Election
3/22/2011

Results last updated: 5/2/2011 12:43:32 PM

COUNCIL AT-LARGE GROUP FIVE

PrecinctFred J. Engness Donald R. Foy Sean Hall Robin Lumb Robin Rukab Michelle Tappouni Total
01 179 175 257 452 213 270 1,546
01A 63 178 92 157 114 116 720
01B 42 91 83 91 67 84 458
01C 42 70 61 76 54 59 362
01D 62 153 96 158 85 100 654
01E 76 158 77 104 86 95 596
01F 46 78 60 69 40 58 351
01G 133 276 161 231 143 188 1,132
01H 29 147 73 114 102 115 580
01N 60 127 72 80 56 82 477
01P 91 237 166 229 141 200 1,064
01R 27 97 34 45 34 55 292
01S 47 163 63 88 46 85 492
01T 70 156 98 195 104 124 747
01W 46 48 57 85 62 75 373
01X 41 59 78 140 55 92 465
02 38 72 76 82 51 71 390
02A 61 95 80 91 63 99 489
02B 36 54 79 118 78 102 467
02C 39 86 73 108 51 91 448
02D 20 73 34 28 23 37 215
02E 118 221 133 134 100 146 852
02F 41 60 41 46 41 31 260
02G 107 134 165 171 105 180 862
02H 26 43 44 61 76 76 326
02K 29 83 39 43 40 62 296
02L 44 70 54 52 36 65 321
02M 100 220 166 178 98 189 951
02N 22 42 34 37 22 35 192
02P 50 114 78 97 62 78 479
02T 28 46 51 91 49 69 334
03 66 96 74 84 67 100 487
03A 78 42 109 178 69 127 603
03D 62 98 84 173 74 192 683
03E 66 101 94 113 64 106 544
03F 23 59 37 65 24 77 285
03G 75 81 178 223 91 165 813
03H 96 138 140 208 104 177 863
03K 93 103 115 203 96 139 749
03L 39 48 48 45 38 70 288
03M 45 85 62 107 73 104 476
03N 46 85 64 97 48 114 454
03R 88 66 154 223 95 154 780
03S 54 65 77 116 66 109 487
03T 45 75 50 82 41 75 368
03V 14 11 24 32 12 28 121
04 18 100 42 32 29 53 274
04A 87 135 92 137 147 98 696
04B 35 54 43 62 34 47 275
04E 99 106 145 234 291 140 1,015
04F 65 85 69 65 77 70 431
04G 30 47 34 57 40 50 258
04H 25 104 60 72 48 74 383
04J 68 74 80 163 100 82 567
04K 64 110 97 131 101 159 662
04L 70 83 99 123 109 100 584
04M 62 85 87 95 99 62 490
04N 49 68 70 114 56 60 417
04P 54 107 80 85 79 73 478
04S 37 69 48 93 61 75 383
04T 107 136 136 156 97 154 786
04V 76 112 130 202 102 135 757
05 45 68 105 164 127 229 738
05A 23 82 78 108 73 186 550
05C 11 76 30 39 24 36 216
05D 54 100 98 152 81 99 584
05E 42 68 124 240 164 231 869
05G 36 88 74 107 79 119 503
05H 118 178 197 338 292 306 1,429
05J 108 136 224 355 267 269 1,359
05L 60 81 93 127 71 90 522
05M 49 79 99 167 119 96 609
05N 45 93 94 150 97 86 565
05P 42 67 73 99 56 78 415
05R 46 92 94 147 97 112 588
05T 28 56 49 77 43 88 341
05V 21 33 30 39 9 25 157
05W 23 51 46 68 49 51 288
06 103 109 100 131 84 124 651
06A 96 67 143 215 141 141 803
06B 37 63 53 73 47 61 334
06C 47 44 87 140 139 94 551
06D 66 108 151 223 211 184 943
06E 51 50 97 202 142 123 665
06F 97 85 140 225 178 144 869
06G 128 95 155 272 216 186 1,052
06J 140 195 214 302 173 242 1,266
06K 67 90 90 135 92 105 579
06L 63 79 77 109 80 85 493
06M 47 62 53 118 59 67 406
06N 131 150 255 354 206 276 1,372
06P 38 79 87 119 110 97 530
06R 73 142 142 160 86 210 813
06S 72 100 125 136 87 146 666
06W 35 51 70 137 90 68 451
07 55 172 109 110 80 88 614
07A 28 105 53 31 30 45 292
07B 15 103 28 22 24 27 219
07D 13 91 50 13 16 115 298
07E 4 50 49 3 6 70 182
07G 7 158 24 11 20 18 238
07H 11 172 30 19 22 37 291
07J 31 366 45 26 31 42 541
07L 9 127 16 11 22 28 213
07N 35 83 65 114 70 71 438
07P 31 553 70 42 54 70 820
07Q 33 421 42 29 52 54 631
07R 20 166 35 23 27 56 327
07S 2 77 15 5 3 9 111
07T 15 117 60 17 17 83 309
07V 6 38 6 6 7 12 75
07W 4 2 3 3 4 7 23
07X 30 452 63 45 62 71 723
07Y 19 86 32 26 31 32 226
08 22 226 30 14 20 38 350
08B 30 148 40 21 21 31 291
08C 36 312 64 40 53 62 567
08D 30 432 64 26 64 54 670
08F 41 253 80 61 61 90 586
08G 28 162 28 44 31 37 330
08I 32 151 37 39 37 51 347
08J 31 259 34 26 27 41 418
08K 9 101 9 12 14 20 165
08L 9 91 17 1 13 20 151
08N 25 254 31 22 26 37 395
08O 69 577 86 85 81 109 1,007
08P 11 166 24 12 18 24 255
08R 14 89 10 7 13 12 145
08S 18 133 22 7 14 23 217
08T 46 160 63 78 39 64 450
08U 57 143 58 56 53 54 421
08V 72 65 121 89 123 66 536
08W 7 86 21 12 13 20 159
08X 63 233 89 75 78 85 623
08Y 23 144 35 34 26 48 310
08Z 37 184 39 42 39 55 396
09 5 11 6 10 11 5 48
09A 25 58 20 19 20 46 188
09B 10 89 16 13 31 20 179
09C 17 148 19 10 19 27 240
09D 9 179 31 13 27 23 282
09E 20 133 22 16 22 27 240
09F 8 59 10 13 10 11 111
09G 31 50 31 19 44 25 200
09H 26 223 29 16 22 40 356
09I 41 46 35 49 50 36 257
09J 18 181 27 12 15 29 282
09M 20 126 48 17 36 18 265
09N 13 81 17 7 14 17 149
09O 64 133 62 42 90 69 460
09P 10 150 16 19 18 20 233
09Q 77 70 65 72 74 84 442
09R 6 117 15 6 14 16 174
09S 21 110 37 35 30 37 270
09T 13 113 22 13 11 17 189
09U 39 71 37 49 61 47 304
09W 4 33 11 6 8 16 78
09X 17 112 32 42 27 26 256
09Y 16 99 28 52 37 71 303
09Z 25 53 26 31 34 32 201
10 20 332 30 15 39 37 473
10A 43 738 51 41 54 69 996
10C 38 101 67 53 86 46 391
10D 52 75 54 48 58 34 321
10E 18 185 30 20 29 40 322
10F 24 272 51 20 25 37 429
10G 25 263 40 19 30 34 411
10H 26 268 44 30 34 38 440
10J 32 550 62 33 87 69 833
10L 48 60 48 54 50 20 280
10N 42 219 65 62 72 63 523
10P 36 119 49 48 53 45 350
10Q 72 119 68 86 119 59 523
10R 49 52 55 47 44 28 275
10S 47 88 72 66 87 74 434
10T 19 188 46 32 51 55 391
10V 35 76 46 55 94 30 336
11 4 10 6 7 10 9 46
11A 10 19 22 25 16 18 110
11B 105 154 135 165 82 134 775
11C 173 338 267 231 179 273 1,461
11D 69 76 113 101 101 111 571
11F 28 44 31 29 26 28 186
11G 55 282 107 105 64 71 684
11H 134 167 171 138 94 158 862
11J 38 245 91 92 42 55 563
11K 22 1 21 25 15 12 96
11L 32 69 55 82 35 75 348
11M 104 159 140 173 84 172 832
11N 22 29 32 42 30 64 219
11P 46 43 69 67 50 46 321
11R 80 87 105 190 86 143 691
11S 48 46 62 75 47 43 321
11T 43 110 55 86 68 71 433
11V 69 151 92 90 77 82 561
11W 29 50 46 54 32 55 266
12 46 133 109 63 77 70 498
12A 110 130 120 146 147 99 752
12B 23 36 27 42 84 17 229
12C 61 53 62 57 47 47 327
12D 32 115 22 42 43 41 295
12F 103 118 100 99 108 69 597
12G 52 174 79 75 83 61 524
12H 57 76 55 104 99 66 457
12K 72 200 83 74 100 75 604
12L 108 134 131 196 136 131 836
12M 69 107 98 74 96 54 498
12P 52 149 62 59 63 69 454
12R 116 239 164 201 171 123 1,014
12S 36 89 40 52 38 39 294
12V 114 267 142 144 113 140 920
12W 77 268 123 118 101 101 788
12X 56 212 83 104 76 74 605
12Y 71 180 88 102 102 81 624
12Z 66 117 80 90 120 93 566
13 32 41 45 53 32 41 244
13A 45 60 82 122 72 82 463
13B 64 78 99 126 104 87 558
13C 67 97 128 130 105 131 658
13D 36 69 71 71 25 45 317
13E 63 107 109 143 101 113 636
13F 36 87 71 104 76 123 497
13G 81 106 163 215 138 158 861
13H 66 133 153 190 79 129 750
13J 80 120 112 144 93 161 710
13K 44 68 50 76 47 53 338
13L 27 80 40 58 32 63 300
13M 59 54 112 138 114 119 596
13N 32 37 55 61 23 53 261
13P 49 64 75 85 61 97 431
13Q 59 34 148 169 136 106 652
13R 49 60 66 123 70 108 476
13S 39 84 52 67 42 71 355
13W 145 147 171 295 131 174 1,063
13X 69 104 73 127 52 81 506
13Y 15 39 28 26 22 33 163
13Z 29 50 73 91 46 66 355
14 57 111 64 80 39 77 428
14A 58 159 80 60 57 68 482
14B 65 92 61 67 46 101 432
14C 65 146 97 104 75 109 596
14D 78 132 84 102 55 82 533
14E 44 75 62 93 92 159 525
14G 47 109 71 82 77 85 471
14H 78 117 145 123 118 319 900
14I 39 100 70 56 63 62 390
14K 91 159 117 91 82 90 630
14L 48 55 84 107 67 181 542
14N 32 51 81 111 63 135 473
14P 176 53 123 218 121 203 894
14Q 35 71 36 56 26 54 278
14R 187 62 138 160 91 228 866
14S 25 44 34 36 38 54 231
14T 58 193 131 189 134 331 1,036
14Y 66 105 94 143 83 97 588
14Z 42 100 104 104 74 199 623
Totals:12,83931,55919,12123,73317,64122,063126,956

Return to previous page