2011 Duval County First Election
3/22/2011

Results last updated: 5/2/2011 12:43:32 PM

COUNCIL AT-LARGE GROUP FOUR

PrecinctGreg Anderson Juan M. Diaz Jim Robinson Total
01 481 538 528 1,547
01A 219 247 217 683
01B 149 138 161 448
01C 97 131 128 356
01D 201 221 219 641
01E 194 197 200 591
01F 113 119 123 355
01G 355 315 441 1,111
01H 155 206 187 548
01N 164 153 144 461
01P 342 338 359 1,039
01R 90 100 97 287
01S 139 175 150 464
01T 239 271 226 736
01W 119 113 144 376
01X 146 150 165 461
02 123 106 153 382
02A 147 155 180 482
02B 143 158 161 462
02C 157 146 140 443
02D 62 89 58 209
02E 296 281 257 834
02F 80 74 94 248
02G 277 279 280 836
02H 112 107 98 317
02K 84 81 113 278
02L 102 97 112 311
02M 289 348 281 918
02N 65 59 69 193
02P 157 148 169 474
02T 90 123 117 330
03 164 144 169 477
03A 196 206 215 617
03D 223 222 221 666
03E 172 169 182 523
03F 99 74 96 269
03G 269 264 299 832
03H 253 285 313 851
03K 250 212 292 754
03L 101 87 96 284
03M 138 147 189 474
03N 137 162 153 452
03R 262 210 299 771
03S 158 127 188 473
03T 120 130 119 369
03V 37 45 44 126
04 84 101 71 256
04A 210 191 271 672
04B 76 98 90 264
04E 321 309 360 990
04F 150 131 156 437
04G 84 72 92 248
04H 124 141 108 373
04J 159 162 244 565
04K 162 284 212 658
04L 174 154 231 559
04M 145 151 197 493
04N 148 123 142 413
04P 154 138 164 456
04S 118 107 136 361
04T 262 248 279 789
04V 221 289 256 766
05 197 381 208 786
05A 133 243 185 561
05C 61 76 71 208
05D 169 169 235 573
05E 189 442 277 908
05G 131 148 213 492
05H 314 393 728 1,435
05J 341 472 554 1,367
05L 164 149 190 503
05M 180 183 247 610
05N 156 168 230 554
05P 121 129 163 413
05R 158 147 269 574
05T 94 125 107 326
05V 54 56 43 153
05W 79 90 113 282
06 220 178 235 633
06A 295 253 254 802
06B 111 107 117 335
06C 145 228 196 569
06D 244 374 323 941
06E 169 240 266 675
06F 266 297 320 883
06G 353 336 379 1,068
06J 406 394 454 1,254
06K 217 147 213 577
06L 158 161 177 496
06M 126 125 150 401
06N 453 403 535 1,391
06P 191 158 178 527
06R 248 308 254 810
06S 202 222 232 656
06W 121 160 186 467
07 204 203 192 599
07A 84 87 103 274
07B 65 80 60 205
07D 73 111 63 247
07E 41 71 39 151
07G 69 61 71 201
07H 91 98 64 253
07J 179 139 139 457
07L 54 70 63 187
07N 115 140 172 427
07P 244 269 175 688
07Q 154 223 143 520
07R 81 110 102 293
07S 31 31 35 97
07T 93 86 98 277
07V 22 23 20 65
07W 9 7 10 26
07X 223 240 165 628
07Y 57 74 81 212
08 91 118 93 302
08B 95 72 91 258
08C 167 168 155 490
08D 221 188 162 571
08F 182 170 185 537
08G 97 121 86 304
08I 107 88 115 310
08J 124 109 114 347
08K 54 41 48 143
08L 40 38 36 114
08N 137 107 80 324
08O 299 348 242 889
08P 79 73 62 214
08R 51 35 38 124
08S 59 75 53 187
08T 167 129 128 424
08U 146 99 156 401
08V 188 80 270 538
08W 42 48 55 145
08X 197 175 213 585
08Y 97 96 91 284
08Z 122 127 117 366
09 21 10 17 48
09A 49 59 61 169
09B 49 63 36 148
09C 71 73 60 204
09D 77 75 89 241
09E 92 64 59 215
09F 27 43 22 92
09G 73 53 62 188
09H 96 98 92 286
09I 82 83 87 252
09J 100 78 57 235
09M 88 72 80 240
09N 59 36 38 133
09O 140 155 147 442
09P 74 65 46 185
09Q 144 119 173 436
09R 62 34 50 146
09S 82 66 98 246
09T 52 64 52 168
09U 104 74 117 295
09W 26 20 27 73
09X 60 97 85 242
09Y 76 109 88 273
09Z 60 57 68 185
10 126 145 101 372
10A 273 258 212 743
10C 153 89 125 367
10D 108 75 111 294
10E 88 105 79 272
10F 115 121 128 364
10G 102 112 105 319
10H 126 137 111 374
10J 252 222 210 684
10L 110 70 91 271
10N 155 174 148 477
10P 123 112 98 333
10Q 169 149 206 524
10R 91 62 113 266
10S 158 88 167 413
10T 113 139 111 363
10V 120 92 118 330
11 14 18 16 48
11A 27 41 44 112
11B 262 238 257 757
11C 506 369 546 1,421
11D 197 144 245 586
11F 53 50 84 187
11G 220 179 227 626
11H 290 218 368 876
11J 163 191 174 528
11K 32 11 52 95
11L 104 103 131 338
11M 308 208 322 838
11N 71 63 86 220
11P 114 63 144 321
11R 223 158 323 704
11S 105 60 157 322
11T 163 119 140 422
11V 179 171 188 538
11W 77 90 92 259
12 180 145 155 480
12A 250 177 318 745
12B 63 60 86 209
12C 105 80 147 332
12D 105 87 92 284
12F 189 149 261 599
12G 174 157 174 505
12H 128 168 157 453
12K 199 177 202 578
12L 305 170 357 832
12M 164 135 193 492
12P 147 115 163 425
12R 364 258 376 998
12S 93 103 94 290
12V 295 286 314 895
12W 252 247 239 738
12X 180 178 217 575
12Y 186 196 215 597
12Z 197 167 204 568
13 78 75 88 241
13A 126 164 171 461
13B 187 168 193 548
13C 208 212 232 652
13D 110 97 106 313
13E 166 233 218 617
13F 153 174 151 478
13G 279 323 260 862
13H 224 226 284 734
13J 202 221 271 694
13K 93 116 124 333
13L 96 96 89 281
13M 161 220 220 601
13N 75 95 104 274
13P 132 153 148 433
13Q 182 238 254 674
13R 133 170 152 455
13S 122 119 101 342
13W 322 366 366 1,054
13X 137 173 181 491
13Y 46 59 53 158
13Z 105 142 115 362
14 159 117 141 417
14A 164 144 155 463
14B 142 130 140 412
14C 196 202 174 572
14D 183 153 186 522
14E 188 190 134 512
14G 150 138 150 438
14H 396 290 219 905
14I 143 120 122 385
14K 214 189 208 611
14L 233 162 156 551
14N 299 106 101 506
14P 639 158 205 1,002
14Q 86 99 85 270
14R 646 164 140 950
14S 75 70 80 225
14T 324 390 269 983
14Y 217 144 211 572
14Z 194 225 185 604
Totals:40,49039,33342,789122,612

Return to previous page