2011 Duval County First Election
3/22/2011

Results last updated: 5/2/2011 12:43:32 PM

COUNCIL AT-LARGE GROUP TWO

PrecinctJohn R. Crescimbeni Paul Martinez Tom Patton Vince Serrano Total
01 842 347 263 264 1,716
01A 532 135 89 61 817
01B 318 98 67 42 525
01C 235 80 49 29 393
01D 463 136 88 49 736
01E 407 106 101 63 677
01F 199 91 62 42 394
01G 744 237 150 114 1,245
01H 443 101 76 49 669
01N 377 81 53 29 540
01P 793 212 123 80 1,208
01R 221 42 44 23 330
01S 377 86 62 37 562
01T 526 161 99 71 857
01W 208 82 73 44 407
01X 268 110 92 55 525
02 207 107 80 39 433
02A 273 117 88 53 531
02B 310 104 88 39 541
02C 245 107 84 57 493
02D 139 41 35 19 234
02E 460 216 159 88 923
02F 142 66 39 29 276
02G 418 220 176 110 924
02H 243 62 40 32 377
02K 205 52 37 27 321
02L 195 73 53 40 361
02M 513 251 164 103 1,031
02N 95 46 44 17 202
02P 294 92 105 57 548
02T 143 84 87 42 356
03 214 139 108 53 514
03A 244 184 166 82 676
03D 275 223 154 75 727
03E 249 151 120 66 586
03F 146 76 58 36 316
03G 328 261 204 106 899
03H 402 260 186 98 946
03K 322 218 174 93 807
03L 123 68 76 34 301
03M 224 115 121 61 521
03N 217 110 93 62 482
03R 300 218 217 99 834
03S 190 135 145 49 519
03T 161 105 69 59 394
03V 57 36 32 11 136
04 200 50 48 16 314
04A 370 154 130 82 736
04B 158 54 53 28 293
04E 479 225 252 104 1,060
04F 225 95 107 36 463
04G 144 76 49 16 285
04H 249 82 79 28 438
04J 237 139 144 72 592
04K 379 138 119 88 724
04L 317 123 119 65 624
04M 250 129 100 55 534
04N 235 95 82 47 459
04P 251 108 108 39 506
04S 243 67 60 31 401
04T 368 210 176 90 844
04V 361 215 167 84 827
05 474 171 112 67 824
05A 329 129 92 54 604
05C 168 42 20 10 240
05D 267 133 137 76 613
05E 475 224 123 113 935
05G 317 105 80 39 541
05H 775 307 287 147 1,516
05J 735 310 245 155 1,445
05L 208 144 126 76 554
05M 323 135 128 71 657
05N 242 149 120 68 579
05P 209 116 80 45 450
05R 320 150 103 48 621
05T 187 71 61 45 364
05V 101 26 20 22 169
05W 161 47 55 47 310
06 310 175 135 83 703
06A 354 240 176 102 872
06B 157 86 73 45 361
06C 316 133 108 46 603
06D 478 246 186 98 1,008
06E 315 190 119 87 711
06F 399 259 168 116 942
06G 443 311 235 163 1,152
06J 631 326 233 180 1,370
06K 252 167 119 76 614
06L 267 130 85 57 539
06M 209 103 88 43 443
06N 603 388 290 198 1,479
06P 229 152 106 77 564
06R 381 231 142 120 874
06S 304 220 119 84 727
06W 193 143 99 55 490
07 456 91 93 58 698
07A 205 55 42 12 314
07B 212 21 17 11 261
07D 216 34 38 12 300
07E 130 19 28 9 186
07G 294 2 1 7 304
07H 319 15 10 11 355
07J 609 30 17 11 667
07L 233 9 3 6 251
07N 287 94 62 44 487
07P 876 34 11 8 929
07Q 664 23 24 14 725
07R 326 23 17 21 387
07S 132 3 3 1 139
07T 279 34 25 8 346
07V 83 12 5 3 103
07W 12 7 5 1 25
07X 742 46 27 20 835
07Y 209 27 14 15 265
08 424 12 10 10 456
08B 264 41 20 6 331
08C 555 40 26 20 641
08D 807 14 14 6 841
08F 446 89 78 35 648
08G 279 42 32 20 373
08I 276 49 44 18 387
08J 509 22 3 7 541
08K 197 9 4 3 213
08L 185 8 2 1 196
08N 470 14 3 7 494
08O 957 68 56 48 1,129
08P 300 11 4 2 317
08R 177 3 1 2 183
08S 237 12 2 5 256
08T 301 89 65 43 498
08U 224 82 76 62 444
08V 157 122 139 138 556
08W 156 4 7 7 174
08X 453 100 90 45 688
08Y 294 25 29 12 360
08Z 311 54 55 20 440
09 22 13 9 6 50
09A 113 35 20 26 194
09B 150 14 20 9 193
09C 287 9 8 3 307
09D 365 11 2 3 381
09E 235 25 13 5 278
09F 134 0 2 0 136
09G 114 41 30 27 212
09H 436 15 8 2 461
09I 130 58 49 37 274
09J 341 7 8 3 359
09M 247 26 18 14 305
09N 145 13 12 5 175
09O 261 81 77 68 487
09P 269 12 3 5 289
09Q 200 104 90 73 467
09R 214 9 1 0 224
09S 208 35 41 22 306
09T 221 8 5 5 239
09U 149 55 63 48 315
09W 66 13 8 1 88
09X 250 24 27 14 315
09Y 229 41 35 22 327
09Z 123 30 28 23 204
10 540 13 4 5 562
10A 1,135 28 10 11 1,184
10C 212 63 68 61 404
10D 163 65 64 43 335
10E 384 21 8 4 417
10F 524 17 8 3 552
10G 512 5 4 1 522
10H 545 14 7 5 571
10J 951 26 9 5 991
10L 107 62 81 38 288
10N 396 77 41 67 581
10P 217 59 48 52 376
10Q 240 95 107 113 555
10R 117 70 66 29 282
10S 227 75 73 80 455
10T 288 50 36 50 424
10V 146 62 75 65 348
11 31 11 9 3 54
11A 67 16 18 19 120
11B 417 162 157 110 846
11C 749 347 316 150 1,562
11D 246 165 144 59 614
11F 97 48 37 22 204
11G 495 93 96 46 730
11H 415 223 198 105 941
11J 394 96 67 59 616
11K 20 26 25 24 95
11L 172 90 72 34 368
11M 378 218 164 136 896
11N 88 68 47 33 236
11P 119 84 78 58 339
11R 305 196 148 100 749
11S 112 90 87 48 337
11T 218 76 77 94 465
11V 251 122 87 123 583
11W 108 65 70 35 278
12 233 134 77 81 525
12A 283 212 160 139 794
12B 110 35 44 46 235
12C 108 101 81 61 351
12D 187 40 39 59 325
12F 249 158 134 94 635
12G 284 90 89 81 544
12H 221 113 61 85 480
12K 338 123 92 103 656
12L 334 172 223 147 876
12M 219 115 108 86 528
12P 242 101 64 69 476
12R 450 269 199 164 1,082
12S 174 55 41 43 313
12V 467 194 163 176 1,000
12W 476 101 89 178 844
12X 363 98 88 92 641
12Y 376 97 92 93 658
12Z 257 124 102 148 631
13 104 80 60 20 264
13A 250 115 108 34 507
13B 285 152 132 55 624
13C 317 199 138 53 707
13D 178 74 81 20 353
13E 322 210 163 48 743
13F 318 123 94 38 573
13G 532 236 195 56 1,019
13H 415 196 214 50 875
13J 351 204 185 44 784
13K 187 78 66 40 371
13L 198 50 50 37 335
13M 251 170 119 98 638
13N 128 65 55 42 290
13P 182 97 133 57 469
13Q 278 192 153 94 717
13R 224 125 112 40 501
13S 216 94 73 25 408
13W 519 274 241 126 1,160
13X 245 127 90 68 530
13Y 124 32 18 15 189
13Z 180 98 60 54 392
14 206 90 77 77 450
14A 276 95 74 64 509
14B 213 89 75 82 459
14C 285 122 104 117 628
14D 276 106 88 99 569
14E 314 109 77 65 565
14G 281 91 81 56 509
14H 541 171 157 92 961
14I 188 77 91 66 422
14K 330 149 111 69 659
14L 272 126 99 75 572
14N 235 122 83 59 499
14P 423 234 173 115 945
14Q 154 58 53 34 299
14R 399 216 175 89 879
14S 104 48 54 33 239
14T 687 155 161 104 1,107
14Y 301 110 105 105 621
14Z 411 114 114 45 684
Totals:77,51426,53221,57913,987139,612

Return to previous page