2011 Duval County First Election
3/22/2011

Results last updated: 5/2/2011 12:43:32 PM

COUNCIL AT-LARGE GROUP ONE

PrecinctSteve Burnett Kimberly Daniels David A. Taylor Total
01 181 385 1,132 1,698
01A 104 325 371 800
01B 49 173 287 509
01C 59 122 199 380
01D 80 287 348 715
01E 62 318 299 679
01F 33 153 212 398
01G 114 493 622 1,229
01H 42 309 311 662
01N 38 278 218 534
01P 120 498 559 1,177
01R 21 179 126 326
01S 56 311 196 563
01T 54 274 480 808
01W 39 97 283 419
01X 49 136 335 520
02 44 150 226 420
02A 51 188 293 532
02B 71 139 294 504
02C 50 177 277 504
02D 14 148 73 235
02E 92 420 417 929
02F 40 103 135 278
02G 107 326 511 944
02H 45 113 202 360
02K 32 157 134 323
02L 35 147 175 357
02M 74 439 533 1,046
02N 24 76 101 201
02P 56 179 292 527
02T 45 88 238 371
03 63 171 286 520
03A 70 125 501 696
03D 65 179 482 726
03E 59 218 319 596
03F 46 111 161 318
03G 115 188 610 913
03H 86 284 602 972
03K 94 172 561 827
03L 37 115 159 311
03M 49 155 329 533
03N 39 169 284 492
03R 105 144 587 836
03S 55 131 351 537
03T 37 135 237 409
03V 18 30 91 139
04 43 193 85 321
04A 91 222 425 738
04B 38 109 157 304
04E 106 244 687 1,037
04F 29 163 275 467
04G 27 95 160 282
04H 26 201 195 422
04J 58 155 399 612
04K 119 214 389 722
04L 77 192 366 635
04M 69 170 306 545
04N 45 163 260 468
04P 61 176 268 505
04S 44 182 182 408
04T 100 285 474 859
04V 86 279 479 844
05 107 264 444 815
05A 91 233 292 616
05C 16 159 66 241
05D 61 203 356 620
05E 129 240 565 934
05G 51 202 275 528
05H 213 441 857 1,511
05J 170 406 860 1,436
05L 49 152 357 558
05M 96 178 381 655
05N 70 176 344 590
05P 64 139 252 455
05R 81 224 323 628
05T 47 141 176 364
05V 15 75 80 170
05W 40 123 160 323
06 80 220 406 706
06A 116 226 537 879
06B 39 122 202 363
06C 70 185 330 585
06D 120 284 617 1,021
06E 82 167 471 720
06F 123 230 615 968
06G 135 265 769 1,169
06J 152 439 777 1,368
06K 73 174 385 632
06L 66 175 303 544
06M 36 155 254 445
06N 204 309 973 1,486
06P 54 173 351 578
06R 90 293 520 903
06S 73 203 467 743
06W 70 90 343 503
07 59 336 290 685
07A 30 171 114 315
07B 6 215 41 262
07D 29 199 74 302
07E 13 120 47 180
07G 3 300 7 310
07H 16 316 26 358
07J 11 623 37 671
07L 6 241 10 257
07N 56 167 253 476
07P 28 893 29 950
07Q 18 694 34 746
07R 11 329 54 394
07S 4 138 4 146
07T 25 260 60 345
07V 3 81 19 103
07W 7 5 16 28
07X 30 756 59 845
07Y 22 176 65 263
08 8 437 11 456
08B 15 266 62 343
08C 29 533 90 652
08D 11 821 19 851
08F 46 421 193 660
08G 28 269 75 372
08I 22 247 124 393
08J 1 520 24 545
08K 5 202 7 214
08L 6 193 2 201
08N 10 483 9 502
08O 50 939 163 1,152
08P 3 312 1 316
08R 2 175 3 180
08S 5 253 6 264
08T 48 278 185 511
08U 33 190 226 449
08V 65 93 425 583
08W 7 151 21 179
08X 48 418 232 698
08Y 19 282 63 364
08Z 43 295 112 450
09 2 10 39 51
09A 26 100 68 194
09B 13 142 40 195
09C 3 307 3 313
09D 4 380 6 390
09E 8 238 42 288
09F 3 129 3 135
09G 28 86 108 222
09H 3 461 5 469
09I 34 91 149 274
09J 5 358 9 372
09M 8 243 58 309
09N 6 149 22 177
09O 53 223 217 493
09P 5 280 12 297
09Q 61 130 272 463
09R 1 220 4 225
09S 28 196 86 310
09T 5 226 6 237
09U 44 112 159 315
09W 7 67 18 92
09X 18 233 62 313
09Y 49 201 75 325
09Z 20 107 86 213
10 9 559 6 574
10A 14 1,171 23 1,208
10C 42 183 188 413
10D 28 146 165 339
10E 7 400 13 420
10F 11 535 12 558
10G 6 519 10 535
10H 11 556 10 577
10J 12 965 25 1,002
10L 34 72 192 298
10N 25 413 150 588
10P 31 198 156 385
10Q 58 192 311 561
10R 28 97 173 298
10S 58 137 266 461
10T 25 291 119 435
10V 39 130 196 365
11 3 26 23 52
11A 30 33 58 121
11B 98 267 507 872
11C 166 590 859 1,615
11D 77 122 445 644
11F 18 75 106 199
11G 64 442 252 758
11H 121 289 569 979
11J 43 343 246 632
11K 11 6 89 106
11L 45 128 190 363
11M 99 283 548 930
11N 32 39 168 239
11P 36 68 250 354
11R 148 130 524 802
11S 32 65 254 351
11T 38 191 255 484
11V 49 228 312 589
11W 30 110 137 277
12 39 201 315 555
12A 80 206 545 831
12B 23 75 144 242
12C 34 85 246 365
12D 26 175 127 328
12F 73 182 409 664
12G 47 269 257 573
12H 65 144 267 476
12K 45 315 314 674
12L 77 234 623 934
12M 53 168 312 533
12P 35 228 222 485
12R 139 395 636 1,170
12S 28 161 127 316
12V 81 456 494 1,031
12W 62 432 366 860
12X 48 358 241 647
12Y 55 307 306 668
12Z 61 191 385 637
13 33 73 162 268
13A 81 122 308 511
13B 77 149 394 620
13C 89 195 418 702
13D 40 128 181 349
13E 88 195 437 720
13F 62 239 256 557
13G 115 284 569 968
13H 140 238 462 840
13J 94 209 476 779
13K 25 129 223 377
13L 35 148 145 328
13M 72 120 462 654
13N 34 99 167 300
13P 58 108 300 466
13Q 80 122 539 741
13R 44 168 293 505
13S 44 186 176 406
13W 154 330 678 1,162
13X 63 190 293 546
13Y 19 102 66 187
13Z 54 117 222 393
14 50 193 225 468
14A 49 256 207 512
14B 55 175 237 467
14C 60 257 331 648
14D 45 234 323 602
14E 78 199 275 552
14G 70 191 251 512
14H 159 340 450 949
14I 42 169 228 439
14K 58 288 323 669
14L 73 156 346 575
14N 65 135 319 519
14P 131 177 681 989
14Q 23 144 139 306
14R 109 200 603 912
14S 41 76 126 243
14T 146 510 448 1,104
14Y 78 201 353 632
14Z 82 250 331 663
Totals:13,60060,49467,061141,155

Return to previous page