2011 Duval County First Election
3/22/2011

Results last updated: 5/2/2011 12:43:32 PM

TAX COLLECTOR

PrecinctMichael Corrigan Dick Kravitz Ryan Taylor Total
01 571 656 416 1,643
01A 271 292 179 742
01B 160 208 125 493
01C 125 152 101 378
01D 230 255 186 671
01E 216 229 176 621
01F 144 125 96 365
01G 402 441 318 1,161
01H 209 244 143 596
01N 177 182 136 495
01P 366 418 298 1,082
01R 120 91 97 308
01S 192 169 130 491
01T 279 290 221 790
01W 141 155 112 408
01X 197 172 123 492
02 128 159 115 402
02A 184 176 136 496
02B 218 198 103 519
02C 180 179 97 456
02D 83 74 53 210
02E 328 311 215 854
02F 90 86 83 259
02G 298 312 257 867
02H 128 145 72 345
02K 117 95 80 292
02L 117 124 82 323
02M 357 324 266 947
02N 78 69 43 190
02P 203 160 130 493
02T 138 123 90 351
03 188 180 130 498
03A 275 242 141 658
03D 250 276 155 681
03E 204 177 166 547
03F 103 108 79 290
03G 362 333 196 891
03H 370 312 209 891
03K 309 327 167 803
03L 102 106 80 288
03M 182 205 112 499
03N 172 198 98 468
03R 285 334 219 838
03S 171 215 126 512
03T 166 132 84 382
03V 67 43 27 137
04 112 72 75 259
04A 281 264 180 725
04B 94 97 95 286
04E 407 397 251 1,055
04F 174 142 136 452
04G 90 95 89 274
04H 149 140 94 383
04J 198 190 200 588
04K 323 232 133 688
04L 196 208 201 605
04M 183 196 152 531
04N 172 149 117 438
04P 156 165 163 484
04S 163 131 94 388
04T 269 269 251 789
04V 391 232 189 812
05 416 304 119 839
05A 222 216 132 570
05C 80 94 40 214
05D 143 319 153 615
05E 431 388 145 964
05G 184 211 113 508
05H 542 729 274 1,545
05J 531 763 203 1,497
05L 178 232 115 525
05M 215 338 115 668
05N 179 272 140 591
05P 133 188 115 436
05R 210 280 121 611
05T 138 124 79 341
05V 54 61 46 161
05W 103 110 86 299
06 188 325 154 667
06A 227 518 150 895
06B 88 183 83 354
06C 135 426 81 642
06D 222 674 153 1,049
06E 160 481 129 770
06F 221 587 182 990
06G 296 619 249 1,164
06J 349 694 310 1,353
06K 158 289 172 619
06L 128 257 144 529
06M 138 206 85 429
06N 381 762 355 1,498
06P 157 292 119 568
06R 296 347 204 847
06S 230 325 154 709
06W 129 298 85 512
07 235 232 180 647
07A 115 89 79 283
07B 84 69 55 208
07D 118 79 61 258
07E 92 45 29 166
07G 83 78 42 203
07H 99 77 75 251
07J 183 157 131 471
07L 71 59 60 190
07N 147 178 127 452
07P 264 240 198 702
07Q 178 226 139 543
07R 117 112 70 299
07S 35 34 26 95
07T 105 84 77 266
07V 17 30 15 62
07W 8 11 9 28
07X 256 236 158 650
07Y 89 70 61 220
08 116 116 88 320
08B 105 96 74 275
08C 181 185 129 495
08D 231 218 144 593
08F 223 206 132 561
08G 115 123 81 319
08I 115 123 83 321
08J 137 141 83 361
08K 57 44 41 142
08L 44 51 31 126
08N 127 115 92 334
08O 351 328 226 905
08P 89 73 61 223
08R 51 30 46 127
08S 69 69 45 183
08T 176 143 119 438
08U 169 139 107 415
08V 232 202 135 569
08W 60 45 43 148
08X 209 238 159 606
08Y 105 112 69 286
08Z 145 137 94 376
09 18 19 12 49
09A 72 66 36 174
09B 70 41 35 146
09C 81 83 49 213
09D 94 97 55 246
09E 95 68 67 230
09F 40 25 32 97
09G 84 56 58 198
09H 130 90 67 287
09I 130 78 52 260
09J 107 85 53 245
09M 114 67 64 245
09N 72 28 35 135
09O 208 142 108 458
09P 82 56 52 190
09Q 223 134 97 454
09R 60 56 29 145
09S 94 89 74 257
09T 74 55 38 167
09U 125 92 86 303
09W 30 29 17 76
09X 85 81 78 244
09Y 141 81 60 282
09Z 91 59 47 197
10 156 143 87 386
10A 290 320 149 759
10C 178 103 100 381
10D 135 77 95 307
10E 109 107 66 282
10F 150 147 85 382
10G 125 146 66 337
10H 150 148 85 383
10J 261 270 170 701
10L 105 84 95 284
10N 232 134 120 486
10P 134 109 105 348
10Q 229 169 133 531
10R 138 83 61 282
10S 181 159 109 449
10T 166 107 100 373
10V 138 128 88 354
11 11 29 10 50
11A 51 36 31 118
11B 341 301 183 825
11C 664 469 393 1,526
11D 249 237 141 627
11F 63 77 48 188
11G 254 261 159 674
11H 395 303 215 913
11J 201 191 167 559
11K 43 28 34 105
11L 147 118 85 350
11M 354 295 223 872
11N 74 78 79 231
11P 147 113 92 352
11R 258 275 229 762
11S 148 117 79 344
11T 196 135 116 447
11V 218 204 135 557
11W 101 100 62 263
12 254 130 128 512
12A 317 238 237 792
12B 100 79 59 238
12C 162 90 106 358
12D 135 85 73 293
12F 279 178 183 640
12G 214 185 116 515
12H 211 161 110 482
12K 256 180 179 615
12L 389 259 216 864
12M 218 172 110 500
12P 190 124 114 428
12R 493 309 278 1,080
12S 120 84 91 295
12V 437 244 259 940
12W 321 273 169 763
12X 236 200 151 587
12Y 263 188 171 622
12Z 239 217 150 606
13 91 92 84 267
13A 168 208 118 494
13B 191 242 160 593
13C 229 256 185 670
13D 111 131 85 327
13E 245 268 175 688
13F 182 229 112 523
13G 431 413 165 1,009
13H 298 353 151 802
13J 277 313 171 761
13K 131 144 89 364
13L 102 112 82 296
13M 261 310 92 663
13N 100 117 68 285
13P 174 163 111 448
13Q 293 367 115 775
13R 166 205 103 474
13S 131 147 82 360
13W 430 414 275 1,119
13X 191 181 149 521
13Y 47 83 40 170
13Z 137 169 75 381
14 182 145 98 425
14A 199 144 134 477
14B 191 149 97 437
14C 234 214 148 596
14D 241 202 124 567
14E 328 155 82 565
14G 230 146 103 479
14H 709 199 106 1,014
14I 175 141 91 407
14K 336 164 136 636
14L 371 143 92 606
14N 378 114 57 549
14P 777 222 87 1,086
14Q 132 87 58 277
14R 758 193 60 1,011
14S 123 66 53 242
14T 676 262 174 1,112
14Y 302 187 125 614
14Z 394 180 110 684
Totals:50,74448,63730,585129,966

Return to previous page