2011 Duval County First Election
3/22/2011

Results last updated: 5/2/2011 12:43:32 PM

SHERIFF

PrecinctSoren G. Brockdorf Ken Jefferson John H. Rutherford Write-in Total
01 90 332 1,442 3 1,867
01A 26 328 502 1 857
01B 13 181 375 2 571
01C 17 106 282 2 407
01D 36 314 411 4 765
01E 38 288 392 1 719
01F 19 150 252 1 422
01G 38 509 751 2 1,300
01H 7 317 383 4 711
01N 15 292 260 3 570
01P 32 487 742 4 1,265
01R 10 174 166 1 351
01S 12 325 266 1 604
01T 27 281 591 1 900
01W 15 65 364 0 444
01X 20 119 438 0 577
02 22 138 291 2 453
02A 20 189 363 1 573
02B 20 122 434 0 576
02C 22 172 341 0 535
02D 9 141 92 1 243
02E 42 396 539 1 978
02F 23 121 152 1 297
02G 59 301 622 4 986
02H 14 92 290 1 397
02K 8 153 187 2 350
02L 17 163 205 2 387
02M 32 410 649 1 1,092
02N 14 73 124 0 211
02P 20 156 394 3 573
02T 10 94 283 2 389
03 29 161 364 1 555
03A 11 93 661 0 765
03D 41 154 585 1 781
03E 35 221 369 2 627
03F 20 116 204 0 340
03G 29 120 865 0 1,014
03H 35 242 777 1 1,055
03K 23 140 731 5 899
03L 16 93 217 1 327
03M 18 105 471 1 595
03N 32 164 329 0 525
03R 46 126 770 2 944
03S 27 120 435 0 582
03T 13 113 315 0 441
03V 9 18 127 0 154
04 16 194 122 0 332
04A 31 237 540 2 810
04B 19 105 211 0 335
04E 29 198 935 6 1,168
04F 15 155 333 0 503
04G 16 108 179 1 304
04H 24 200 233 1 458
04J 27 144 479 2 652
04K 27 193 550 0 770
04L 20 192 450 3 665
04M 24 172 390 1 587
04N 14 155 328 1 498
04P 9 176 362 2 549
04S 12 163 252 3 430
04T 49 261 587 2 899
04V 31 231 648 2 912
05 28 154 749 2 933
05A 24 195 447 4 670
05C 8 141 100 1 250
05D 19 153 499 3 674
05E 47 147 876 0 1,070
05G 22 164 392 2 580
05H 72 356 1,257 9 1,694
05J 43 315 1,252 2 1,612
05L 25 154 402 5 586
05M 35 161 519 4 719
05N 19 164 463 2 648
05P 22 118 352 1 493
05R 28 193 440 5 666
05T 15 131 252 1 399
05V 7 68 108 0 183
05W 14 101 229 0 344
06 36 179 536 3 754
06A 48 131 792 1 972
06B 18 102 266 3 389
06C 18 127 516 1 662
06D 46 196 872 3 1,117
06E 30 109 676 2 817
06F 34 173 869 0 1,076
06G 64 217 972 8 1,261
06J 58 383 1,048 1 1,490
06K 26 129 516 6 677
06L 28 138 423 1 590
06M 15 112 344 3 474
06N 73 269 1,292 4 1,638
06P 23 141 450 6 620
06R 51 256 652 2 961
06S 29 165 609 1 804
06W 33 72 446 3 554
07 33 325 376 0 734
07A 9 178 146 0 333
07B 6 217 52 1 276
07D 11 190 126 1 328
07E 3 113 83 0 199
07G 0 300 15 1 316
07H 6 329 34 0 369
07J 2 636 58 1 697
07L 4 245 19 0 268
07N 18 179 315 2 514
07P 5 913 46 0 964
07Q 6 692 66 0 764
07R 2 322 83 1 408
07S 2 139 5 0 146
07T 10 275 93 0 378
07V 3 82 21 0 106
07W 3 4 23 0 30
07X 9 776 83 0 868
07Y 9 178 91 0 278
08 2 451 18 0 471
08B 5 276 69 0 350
08C 9 543 121 0 673
08D 3 833 38 0 874
08F 19 414 253 2 688
08G 7 278 105 1 391
08I 10 254 140 2 406
08J 1 525 31 0 557
08K 3 215 7 0 225
08L 2 191 15 0 208
08N 0 500 17 0 517
08O 17 964 204 0 1,185
08P 0 318 9 0 327
08R 0 171 10 0 181
08S 3 257 16 0 276
08T 5 282 237 0 524
08U 12 196 259 1 468
08V 17 88 501 1 607
08W 6 155 24 0 185
08X 18 421 287 3 729
08Y 2 284 85 2 373
08Z 16 276 174 0 466
09 2 11 41 0 54
09A 12 99 99 0 210
09B 11 136 56 0 203
09C 4 303 14 0 321
09D 0 389 14 0 403
09E 8 232 54 1 295
09F 0 135 5 0 140
09G 6 69 152 0 227
09H 1 478 6 0 485
09I 14 83 201 1 299
09J 2 362 11 2 377
09M 3 240 75 0 318
09N 1 151 29 0 181
09O 25 224 267 1 517
09P 1 297 17 0 315
09Q 12 129 360 1 502
09R 2 222 7 0 231
09S 11 196 116 0 323
09T 1 227 15 0 243
09U 25 109 199 0 333
09W 5 62 31 0 98
09X 8 249 76 1 334
09Y 17 191 137 1 346
09Z 3 97 123 0 223
10 4 565 21 0 590
10A 3 1,189 42 1 1,235
10C 18 175 242 0 435
10D 8 135 211 1 355
10E 3 419 18 0 440
10F 0 555 18 0 573
10G 3 537 20 0 560
10H 5 580 17 0 602
10J 1 997 36 1 1,035
10L 7 88 215 0 310
10N 8 411 180 0 599
10P 12 199 193 0 404
10Q 23 186 371 2 582
10R 10 78 217 1 306
10S 22 140 339 0 501
10T 14 285 141 0 440
10V 10 122 253 4 389
11 6 16 34 0 56
11A 12 23 98 0 133
11B 36 236 662 1 935
11C 72 564 1,082 3 1,721
11D 31 122 535 1 689
11F 10 84 127 0 221
11G 13 447 331 0 791
11H 39 276 729 2 1,046
11J 18 364 274 2 658
11K 5 10 96 0 111
11L 21 119 245 0 385
11M 52 274 660 1 987
11N 13 35 202 1 251
11P 20 71 289 1 381
11R 34 128 696 3 861
11S 11 73 286 3 373
11T 17 185 297 0 499
11V 22 241 354 2 619
11W 12 102 175 0 289
12 19 195 373 1 588
12A 24 193 657 1 875
12B 17 57 188 0 262
12C 13 86 290 0 389
12D 6 176 161 0 343
12F 20 166 514 1 701
12G 25 267 288 1 581
12H 25 137 359 0 521
12K 22 334 351 5 712
12L 22 231 729 0 982
12M 22 175 361 1 559
12P 29 235 234 0 498
12R 33 360 837 2 1,232
12S 15 156 169 1 341
12V 42 415 619 2 1,078
12W 21 423 434 3 881
12X 16 335 314 0 665
12Y 23 308 366 2 699
12Z 30 190 460 2 682
13 16 54 226 0 296
13A 17 97 448 1 563
13B 29 121 527 1 678
13C 36 203 514 1 754
13D 20 118 250 0 388
13E 40 170 605 1 816
13F 20 172 418 0 610
13G 32 199 884 1 1,116
13H 35 202 700 2 939
13J 26 170 651 2 849
13K 12 120 277 0 409
13L 20 149 179 1 349
13M 25 85 621 3 734
13N 16 68 241 0 325
13P 25 105 387 0 517
13Q 20 82 746 1 849
13R 28 101 420 0 549
13S 31 154 243 1 429
13W 41 260 969 1 1,271
13X 34 167 387 2 590
13Y 11 90 101 0 202
13Z 23 88 318 0 429
14 17 173 284 2 476
14A 17 232 289 2 540
14B 21 180 286 1 488
14C 38 244 392 2 676
14D 21 213 391 1 626
14E 28 167 409 2 606
14G 33 171 344 3 551
14H 38 235 789 1 1,063
14I 23 149 278 5 455
14K 22 273 406 1 702
14L 22 111 504 3 640
14N 14 74 481 3 572
14P 38 97 977 1 1,113
14Q 14 149 155 0 318
14R 23 111 916 1 1,051
14S 14 63 182 1 260
14T 57 419 746 5 1,227
14Y 22 171 482 1 676
14Z 27 188 523 3 741
Totals:5,08957,01488,834315151,252

Return to previous page