2011 Duval County First Election
3/22/2011

Results last updated: 5/2/2011 12:43:32 PM

MAYOR

PrecinctAlvin Brown Mike Hogan Steve Irvine Warren Lee Audrey Moran Rick Mullaney Write-in Total
01 157 811 21 12 477 406 3 1,887
01A 207 347 13 12 160 118 0 857
01B 104 215 15 9 123 105 0 571
01C 58 183 7 5 87 67 1 408
01D 198 283 11 17 117 141 2 769
01E 204 264 10 19 133 92 1 723
01F 83 142 7 12 94 82 2 422
01G 314 488 21 32 228 214 10 1,307
01H 224 221 4 16 137 113 2 717
01N 188 195 9 15 99 67 0 573
01P 347 451 17 25 235 196 1 1,272
01R 135 100 4 15 64 37 0 355
01S 232 172 8 19 99 71 1 602
01T 164 318 12 15 216 176 2 903
01W 25 192 8 3 132 89 0 449
01X 69 240 3 3 155 110 0 580
02 76 229 7 15 60 63 3 453
02A 103 218 7 12 131 102 4 577
02B 40 217 4 9 186 124 0 580
02C 101 216 7 7 91 117 0 539
02D 103 60 2 8 43 27 1 244
02E 256 334 19 21 161 193 3 987
02F 69 131 17 5 38 37 1 298
02G 166 436 27 16 155 182 6 988
02H 48 139 7 4 122 77 2 399
02K 108 114 11 14 55 49 0 351
02L 102 145 6 8 63 62 0 386
02M 266 422 12 21 194 186 2 1,103
02N 33 93 8 4 39 30 4 211
02P 86 263 10 10 107 101 1 578
02T 46 169 4 2 85 85 1 392
03 90 231 14 8 105 109 2 559
03A 38 292 1 4 242 194 0 771
03D 63 337 12 7 211 154 4 788
03E 126 239 16 13 118 117 2 631
03F 68 134 7 3 71 57 2 342
03G 53 317 5 8 384 255 0 1,022
03H 126 386 12 13 281 241 4 1,063
03K 42 390 16 8 256 188 5 905
03L 38 143 5 5 74 67 0 332
03M 49 255 5 2 174 115 2 602
03N 94 200 4 7 116 109 2 532
03R 53 359 9 8 287 236 2 954
03S 53 271 6 7 150 101 0 588
03T 49 216 7 8 92 73 0 445
03V 11 59 2 0 51 33 1 157
04 137 74 8 18 75 23 1 336
04A 121 347 11 9 200 127 2 817
04B 62 92 4 6 118 57 0 339
04E 87 549 24 8 266 240 4 1,178
04F 80 213 7 9 124 73 0 506
04G 54 104 9 5 74 58 3 307
04H 134 142 3 20 80 79 1 459
04J 47 318 22 10 149 105 5 656
04K 90 264 12 7 237 169 2 781
04L 91 335 10 13 119 104 1 673
04M 79 278 12 11 123 89 1 593
04N 87 201 6 17 106 88 0 505
04P 86 258 12 18 109 71 0 554
04S 100 160 7 16 91 62 0 436
04T 120 365 22 24 202 168 2 903
04V 122 325 12 11 266 185 4 925
05 44 154 6 2 510 252 0 968
05A 59 163 12 4 335 109 2 684
05C 111 56 3 4 50 30 0 254
05D 90 272 14 10 159 127 7 679
05E 35 229 13 2 530 268 1 1,078
05G 78 187 17 11 196 94 1 584
05H 118 545 29 18 611 402 1 1,724
05J 117 437 10 16 666 389 2 1,637
05L 84 238 8 3 123 136 0 592
05M 58 260 12 7 231 160 0 728
05N 91 254 6 9 162 131 0 653
05P 61 196 9 5 117 106 1 495
05R 91 228 10 15 203 127 1 675
05T 72 117 6 15 112 87 0 409
05V 47 44 2 6 46 40 0 185
05W 57 124 6 9 103 53 1 353
06 107 302 17 9 174 147 0 756
06A 49 387 5 8 280 253 1 983
06B 46 158 10 6 88 80 4 392
06C 36 151 0 2 321 170 0 680
06D 83 360 11 4 412 265 3 1,138
06E 29 299 9 5 279 207 1 829
06F 68 461 11 7 304 234 0 1,085
06G 77 534 14 9 326 316 0 1,276
06J 166 551 17 29 399 347 2 1,511
06K 58 299 11 9 159 141 5 682
06L 65 225 15 11 181 98 2 597
06M 52 162 5 11 160 86 1 477
06N 89 783 24 10 372 377 3 1,658
06P 74 255 12 10 134 139 0 624
06R 145 363 10 18 226 209 2 973
06S 107 340 5 10 174 178 1 815
06W 31 228 7 1 150 143 3 563
07 223 274 19 25 105 88 1 735
07A 129 102 6 11 45 40 0 333
07B 171 46 3 19 21 15 3 278
07D 139 43 6 7 107 30 1 333
07E 77 15 2 9 84 14 0 201
07G 277 5 1 19 13 3 1 319
07H 282 22 1 29 23 11 1 369
07J 548 43 2 45 52 14 1 705
07L 199 17 1 28 18 6 0 269
07N 101 202 14 8 109 80 4 518
07P 793 27 3 63 65 13 0 964
07Q 603 45 5 54 51 5 0 763
07R 263 33 2 28 70 13 0 409
07S 130 3 0 11 4 1 0 149
07T 208 40 5 30 83 16 0 382
07V 61 15 1 14 13 5 0 109
07W 0 24 0 1 1 4 0 30
07X 652 70 2 71 51 21 0 867
07Y 150 55 7 9 30 26 2 279
08 373 18 4 38 33 3 2 471
08B 218 54 6 26 31 18 0 353
08C 462 96 5 37 51 23 1 675
08D 731 26 1 52 57 8 2 877
08F 301 192 6 39 94 56 3 691
08G 217 94 6 20 34 19 2 392
08I 191 129 0 17 43 29 0 409
08J 457 25 1 35 33 5 1 557
08K 188 8 2 18 9 1 0 226
08L 179 11 0 8 10 4 0 212
08N 447 17 3 28 22 1 0 518
08O 780 144 6 76 115 59 4 1,184
08P 269 4 1 28 20 5 0 327
08R 159 2 2 10 9 1 0 183
08S 230 6 0 14 23 2 1 276
08T 191 203 4 28 59 39 0 524
08U 143 246 1 10 34 36 1 471
08V 24 456 4 2 43 78 2 609
08W 124 19 1 16 12 13 0 185
08X 298 248 7 46 71 57 1 728
08Y 244 60 2 18 31 20 1 376
08Z 225 115 6 33 39 46 3 467
09 9 35 3 1 1 5 0 54
09A 46 45 10 6 78 28 0 213
09B 104 32 2 6 45 16 0 205
09C 269 10 3 17 19 1 1 320
09D 338 20 2 25 16 3 1 405
09E 193 51 4 16 19 14 0 297
09F 113 5 0 10 9 2 0 139
09G 44 95 8 7 44 31 1 230
09H 412 8 0 42 22 1 0 485
09I 47 125 11 3 79 37 3 305
09J 326 10 3 29 18 0 0 386
09M 198 61 11 15 18 14 0 317
09N 127 21 0 14 10 9 0 181
09O 156 207 12 12 74 51 6 518
09P 260 9 3 18 16 11 0 317
09Q 47 233 22 3 103 96 3 507
09R 187 8 0 29 7 0 0 231
09S 157 99 5 12 25 25 0 323
09T 190 11 1 18 20 5 0 245
09U 63 158 11 5 51 46 2 336
09W 39 13 5 7 26 8 0 98
09X 194 49 4 15 56 14 2 334
09Y 104 68 12 13 134 22 1 354
09Z 68 94 2 13 28 19 0 224
10 492 16 2 43 38 3 0 594
10A 1,038 38 4 73 86 11 0 1,250
10C 131 180 12 11 51 52 0 437
10D 84 177 5 6 36 47 2 357
10E 373 25 1 25 16 2 1 443
10F 476 14 2 26 50 3 1 572
10G 490 11 1 23 32 3 1 561
10H 503 11 4 39 38 6 0 601
10J 878 23 0 65 67 5 0 1,038
10L 49 179 6 3 33 39 3 312
10N 327 141 5 31 42 52 1 599
10P 138 145 8 25 42 46 1 405
10Q 106 284 18 16 68 90 4 586
10R 40 192 5 12 30 30 0 309
10S 57 259 13 6 97 73 1 506
10T 231 119 2 20 48 20 1 441
10V 81 220 4 9 51 27 0 392
11 4 35 2 3 8 5 0 57
11A 6 73 2 4 30 19 1 135
11B 151 457 8 14 168 143 2 943
11C 334 860 33 42 209 235 10 1,723
11D 40 442 12 3 105 87 0 689
11F 51 117 9 6 17 22 0 222
11G 332 271 8 41 83 64 0 799
11H 149 555 14 20 149 160 3 1,050
11J 257 214 12 32 73 71 1 660
11K 2 72 0 0 17 20 0 111
11L 68 164 11 4 75 65 1 388
11M 162 503 14 18 148 145 1 991
11N 14 135 12 2 36 55 1 255
11P 23 233 6 3 41 75 2 383
11R 43 539 6 3 150 126 0 867
11S 16 260 7 3 38 50 2 376
11T 115 234 4 18 78 53 0 502
11V 133 260 10 21 88 110 1 623
11W 39 107 10 12 49 73 2 292
12 125 340 3 11 66 41 4 590
12A 88 550 22 9 84 115 5 873
12B 31 155 3 2 48 29 0 268
12C 42 255 8 4 31 49 0 389
12D 131 113 11 14 45 32 0 346
12F 92 415 8 7 91 93 3 709
12G 187 254 9 16 69 48 1 584
12H 73 269 9 7 86 78 1 523
12K 227 318 9 29 58 68 3 712
12L 107 633 14 6 116 111 2 989
12M 111 292 9 10 56 79 2 559
12P 159 198 9 11 52 70 1 500
12R 250 682 16 17 151 120 3 1,239
12S 102 115 8 16 48 51 1 341
12V 305 484 14 26 125 124 5 1,083
12W 307 291 16 32 93 142 2 883
12X 251 225 11 28 73 82 0 670
12Y 216 249 9 26 83 120 2 705
12Z 113 344 19 14 91 106 3 690
13 16 131 7 4 90 49 1 298
13A 35 145 5 5 256 126 0 572
13B 41 289 7 1 213 132 3 686
13C 78 253 9 10 253 159 1 763
13D 65 131 12 5 113 69 0 395
13E 59 257 16 10 316 160 3 821
13F 70 161 9 11 291 87 0 629
13G 61 266 9 6 601 197 1 1,141
13H 92 243 10 12 442 157 2 958
13J 57 320 17 10 303 154 2 863
13K 60 129 5 3 126 90 2 415
13L 95 110 8 9 88 47 0 357
13M 26 154 3 2 168 401 1 755
13N 45 115 1 3 94 72 0 330
13P 27 195 13 5 170 110 0 520
13Q 18 225 5 4 299 310 0 861
13R 34 198 6 8 207 105 1 559
13S 102 160 13 14 94 51 0 434
13W 123 402 5 15 441 311 0 1,297
13X 83 156 1 5 183 162 6 596
13Y 55 72 4 15 37 21 0 204
13Z 43 112 2 6 179 95 0 437
14 113 200 12 9 67 78 2 481
14A 168 194 12 21 81 67 0 543
14B 99 212 8 12 84 69 4 488
14C 161 265 5 13 107 131 1 683
14D 147 285 8 10 87 89 1 627
14E 42 182 24 6 276 83 4 617
14G 70 202 15 13 187 66 4 557
14H 71 228 30 9 544 216 3 1,101
14I 104 191 6 12 72 71 1 457
14K 188 268 8 21 114 102 2 703
14L 38 242 14 0 210 144 2 650
14N 31 192 5 5 196 151 3 583
14P 27 439 8 6 385 269 3 1,137
14Q 104 100 7 13 37 55 1 317
14R 37 293 7 4 420 304 4 1,069
14S 15 108 8 4 86 40 1 262
14T 124 281 29 16 629 177 4 1,260
14Y 97 296 9 13 140 121 5 681
14Z 71 178 11 10 398 102 1 771
Totals:37,74752,0722,1203,72633,00323,598358152,624

Return to previous page