Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Amendment 10

PrecinctYES NO Total
01 492 766 1,258
01A 266 388 654
01B 377 472 849
01C 321 441 762
01D 271 330 601
01E 237 312 549
01F 427 419 846
01G 485 470 955
01H 527 584 1,111
01J 229 193 422
01K 196 228 424
01L 264 333 597
01M 335 514 849
01N 353 346 699
01P 372 357 729
01R 440 365 805
01S 696 600 1,296
01T 466 631 1,097
01V 435 525 960
01W 206 311 517
01X 237 405 642
02 113 134 247
02A 567 527 1,094
02B 298 414 712
02C 476 483 959
02D 349 200 549
02E 419 397 816
02F 370 293 663
02G 476 509 985
02H 185 239 424
02J 208 231 439
02K 220 275 495
02N 172 180 352
02P 408 507 915
02T 564 611 1,175
02V 568 528 1,096
02W 488 455 943
03 607 608 1,215
03A 240 491 731
03B 192 176 368
03C 479 430 909
03D 642 686 1,328
03E 365 200 565
03F 322 236 558
03G 428 625 1,053
03H 666 650 1,316
03J 526 617 1,143
03K 640 811 1,451
03L 560 456 1,016
03M 385 473 858
03N 657 651 1,308
03P 327 346 673
04 77 47 124
04A 417 435 852
04B 264 246 510
04C 216 229 445
04D 332 469 801
04E 371 479 850
04F 419 485 904
04G 246 272 518
04H 344 308 652
04J 523 616 1,139
04K 328 379 707
04L 465 619 1,084
04M 434 465 899
04N 358 366 724
04P 273 316 589
04R 523 462 985
04S 363 321 684
04T 223 204 427
04V 166 291 457
05 442 633 1,075
05A 466 444 910
05B 39 34 73
05C 493 341 834
05D 686 697 1,383
05E 587 822 1,409
05F 416 616 1,032
05G 380 460 840
05H 290 348 638
05J 548 666 1,214
05K 449 688 1,137
05L 360 364 724
05M 307 445 752
05N 522 625 1,147
05P 81 113 194
05R 443 452 895
05T 289 309 598
05V 346 251 597
05W 347 325 672
06 768 854 1,622
06A 682 954 1,636
06B 609 667 1,276
06C 358 530 888
06D 446 695 1,141
06E 394 588 982
06F 641 984 1,625
06G 742 959 1,701
06H 373 639 1,012
06J 587 611 1,198
06K 595 826 1,421
06L 390 362 752
06M 573 602 1,175
06N 461 650 1,111
06P 486 603 1,089
06T 439 442 881
07 255 184 439
07A 206 230 436
07B 204 148 352
07C 199 85 284
07D 243 168 411
07E 111 60 171
07F 157 95 252
07G 231 115 346
07H 208 88 296
07J 310 187 497
07K 117 61 178
07L 64 26 90
07M 146 75 221
07N 314 388 702
07P 747 400 1,147
07R 142 86 228
07S 132 47 179
07T 218 125 343
07V 44 22 66
07W 24 23 47
07X 632 395 1,027
07Y 348 210 558
07Z 322 370 692
08 332 130 462
08A 65 32 97
08B 283 201 484
08C 341 241 582
08D 335 180 515
08E 210 117 327
08F 306 212 518
08G 276 208 484
08H 285 166 451
08I 145 229 374
08J 400 204 604
08K 147 90 237
08L 195 85 280
08M 260 118 378
08N 200 95 295
08O 578 418 996
08P 180 81 261
08Q 162 136 298
08R 221 122 343
08S 212 90 302
08T 74 132 206
08U 143 208 351
08V 245 435 680
08W 103 47 150
08X 524 435 959
08Y 186 154 340
08Z 458 387 845
09 42 63 105
09A 167 126 293
09B 198 142 340
09C 282 153 435
09D 288 148 436
09E 472 337 809
09F 114 57 171
09G 184 212 396
09H 358 210 568
09I 216 277 493
09J 274 121 395
09K 199 100 299
09L 71 25 96
09M 91 58 149
09N 183 112 295
09O 316 379 695
09P 204 101 305
09Q 341 476 817
09R 156 73 229
09S 269 254 523
09T 22 6 28
09U 265 258 523
09V 163 129 292
09W 86 62 148
09X 273 199 472
09Y 150 92 242
09Z 225 188 413
10 463 246 709
10A 392 153 545
10B 510 263 773
10C 328 365 693
10D 251 261 512
10E 310 152 462
10F 192 90 282
10G 414 218 632
10H 387 194 581
10J 751 412 1,163
10K 289 157 446
10L 160 263 423
10N 448 370 818
10P 261 287 548
10Q 412 565 977
10R 144 239 383
10S 358 443 801
10T 332 226 558
10V 213 328 541
11 109 71 180
11A 73 98 171
11B 276 441 717
11C 284 443 727
11D 345 490 835
11E 329 394 723
11F 198 355 553
11G 300 355 655
11J 169 242 411
11K 68 188 256
11L 586 550 1,136
11M 362 532 894
11N 115 183 298
11P 121 261 382
11R 375 664 1,039
11S 49 77 126
11T 145 168 313
11V 459 488 947
11W 127 96 223
12 310 488 798
12A 285 506 791
12B 84 190 274
12C 169 235 404
12D 536 479 1,015
12G 474 645 1,119
12H 369 462 831
12K 581 673 1,254
12L 353 536 889
12M 321 433 754
12P 137 121 258
12R 630 940 1,570
12S 140 211 351
12T 125 145 270
12V 227 369 596
12W 280 287 567
12X 554 646 1,200
12Y 285 302 587
12Z 359 507 866
13 332 322 654
13A 477 507 984
13B 509 545 1,054
13C 275 254 529
13D 347 246 593
13E 591 654 1,245
13F 481 487 968
13G 618 744 1,362
13H 524 716 1,240
13J 628 727 1,355
13K 350 353 703
13L 283 228 511
13M 291 434 725
13N 530 580 1,110
13P 541 509 1,050
13R 384 366 750
13S 408 319 727
13T 129 70 199
13V 402 417 819
13W 110 107 217
13X 583 937 1,520
13Y 160 174 334
14 396 408 804
14A 320 327 647
14B 725 626 1,351
14C 482 590 1,072
14D 361 418 779
14E 350 349 699
14F 313 302 615
14G 219 248 467
14H 442 585 1,027
14J 217 227 444
14K 739 764 1,503
14L 353 497 850
14M 221 363 584
14N 269 459 728
14P 345 885 1,230
14R 165 419 584
14S 133 184 317
14T 260 181 441
14V 140 150 290
14W 159 155 314
14X 326 238 564
14Y 399 489 888
14Z 219 226 445
Unscanned Ballots 149 126 275
Totals:94,754100,351195,105