Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Amendment 7

PrecinctYES NO Total
01 851 409 1,260
01A 469 190 659
01B 617 238 855
01C 512 247 759
01D 429 172 601
01E 387 165 552
01F 620 221 841
01G 701 251 952
01H 782 313 1,095
01J 298 121 419
01K 315 104 419
01L 411 191 602
01M 615 253 868
01N 532 178 710
01P 519 205 724
01R 597 215 812
01S 1,005 309 1,314
01T 753 357 1,110
01V 677 271 948
01W 341 177 518
01X 395 250 645
02 183 64 247
02A 802 287 1,089
02B 484 226 710
02C 721 242 963
02D 414 126 540
02E 621 197 818
02F 520 147 667
02G 739 236 975
02H 262 153 415
02J 330 116 446
02K 355 143 498
02N 262 93 355
02P 645 264 909
02T 864 305 1,169
02V 865 228 1,093
02W 710 235 945
03 906 304 1,210
03A 456 274 730
03B 263 98 361
03C 687 208 895
03D 980 358 1,338
03E 424 130 554
03F 432 118 550
03G 682 364 1,046
03H 920 373 1,293
03J 791 326 1,117
03K 1,054 409 1,463
03L 769 232 1,001
03M 624 245 869
03N 966 338 1,304
03P 485 193 678
04 98 25 123
04A 601 248 849
04B 347 155 502
04C 312 121 433
04D 542 255 797
04E 584 264 848
04F 646 264 910
04G 368 143 511
04H 492 153 645
04J 781 347 1,128
04K 506 198 704
04L 766 317 1,083
04M 656 229 885
04N 555 170 725
04P 444 147 591
04R 747 240 987
04S 508 176 684
04T 324 100 424
04V 275 173 448
05 693 375 1,068
05A 630 281 911
05B 52 22 74
05C 644 189 833
05D 997 383 1,380
05E 913 511 1,424
05F 657 377 1,034
05G 560 263 823
05H 434 206 640
05J 829 388 1,217
05K 679 459 1,138
05L 536 197 733
05M 498 237 735
05N 790 357 1,147
05P 125 62 187
05R 621 276 897
05T 416 193 609
05V 422 166 588
05W 486 186 672
06 1,167 440 1,607
06A 1,144 509 1,653
06B 902 364 1,266
06C 560 324 884
06D 705 429 1,134
06E 675 318 993
06F 1,034 582 1,616
06G 1,151 542 1,693
06H 684 311 995
06J 900 301 1,201
06K 1,017 386 1,403
06L 543 204 747
06M 814 348 1,162
06N 778 336 1,114
06P 789 304 1,093
06T 636 238 874
07 329 114 443
07A 328 108 436
07B 257 96 353
07C 237 51 288
07D 350 69 419
07E 136 34 170
07F 202 54 256
07G 273 71 344
07H 242 53 295
07J 424 88 512
07K 142 35 177
07L 74 16 90
07M 184 36 220
07N 505 198 703
07P 997 190 1,187
07R 195 44 239
07S 151 44 195
07T 288 70 358
07V 57 11 68
07W 31 17 48
07X 839 199 1,038
07Y 421 131 552
07Z 502 188 690
08 395 83 478
08A 85 17 102
08B 381 107 488
08C 473 132 605
08D 450 81 531
08E 272 67 339
08F 410 116 526
08G 382 109 491
08H 389 67 456
08I 280 97 377
08J 492 127 619
08K 188 46 234
08L 236 54 290
08M 305 74 379
08N 248 60 308
08O 804 204 1,008
08P 213 51 264
08Q 233 68 301
08R 290 61 351
08S 259 48 307
08T 138 65 203
08U 253 90 343
08V 486 194 680
08W 123 28 151
08X 728 227 955
08Y 286 59 345
08Z 664 191 855
09 74 30 104
09A 231 60 291
09B 272 72 344
09C 357 89 446
09D 367 85 452
09E 607 196 803
09F 130 46 176
09G 277 112 389
09H 452 129 581
09I 342 154 496
09J 326 81 407
09K 240 61 301
09L 77 22 99
09M 120 36 156
09N 214 73 287
09O 495 195 690
09P 264 56 320
09Q 596 231 827
09R 191 49 240
09S 408 115 523
09T 26 2 28
09U 390 133 523
09V 224 73 297
09W 106 40 146
09X 362 113 475
09Y 184 57 241
09Z 295 124 419
10 589 127 716
10A 463 108 571
10B 627 167 794
10C 507 189 696
10D 388 122 510
10E 400 87 487
10F 250 51 301
10G 531 118 649
10H 491 123 614
10J 984 218 1,202
10K 383 77 460
10L 303 118 421
10N 641 188 829
10P 429 121 550
10Q 680 274 954
10R 296 87 383
10S 577 222 799
10T 419 136 555
10V 376 162 538
11 144 31 175
11A 127 43 170
11B 518 203 721
11C 530 201 731
11D 602 233 835
11E 554 176 730
11F 386 153 539
11G 515 141 656
11J 296 114 410
11K 178 67 245
11L 873 256 1,129
11M 660 238 898
11N 205 95 300
11P 281 101 382
11R 733 307 1,040
11S 91 32 123
11T 243 79 322
11V 723 220 943
11W 162 54 216
12 576 232 808
12A 539 263 802
12B 172 96 268
12C 292 105 397
12D 797 222 1,019
12G 834 284 1,118
12H 568 258 826
12K 911 342 1,253
12L 625 258 883
12M 546 211 757
12P 188 69 257
12R 1,160 410 1,570
12S 252 95 347
12T 201 66 267
12V 419 171 590
12W 426 135 561
12X 906 301 1,207
12Y 418 173 591
12Z 639 227 866
13 504 147 651
13A 680 315 995
13B 728 326 1,054
13C 374 157 531
13D 444 141 585
13E 897 361 1,258
13F 694 282 976
13G 912 441 1,353
13H 796 434 1,230
13J 962 387 1,349
13K 507 191 698
13L 381 133 514
13M 461 261 722
13N 746 359 1,105
13P 752 294 1,046
13R 535 210 745
13S 576 161 737
13T 156 43 199
13V 592 224 816
13W 148 69 217
13X 921 597 1,518
13Y 250 85 335
14 591 206 797
14A 489 158 647
14B 1,061 311 1,372
14C 782 287 1,069
14D 587 198 785
14E 502 213 715
14F 441 165 606
14G 347 119 466
14H 638 391 1,029
14J 325 117 442
14K 1,125 376 1,501
14L 544 302 846
14M 363 216 579
14N 464 265 729
14P 671 546 1,217
14R 277 293 570
14S 233 93 326
14T 323 119 442
14V 206 80 286
14W 234 83 317
14X 397 170 567
14Y 622 258 880
14Z 278 155 433
Unscanned Ballots 204 69 273
Totals:141,67353,697195,370