Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Amendment 6

PrecinctYES NO Total
01 833 463 1,296
01A 437 250 687
01B 564 323 887
01C 457 324 781
01D 401 228 629
01E 341 226 567
01F 591 279 870
01G 629 365 994
01H 827 325 1,152
01J 306 134 440
01K 274 168 442
01L 416 212 628
01M 595 303 898
01N 489 241 730
01P 511 249 760
01R 577 279 856
01S 959 439 1,398
01T 772 375 1,147
01V 647 346 993
01W 342 197 539
01X 434 235 669
02 165 96 261
02A 747 393 1,140
02B 455 282 737
02C 755 257 1,012
02D 411 156 567
02E 551 294 845
02F 417 273 690
02G 625 383 1,008
02H 273 161 434
02J 249 215 464
02K 307 210 517
02N 235 141 376
02P 641 314 955
02T 775 452 1,227
02V 829 313 1,142
02W 655 323 978
03 822 425 1,247
03A 524 233 757
03B 261 125 386
03C 632 319 951
03D 942 460 1,402
03E 420 169 589
03F 438 149 587
03G 771 333 1,104
03H 1,048 326 1,374
03J 850 343 1,193
03K 962 553 1,515
03L 692 362 1,054
03M 574 322 896
03N 952 412 1,364
03P 469 248 717
04 95 48 143
04A 564 318 882
04B 354 184 538
04C 296 171 467
04D 551 283 834
04E 550 328 878
04F 566 378 944
04G 338 203 541
04H 477 203 680
04J 805 386 1,191
04K 451 292 743
04L 690 448 1,138
04M 598 355 953
04N 490 276 766
04P 409 211 620
04R 633 395 1,028
04S 469 251 720
04T 255 189 444
04V 272 196 468
05 713 399 1,112
05A 574 371 945
05B 45 30 75
05C 604 275 879
05D 931 515 1,446
05E 946 535 1,481
05F 684 402 1,086
05G 537 332 869
05H 400 282 682
05J 827 468 1,295
05K 778 428 1,206
05L 517 237 754
05M 496 287 783
05N 817 388 1,205
05P 139 61 200
05R 607 329 936
05T 466 172 638
05V 435 184 619
05W 473 234 707
06 1,163 514 1,677
06A 1,132 590 1,722
06B 825 493 1,318
06C 607 301 908
06D 804 395 1,199
06E 678 357 1,035
06F 1,088 604 1,692
06G 1,117 649 1,766
06H 649 389 1,038
06J 799 454 1,253
06K 883 581 1,464
06L 527 256 783
06M 777 453 1,230
06N 698 458 1,156
06P 754 379 1,133
06T 590 328 918
07 285 186 471
07A 279 180 459
07B 264 121 385
07C 253 61 314
07D 314 111 425
07E 116 63 179
07F 211 62 273
07G 349 74 423
07H 268 63 331
07J 424 127 551
07K 145 50 195
07L 79 22 101
07M 189 47 236
07N 440 293 733
07P 1,071 158 1,229
07R 187 62 249
07S 167 39 206
07T 268 108 376
07V 55 21 76
07W 29 20 49
07X 895 190 1,085
07Y 416 164 580
07Z 442 288 730
08 444 86 530
08A 89 19 108
08B 358 154 512
08C 461 180 641
08D 479 87 566
08E 264 86 350
08F 413 144 557
08G 381 141 522
08H 413 81 494
08I 274 119 393
08J 565 99 664
08K 202 48 250
08L 265 55 320
08M 325 89 414
08N 255 67 322
08O 845 208 1,053
08P 252 49 301
08Q 218 97 315
08R 323 53 376
08S 269 74 343
08T 139 74 213
08U 237 129 366
08V 449 265 714
08W 119 44 163
08X 694 302 996
08Y 258 108 366
08Z 612 275 887
09 63 46 109
09A 171 131 302
09B 244 114 358
09C 391 109 500
09D 437 72 509
09E 593 270 863
09F 147 46 193
09G 274 137 411
09H 514 122 636
09I 299 227 526
09J 354 90 444
09K 261 70 331
09L 92 15 107
09M 126 36 162
09N 230 69 299
09O 480 248 728
09P 270 69 339
09Q 480 377 857
09R 202 54 256
09S 396 165 561
09T 20 9 29
09U 336 205 541
09V 187 127 314
09W 90 64 154
09X 368 129 497
09Y 176 80 256
09Z 296 141 437
10 659 119 778
10A 530 106 636
10B 693 170 863
10C 456 264 720
10D 345 196 541
10E 421 94 515
10F 256 55 311
10G 591 124 715
10H 569 124 693
10J 1,089 194 1,283
10K 413 77 490
10L 219 224 443
10N 635 236 871
10P 396 182 578
10Q 587 434 1,021
10R 224 170 394
10S 527 315 842
10T 421 166 587
10V 357 209 566
11 138 48 186
11A 106 73 179
11B 476 275 751
11C 443 320 763
11D 552 331 883
11E 482 273 755
11F 367 212 579
11G 461 231 692
11J 264 160 424
11K 156 104 260
11L 653 510 1,163
11M 572 349 921
11N 148 157 305
11P 201 194 395
11R 666 413 1,079
11S 77 52 129
11T 220 114 334
11V 636 351 987
11W 124 102 226
12 575 260 835
12A 523 307 830
12B 177 104 281
12C 284 130 414
12D 741 305 1,046
12G 765 406 1,171
12H 512 343 855
12K 885 403 1,288
12L 567 352 919
12M 505 275 780
12P 144 122 266
12R 1,166 474 1,640
12S 234 124 358
12T 171 109 280
12V 366 243 609
12W 368 217 585
12X 788 465 1,253
12Y 394 216 610
12Z 581 312 893
13 409 277 686
13A 654 381 1,035
13B 641 448 1,089
13C 292 257 549
13D 391 239 630
13E 816 497 1,313
13F 630 377 1,007
13G 930 489 1,419
13H 784 501 1,285
13J 889 528 1,417
13K 460 267 727
13L 331 201 532
13M 552 208 760
13N 880 281 1,161
13P 651 449 1,100
13R 511 264 775
13S 440 322 762
13T 153 62 215
13V 544 315 859
13W 163 68 231
13X 1,097 493 1,590
13Y 213 137 350
14 552 278 830
14A 457 217 674
14B 964 451 1,415
14C 809 308 1,117
14D 541 266 807
14E 422 317 739
14F 414 224 638
14G 293 210 503
14H 620 447 1,067
14J 296 172 468
14K 1,006 548 1,554
14L 491 390 881
14M 334 276 610
14N 444 312 756
14P 743 517 1,260
14R 325 282 607
14S 204 132 336
14T 249 209 458
14V 149 147 296
14W 172 151 323
14X 353 237 590
14Y 571 350 921
14Z 313 163 476
Unscanned Ballots 215 84 299
Totals:136,28268,757205,039