Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Amendment 3

PrecinctYES NO Total
01 385 705 1,090
01A 225 354 579
01B 321 437 758
01C 259 434 693
01D 222 296 518
01E 181 292 473
01F 329 431 760
01G 376 476 852
01H 449 523 972
01J 168 199 367
01K 149 216 365
01L 217 316 533
01M 281 452 733
01N 276 355 631
01P 269 382 651
01R 329 382 711
01S 527 604 1,131
01T 384 580 964
01V 326 502 828
01W 166 286 452
01X 221 337 558
02 83 131 214
02A 416 528 944
02B 227 386 613
02C 448 416 864
02D 292 218 510
02E 353 391 744
02F 325 282 607
02G 365 509 874
02H 143 228 371
02J 176 218 394
02K 169 256 425
02N 132 186 318
02P 351 435 786
02T 451 581 1,032
02V 493 454 947
02W 386 451 837
03 462 608 1,070
03A 244 371 615
03B 139 167 306
03C 388 414 802
03D 526 625 1,151
03E 235 224 459
03F 218 250 468
03G 337 528 865
03H 507 601 1,108
03J 420 523 943
03K 477 765 1,242
03L 414 469 883
03M 311 417 728
03N 544 597 1,141
03P 254 282 536
04 72 36 108
04A 289 436 725
04B 183 234 417
04C 135 240 375
04D 250 453 703
04E 269 464 733
04F 334 474 808
04G 210 248 458
04H 272 318 590
04J 388 595 983
04K 263 333 596
04L 383 575 958
04M 329 455 784
04N 303 352 655
04P 221 307 528
04R 400 459 859
04S 268 343 611
04T 177 195 372
04V 129 265 394
05 321 572 893
05A 314 458 772
05B 29 41 70
05C 394 364 758
05D 525 658 1,183
05E 401 742 1,143
05F 306 579 885
05G 259 452 711
05H 211 349 560
05J 405 631 1,036
05K 308 648 956
05L 268 359 627
05M 231 409 640
05N 406 565 971
05P 71 96 167
05R 293 469 762
05T 228 276 504
05V 254 245 499
05W 251 317 568
06 648 736 1,384
06A 533 854 1,387
06B 434 663 1,097
06C 271 489 760
06D 290 649 939
06E 297 526 823
06F 492 895 1,387
06G 488 921 1,409
06H 300 564 864
06J 426 589 1,015
06K 432 768 1,200
06L 292 352 644
06M 407 593 1,000
06N 347 599 946
06P 395 542 937
06T 322 421 743
07 183 210 393
07A 187 208 395
07B 163 165 328
07C 176 93 269
07D 207 162 369
07E 84 66 150
07F 138 91 229
07G 194 126 320
07H 166 112 278
07J 264 210 474
07K 104 60 164
07L 53 31 84
07M 129 77 206
07N 215 402 617
07P 629 423 1,052
07R 104 103 207
07S 104 64 168
07T 188 132 320
07V 23 23 46
07W 14 33 47
07X 521 420 941
07Y 279 226 505
07Z 258 344 602
08 261 152 413
08A 59 34 93
08B 241 214 455
08C 280 253 533
08D 261 200 461
08E 166 136 302
08F 247 224 471
08G 238 203 441
08H 233 175 408
08I 128 203 331
08J 332 227 559
08K 147 75 222
08L 169 90 259
08M 228 115 343
08N 184 100 284
08O 448 444 892
08P 158 77 235
08Q 123 141 264
08R 219 106 325
08S 179 100 279
08T 60 109 169
08U 112 204 316
08V 216 391 607
08W 85 55 140
08X 386 458 844
08Y 151 165 316
08Z 370 403 773
09 34 64 98
09A 121 133 254
09B 165 135 300
09C 213 179 392
09D 257 150 407
09E 391 365 756
09F 105 63 168
09G 167 188 355
09H 298 215 513
09I 174 263 437
09J 220 142 362
09K 165 105 270
09L 60 34 94
09M 85 54 139
09N 163 107 270
09O 281 352 633
09P 168 112 280
09Q 254 470 724
09R 140 81 221
09S 232 240 472
09T 15 10 25
09U 200 257 457
09V 143 126 269
09W 70 59 129
09X 236 182 418
09Y 115 97 212
09Z 172 202 374
10 394 270 664
10A 287 201 488
10B 407 288 695
10C 282 335 617
10D 228 231 459
10E 256 180 436
10F 156 106 262
10G 366 212 578
10H 349 186 535
10J 653 427 1,080
10K 254 148 402
10L 141 239 380
10N 380 376 756
10P 247 254 501
10Q 390 501 891
10R 139 207 346
10S 264 431 695
10T 272 249 521
10V 161 306 467
11 94 62 156
11A 49 92 141
11B 242 379 621
11C 226 417 643
11D 272 472 744
11E 254 391 645
11F 192 299 491
11G 236 336 572
11J 136 243 379
11K 75 143 218
11L 481 555 1,036
11M 285 493 778
11N 93 171 264
11P 135 206 341
11R 314 577 891
11S 38 73 111
11T 119 166 285
11V 395 461 856
11W 90 108 198
12 299 418 717
12A 261 455 716
12B 69 170 239
12C 140 230 370
12D 458 459 917
12G 439 576 1,015
12H 272 466 738
12K 472 660 1,132
12L 280 513 793
12M 291 404 695
12P 102 133 235
12R 583 785 1,368
12S 136 185 321
12T 94 138 232
12V 199 326 525
12W 222 276 498
12X 509 585 1,094
12Y 226 315 541
12Z 303 470 773
13 236 320 556
13A 324 513 837
13B 322 561 883
13C 182 258 440
13D 221 273 494
13E 437 611 1,048
13F 322 478 800
13G 427 683 1,110
13H 391 645 1,036
13J 457 650 1,107
13K 250 350 600
13L 193 236 429
13M 241 392 633
13N 416 501 917
13P 363 556 919
13R 256 361 617
13S 329 321 650
13T 95 74 169
13V 307 378 685
13W 79 103 182
13X 457 812 1,269
13Y 149 148 297
14 319 418 737
14A 293 298 591
14B 584 621 1,205
14C 410 545 955
14D 324 387 711
14E 230 369 599
14F 223 289 512
14G 157 248 405
14H 311 534 845
14J 160 207 367
14K 601 769 1,370
14L 250 466 716
14M 139 348 487
14N 211 431 642
14P 287 793 1,080
14R 139 357 496
14S 107 188 295
14T 177 202 379
14V 109 143 252
14W 120 159 279
14X 206 270 476
14Y 319 468 787
14Z 159 210 369
Unscanned Ballots 107 126 233
Totals:74,88195,888170,769