Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Amendment 2

PrecinctYES NO Total
01 988 236 1,224
01A 514 128 642
01B 661 166 827
01C 585 159 744
01D 471 104 575
01E 422 116 538
01F 687 137 824
01G 749 179 928
01H 869 216 1,085
01J 351 62 413
01K 322 81 403
01L 469 122 591
01M 658 173 831
01N 543 145 688
01P 581 131 712
01R 686 114 800
01S 1,072 214 1,286
01T 831 242 1,073
01V 764 162 926
01W 391 120 511
01X 481 141 622
02 204 38 242
02A 902 157 1,059
02B 529 169 698
02C 810 142 952
02D 471 69 540
02E 660 153 813
02F 531 122 653
02G 747 191 938
02H 313 94 407
02J 343 86 429
02K 371 103 474
02N 277 66 343
02P 716 180 896
02T 951 194 1,145
02V 933 135 1,068
02W 790 141 931
03 977 217 1,194
03A 591 124 715
03B 296 61 357
03C 751 133 884
03D 1,077 235 1,312
03E 459 77 536
03F 440 92 532
03G 848 173 1,021
03H 1,049 220 1,269
03J 909 189 1,098
03K 1,165 267 1,432
03L 839 141 980
03M 691 153 844
03N 1,050 217 1,267
03P 540 114 654
04 102 18 120
04A 641 182 823
04B 404 97 501
04C 319 100 419
04D 610 163 773
04E 645 159 804
04F 687 189 876
04G 406 98 504
04H 527 108 635
04J 868 231 1,099
04K 531 150 681
04L 852 208 1,060
04M 720 148 868
04N 562 148 710
04P 462 108 570
04R 817 137 954
04S 527 151 678
04T 348 69 417
04V 346 100 446
05 761 284 1,045
05A 664 230 894
05B 60 11 71
05C 665 134 799
05D 1,127 220 1,347
05E 1,018 355 1,373
05F 752 245 997
05G 639 169 808
05H 460 163 623
05J 910 266 1,176
05K 804 300 1,104
05L 609 114 723
05M 567 162 729
05N 925 188 1,113
05P 146 43 189
05R 683 183 866
05T 495 100 595
05V 475 100 575
05W 548 123 671
06 1,337 236 1,573
06A 1,317 291 1,608
06B 996 248 1,244
06C 672 186 858
06D 829 281 1,110
06E 765 202 967
06F 1,237 347 1,584
06G 1,337 318 1,655
06H 789 187 976
06J 994 186 1,180
06K 1,075 293 1,368
06L 612 112 724
06M 913 227 1,140
06N 850 235 1,085
06P 895 184 1,079
06T 684 172 856
07 340 85 425
07A 323 95 418
07B 263 69 332
07C 226 54 280
07D 321 81 402
07E 122 39 161
07F 184 54 238
07G 254 64 318
07H 230 57 287
07J 396 87 483
07K 146 30 176
07L 73 16 89
07M 169 41 210
07N 549 136 685
07P 936 189 1,125
07R 182 41 223
07S 145 34 179
07T 256 75 331
07V 43 17 60
07W 35 13 48
07X 838 164 1,002
07Y 456 74 530
07Z 557 127 684
08 362 75 437
08A 79 18 97
08B 381 77 458
08C 456 111 567
08D 385 107 492
08E 259 55 314
08F 387 105 492
08G 395 82 477
08H 354 83 437
08I 277 83 360
08J 494 95 589
08K 176 50 226
08L 220 44 264
08M 283 69 352
08N 219 53 272
08O 799 167 966
08P 198 44 242
08Q 210 70 280
08R 272 60 332
08S 240 49 289
08T 151 38 189
08U 249 89 338
08V 530 130 660
08W 125 24 149
08X 744 185 929
08Y 248 77 325
08Z 681 144 825
09 80 21 101
09A 246 37 283
09B 264 65 329
09C 329 77 406
09D 340 76 416
09E 612 163 775
09F 120 47 167
09G 294 81 375
09H 411 110 521
09I 382 100 482
09J 295 77 372
09K 235 53 288
09L 74 20 94
09M 122 24 146
09N 216 59 275
09O 534 138 672
09P 252 52 304
09Q 617 180 797
09R 170 48 218
09S 398 106 504
09T 24 3 27
09U 414 94 508
09V 226 61 287
09W 97 33 130
09X 361 86 447
09Y 198 43 241
09Z 323 85 408
10 551 135 686
10A 425 98 523
10B 590 153 743
10C 531 135 666
10D 421 79 500
10E 367 98 465
10F 205 61 266
10G 464 115 579
10H 451 108 559
10J 903 203 1,106
10K 324 83 407
10L 295 105 400
10N 646 143 789
10P 444 92 536
10Q 755 193 948
10R 301 74 375
10S 589 185 774
10T 438 108 546
10V 420 113 533
11 146 26 172
11A 132 35 167
11B 531 159 690
11C 545 158 703
11D 615 190 805
11E 563 131 694
11F 387 142 529
11G 492 138 630
11J 302 98 400
11K 180 57 237
11L 931 187 1,118
11M 724 144 868
11N 227 59 286
11P 285 86 371
11R 776 214 990
11S 96 22 118
11T 251 64 315
11V 737 169 906
11W 175 42 217
12 646 142 788
12A 617 158 775
12B 200 59 259
12C 327 66 393
12D 821 163 984
12G 903 185 1,088
12H 631 170 801
12K 1,007 200 1,207
12L 667 179 846
12M 582 149 731
12P 206 42 248
12R 1,298 238 1,536
12S 286 54 340
12T 201 52 253
12V 440 129 569
12W 465 80 545
12X 934 227 1,161
12Y 444 135 579
12Z 672 172 844
13 530 100 630
13A 729 227 956
13B 796 234 1,030
13C 406 108 514
13D 446 120 566
13E 935 272 1,207
13F 745 206 951
13G 1,005 314 1,319
13H 922 287 1,209
13J 1,034 264 1,298
13K 545 132 677
13L 424 77 501
13M 564 153 717
13N 898 187 1,085
13P 818 207 1,025
13R 595 126 721
13S 579 120 699
13T 168 27 195
13V 618 175 793
13W 187 31 218
13X 1,203 297 1,500
13Y 261 58 319
14 635 144 779
14A 534 97 631
14B 1,139 177 1,316
14C 881 171 1,052
14D 637 129 766
14E 525 162 687
14F 459 140 599
14G 349 104 453
14H 732 265 997
14J 334 94 428
14K 1,226 252 1,478
14L 608 208 816
14M 382 178 560
14N 507 204 711
14P 846 358 1,204
14R 392 170 562
14S 242 71 313
14T 323 111 434
14V 221 60 281
14W 242 71 313
14X 437 118 555
14Y 706 159 865
14Z 307 116 423
Unscanned Ballots 212 54 266
Totals:152,00737,362189,369