Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Amendment 1

PrecinctYES NO Total
01 939 289 1,228
01A 462 191 653
01B 600 227 827
01C 536 209 745
01D 433 149 582
01E 390 138 528
01F 631 204 835
01G 659 278 937
01H 739 347 1,086
01J 262 141 403
01K 297 112 409
01L 425 160 585
01M 620 222 842
01N 486 195 681
01P 501 211 712
01R 554 236 790
01S 871 416 1,287
01T 753 316 1,069
01V 708 222 930
01W 383 130 513
01X 461 165 626
02 182 60 242
02A 816 261 1,077
02B 451 245 696
02C 753 197 950
02D 353 178 531
02E 591 213 804
02F 442 211 653
02G 700 250 950
02H 263 148 411
02J 300 128 428
02K 317 156 473
02N 262 82 344
02P 649 252 901
02T 883 258 1,141
02V 802 264 1,066
02W 713 224 937
03 915 275 1,190
03A 559 159 718
03B 270 85 355
03C 661 229 890
03D 997 324 1,321
03E 426 119 545
03F 415 136 551
03G 763 263 1,026
03H 960 308 1,268
03J 842 264 1,106
03K 1,086 346 1,432
03L 741 238 979
03M 646 204 850
03N 946 342 1,288
03P 520 141 661
04 86 33 119
04A 584 249 833
04B 350 152 502
04C 305 116 421
04D 551 221 772
04E 606 209 815
04F 633 253 886
04G 369 139 508
04H 426 206 632
04J 825 282 1,107
04K 490 200 690
04L 808 263 1,071
04M 651 205 856
04N 500 203 703
04P 432 145 577
04R 716 254 970
04S 434 232 666
04T 331 81 412
04V 304 142 446
05 703 346 1,049
05A 574 311 885
05B 52 19 71
05C 536 273 809
05D 1,010 332 1,342
05E 943 435 1,378
05F 704 317 1,021
05G 562 242 804
05H 450 170 620
05J 854 331 1,185
05K 753 353 1,106
05L 526 197 723
05M 520 218 738
05N 810 302 1,112
05P 145 47 192
05R 582 284 866
05T 441 149 590
05V 381 188 569
05W 492 169 661
06 1,190 370 1,560
06A 1,202 422 1,624
06B 942 309 1,251
06C 623 235 858
06D 761 345 1,106
06E 719 252 971
06F 1,210 376 1,586
06G 1,210 441 1,651
06H 760 236 996
06J 899 286 1,185
06K 1,016 371 1,387
06L 549 179 728
06M 850 305 1,155
06N 817 279 1,096
06P 835 256 1,091
06T 653 210 863
07 293 134 427
07A 280 133 413
07B 208 118 326
07C 156 111 267
07D 247 146 393
07E 100 62 162
07F 136 97 233
07G 164 151 315
07H 157 122 279
07J 292 199 491
07K 106 66 172
07L 45 38 83
07M 113 92 205
07N 461 218 679
07P 601 492 1,093
07R 137 78 215
07S 101 74 175
07T 194 135 329
07V 47 15 62
07W 35 11 46
07X 598 392 990
07Y 347 193 540
07Z 461 220 681
08 250 181 431
08A 58 35 93
08B 287 172 459
08C 328 233 561
08D 266 224 490
08E 186 130 316
08F 302 190 492
08G 301 169 470
08H 237 180 417
08I 265 98 363
08J 329 235 564
08K 132 93 225
08L 146 106 252
08M 194 157 351
08N 163 102 265
08O 581 370 951
08P 137 103 240
08Q 173 107 280
08R 188 141 329
08S 162 113 275
08T 139 54 193
08U 240 102 342
08V 522 140 662
08W 84 62 146
08X 621 305 926
08Y 217 108 325
08Z 526 299 825
09 79 23 102
09A 200 79 279
09B 192 142 334
09C 206 204 410
09D 250 165 415
09E 476 305 781
09F 89 72 161
09G 276 100 376
09H 272 236 508
09I 358 122 480
09J 207 167 374
09K 163 125 288
09L 47 46 93
09M 79 61 140
09N 149 121 270
09O 475 189 664
09P 162 131 293
09Q 581 231 812
09R 128 89 217
09S 336 167 503
09T 18 7 25
09U 335 177 512
09V 176 114 290
09W 84 43 127
09X 251 200 451
09Y 156 81 237
09Z 273 135 408
10 363 310 673
10A 285 222 507
10B 396 328 724
10C 468 204 672
10D 379 123 502
10E 281 180 461
10F 144 121 265
10G 335 240 575
10H 298 232 530
10J 626 471 1,097
10K 232 177 409
10L 296 107 403
10N 522 278 800
10P 377 156 533
10Q 699 250 949
10R 290 82 372
10S 553 232 785
10T 364 181 545
10V 376 151 527
11 132 38 170
11A 112 46 158
11B 516 187 703
11C 519 186 705
11D 606 218 824
11E 525 173 698
11F 364 165 529
11G 436 186 622
11J 285 120 405
11K 186 57 243
11L 826 302 1,128
11M 703 167 870
11N 227 63 290
11P 275 100 375
11R 744 248 992
11S 103 20 123
11T 219 93 312
11V 701 220 921
11W 152 64 216
12 612 173 785
12A 590 188 778
12B 198 69 267
12C 310 81 391
12D 691 296 987
12G 846 266 1,112
12H 578 222 800
12K 924 302 1,226
12L 654 207 861
12M 533 210 743
12P 196 59 255
12R 1,237 317 1,554
12S 248 88 336
12T 182 73 255
12V 425 157 582
12W 406 141 547
12X 825 350 1,175
12Y 380 204 584
12Z 630 223 853
13 477 155 632
13A 676 287 963
13B 758 271 1,029
13C 399 120 519
13D 417 156 573
13E 873 339 1,212
13F 665 283 948
13G 908 421 1,329
13H 837 369 1,206
13J 949 368 1,317
13K 480 206 686
13L 358 143 501
13M 510 211 721
13N 830 274 1,104
13P 758 275 1,033
13R 531 186 717
13S 499 206 705
13T 151 48 199
13V 589 217 806
13W 163 56 219
13X 1,060 429 1,489
13Y 227 94 321
14 538 249 787
14A 470 159 629
14B 999 319 1,318
14C 807 236 1,043
14D 572 185 757
14E 459 225 684
14F 400 203 603
14G 320 133 453
14H 619 388 1,007
14J 271 158 429
14K 1,055 426 1,481
14L 554 283 837
14M 344 220 564
14N 488 240 728
14P 819 391 1,210
14R 358 215 573
14S 220 92 312
14T 275 163 438
14V 208 78 286
14W 198 118 316
14X 332 222 554
14Y 598 262 860
14Z 255 171 426
Unscanned Ballots 186 76 262
Totals:133,78055,946189,726