Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Soil and Water D5

PrecinctDoug Moore Greg Youngblood Total
01 515 417 932
01A 243 299 542
01B 292 360 652
01C 296 327 623
01D 249 225 474
01E 211 240 451
01F 350 349 699
01G 399 415 814
01H 438 436 874
01J 176 185 361
01K 170 179 349
01L 248 235 483
01M 366 316 682
01N 282 326 608
01P 292 324 616
01R 361 317 678
01S 518 592 1,110
01T 455 394 849
01V 408 362 770
01W 195 198 393
01X 236 237 473
02 87 116 203
02A 441 453 894
02B 252 279 531
02C 404 392 796
02D 215 272 487
02E 346 371 717
02F 281 331 612
02G 417 429 846
02H 155 175 330
02J 182 204 386
02K 186 216 402
02N 149 151 300
02P 385 354 739
02T 464 480 944
02V 396 515 911
02W 382 418 800
03 515 503 1,018
03A 291 214 505
03B 131 134 265
03C 347 429 776
03D 512 528 1,040
03E 210 210 420
03F 235 189 424
03G 380 340 720
03H 509 477 986
03J 458 381 839
03K 566 510 1,076
03L 425 409 834
03M 298 330 628
03N 517 546 1,063
03P 225 260 485
04 58 56 114
04A 364 309 673
04B 184 207 391
04C 184 170 354
04D 310 314 624
04E 329 318 647
04F 366 398 764
04G 201 220 421
04H 268 299 567
04J 464 448 912
04K 245 299 544
04L 415 457 872
04M 379 367 746
04N 283 367 650
04P 229 261 490
04R 371 389 760
04S 278 311 589
04T 194 159 353
04V 167 155 322
05 358 373 731
05A 331 356 687
05B 34 34 68
05C 323 412 735
05D 482 641 1,123
05E 442 498 940
05F 372 368 740
05G 289 344 633
05H 248 262 510
05J 455 489 944
05K 395 434 829
05L 254 330 584
05M 259 309 568
05N 424 505 929
05P 60 84 144
05R 280 413 693
05T 237 220 457
05V 226 255 481
05W 244 269 513
06 545 747 1,292
06A 535 715 1,250
06B 417 635 1,052
06C 285 355 640
06D 369 481 850
06E 310 414 724
06F 542 689 1,231
06G 536 753 1,289
06H 312 447 759
06J 379 580 959
06K 458 714 1,172
06L 213 396 609
06M 382 545 927
06N 380 527 907
06P 338 555 893
06T 305 392 697
07 184 186 370
07A 204 216 420
07B 166 205 371
07C 168 141 309
07D 166 209 375
07E 83 88 171
07F 135 127 262
07G 177 200 377
07H 136 146 282
07J 232 262 494
07K 96 91 187
07L 46 43 89
07M 101 133 234
07N 290 309 599
07P 570 511 1,081
07R 112 135 247
07S 90 96 186
07T 162 176 338
07V 31 29 60
07W 19 24 43
07X 501 460 961
07Y 265 263 528
07Z 273 316 589
08 227 254 481
08A 68 53 121
08B 266 212 478
08C 284 280 564
08D 270 246 516
08E 146 171 317
08F 271 226 497
08G 260 218 478
08H 242 195 437
08I 202 129 331
08J 334 288 622
08K 135 124 259
08L 143 179 322
08M 215 184 399
08N 157 140 297
08O 497 427 924
08P 138 123 261
08Q 138 146 284
08R 182 208 390
08S 163 147 310
08T 119 66 185
08U 197 138 335
08V 317 268 585
08W 80 80 160
08X 510 353 863
08Y 173 157 330
08Z 434 352 786
09 49 52 101
09A 117 139 256
09B 135 186 321
09C 190 258 448
09D 197 302 499
09E 313 468 781
09F 84 95 179
09G 167 184 351
09H 247 307 554
09I 201 207 408
09J 195 242 437
09K 145 176 321
09L 42 49 91
09M 58 85 143
09N 131 154 285
09O 276 345 621
09P 156 175 331
09Q 329 344 673
09R 111 142 253
09S 205 274 479
09T 16 13 29
09U 219 234 453
09V 110 152 262
09W 60 76 136
09X 181 249 430
09Y 107 116 223
09Z 180 195 375
10 338 365 703
10A 255 319 574
10B 353 418 771
10C 297 335 632
10D 236 243 479
10E 241 219 460
10F 151 138 289
10G 305 304 609
10H 272 344 616
10J 556 571 1,127
10K 198 217 415
10L 190 190 380
10N 327 437 764
10P 252 258 510
10Q 436 427 863
10R 195 139 334
10S 366 315 681
10T 229 293 522
10V 220 231 451
11 77 79 156
11A 83 61 144
11B 414 212 626
11C 481 217 698
11D 477 292 769
11E 408 276 684
11F 240 249 489
11G 351 224 575
11J 222 160 382
11K 121 105 226
11L 511 523 1,034
11M 611 222 833
11N 172 105 277
11P 166 177 343
11R 640 325 965
11S 52 55 107
11T 127 157 284
11V 408 434 842
11W 103 92 195
12 369 354 723
12A 312 367 679
12B 101 118 219
12C 173 183 356
12D 391 527 918
12G 465 520 985
12H 336 347 683
12K 545 570 1,115
12L 375 397 772
12M 317 358 675
12P 115 131 246
12R 633 654 1,287
12S 158 156 314
12T 118 113 231
12V 274 258 532
12W 230 284 514
12X 491 580 1,071
12Y 231 305 536
12Z 346 412 758
13 244 255 499
13A 372 344 716
13B 426 407 833
13C 192 189 381
13D 250 207 457
13E 463 453 916
13F 346 351 697
13G 423 422 845
13H 493 400 893
13J 504 457 961
13K 270 279 549
13L 195 195 390
13M 266 247 513
13N 393 388 781
13P 417 389 806
13R 250 295 545
13S 286 346 632
13T 77 77 154
13V 336 295 631
13W 74 80 154
13X 547 498 1,045
13Y 138 155 293
14 330 375 705
14A 262 300 562
14B 555 621 1,176
14C 452 426 878
14D 325 339 664
14E 249 271 520
14F 212 216 428
14G 181 201 382
14H 338 317 655
14J 173 161 334
14K 665 665 1,330
14L 293 320 613
14M 177 202 379
14N 322 238 560
14P 483 393 876
14R 216 152 368
14S 110 165 275
14T 138 199 337
14V 112 114 226
14W 110 143 253
14X 191 213 404
14Y 337 383 720
14Z 171 142 313
Unscanned Ballots 104 121 225
Totals:79,49483,111162,605