Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Dist Court of Appeal-4

PrecinctYES NO Total
01 662 399 1,061
01A 387 216 603
01B 457 284 741
01C 450 244 694
01D 336 210 546
01E 301 176 477
01F 524 245 769
01G 545 329 874
01H 612 352 964
01J 248 136 384
01K 222 163 385
01L 339 194 533
01M 508 264 772
01N 428 223 651
01P 440 232 672
01R 481 255 736
01S 802 372 1,174
01T 637 331 968
01V 558 294 852
01W 290 166 456
01X 360 201 561
02 123 96 219
02A 652 320 972
02B 394 230 624
02C 615 250 865
02D 329 183 512
02E 524 241 765
02F 436 203 639
02G 537 363 900
02H 232 145 377
02J 263 153 416
02K 290 164 454
02N 208 112 320
02P 521 296 817
02T 683 355 1,038
02V 669 300 969
02W 594 265 859
03 744 358 1,102
03A 438 180 618
03B 208 99 307
03C 586 263 849
03D 798 368 1,166
03E 331 133 464
03F 313 151 464
03G 618 263 881
03H 781 340 1,121
03J 700 257 957
03K 843 412 1,255
03L 646 255 901
03M 511 228 739
03N 767 374 1,141
03P 367 191 558
04 100 23 123
04A 461 293 754
04B 313 124 437
04C 244 151 395
04D 446 262 708
04E 466 267 733
04F 507 322 829
04G 307 153 460
04H 398 209 607
04J 639 353 992
04K 397 213 610
04L 581 397 978
04M 529 287 816
04N 441 246 687
04P 361 193 554
04R 586 274 860
04S 405 232 637
04T 255 126 381
04V 235 141 376
05 626 289 915
05A 508 266 774
05B 41 30 71
05C 537 245 782
05D 806 399 1,205
05E 791 360 1,151
05F 589 319 908
05G 450 268 718
05H 350 208 558
05J 708 342 1,050
05K 628 347 975
05L 443 183 626
05M 434 228 662
05N 673 326 999
05P 120 49 169
05R 533 249 782
05T 335 181 516
05V 370 154 524
05W 396 178 574
06 995 418 1,413
06A 855 544 1,399
06B 762 353 1,115
06C 525 234 759
06D 662 310 972
06E 546 294 840
06F 859 515 1,374
06G 936 515 1,451
06H 496 348 844
06J 679 375 1,054
06K 756 463 1,219
06L 457 216 673
06M 672 357 1,029
06N 608 364 972
06P 622 354 976
06T 494 244 738
07 251 151 402
07A 250 170 420
07B 260 123 383
07C 220 82 302
07D 258 134 392
07E 126 53 179
07F 170 84 254
07G 256 132 388
07H 207 94 301
07J 325 163 488
07K 115 67 182
07L 70 22 92
07M 189 51 240
07N 388 245 633
07P 810 321 1,131
07R 175 76 251
07S 142 46 188
07T 238 118 356
07V 57 12 69
07W 20 23 43
07X 650 336 986
07Y 370 161 531
07Z 394 232 626
08 352 132 484
08A 91 33 124
08B 303 177 480
08C 395 186 581
08D 364 159 523
08E 199 119 318
08F 328 168 496
08G 316 158 474
08H 302 152 454
08I 199 140 339
08J 461 168 629
08K 189 65 254
08L 224 103 327
08M 292 107 399
08N 238 72 310
08O 618 319 937
08P 196 63 259
08Q 186 101 287
08R 261 124 385
08S 237 80 317
08T 109 79 188
08U 178 154 332
08V 318 287 605
08W 111 54 165
08X 581 313 894
08Y 211 126 337
08Z 535 273 808
09 64 40 104
09A 172 101 273
09B 213 123 336
09C 328 144 472
09D 370 128 498
09E 499 307 806
09F 119 71 190
09G 228 141 369
09H 438 147 585
09I 303 142 445
09J 322 123 445
09K 254 89 343
09L 68 22 90
09M 108 53 161
09N 180 107 287
09O 419 232 651
09P 229 110 339
09Q 461 262 723
09R 176 74 250
09S 351 167 518
09T 24 5 29
09U 299 181 480
09V 181 106 287
09W 91 46 137
09X 313 149 462
09Y 139 93 232
09Z 254 131 385
10 505 223 728
10A 410 182 592
10B 551 241 792
10C 424 242 666
10D 305 180 485
10E 330 142 472
10F 220 92 312
10G 476 170 646
10H 453 176 629
10J 855 336 1,191
10K 327 125 452
10L 219 169 388
10N 526 278 804
10P 345 189 534
10Q 578 333 911
10R 200 148 348
10S 432 297 729
10T 342 202 544
10V 284 205 489
11 123 40 163
11A 78 72 150
11B 375 267 642
11C 394 278 672
11D 493 293 786
11E 410 255 665
11F 280 233 513
11G 342 275 617
11J 210 183 393
11K 121 100 221
11L 734 338 1,072
11M 478 344 822
11N 154 108 262
11P 186 152 338
11R 541 398 939
11S 49 63 112
11T 195 97 292
11V 538 322 860
11W 122 80 202
12 433 315 748
12A 403 317 720
12B 144 106 250
12C 216 155 371
12D 637 333 970
12G 601 413 1,014
12H 462 299 761
12K 676 478 1,154
12L 471 335 806
12M 430 280 710
12P 155 89 244
12R 792 612 1,404
12S 207 119 326
12T 151 101 252
12V 303 239 542
12W 358 164 522
12X 675 442 1,117
12Y 333 232 565
12Z 442 355 797
13 341 224 565
13A 535 292 827
13B 548 374 922
13C 267 184 451
13D 356 164 520
13E 717 355 1,072
13F 577 251 828
13G 768 344 1,112
13H 740 319 1,059
13J 771 373 1,144
13K 407 202 609
13L 299 129 428
13M 427 198 625
13N 640 286 926
13P 565 338 903
13R 414 202 616
13S 491 188 679
13T 125 47 172
13V 454 260 714
13W 124 53 177
13X 828 412 1,240
13Y 213 88 301
14 447 308 755
14A 379 220 599
14B 761 477 1,238
14C 609 360 969
14D 456 262 718
14E 413 196 609
14F 346 175 521
14G 249 171 420
14H 575 250 825
14J 241 136 377
14K 873 516 1,389
14L 474 258 732
14M 342 131 473
14N 435 227 662
14P 629 439 1,068
14R 347 151 498
14S 187 120 307
14T 225 140 365
14V 144 111 255
14W 191 91 282
14X 315 149 464
14Y 493 311 804
14Z 268 112 380
Unscanned Ballots 158 89 247
Totals:115,23761,622176,859