Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Dist Court of Appeal-3

PrecinctYES NO Total
01 670 394 1,064
01A 399 201 600
01B 474 279 753
01C 468 226 694
01D 353 190 543
01E 307 172 479
01F 534 238 772
01G 576 303 879
01H 635 328 963
01J 260 122 382
01K 231 154 385
01L 343 190 533
01M 511 259 770
01N 442 215 657
01P 455 219 674
01R 498 241 739
01S 835 342 1,177
01T 645 321 966
01V 561 292 853
01W 295 162 457
01X 366 196 562
02 131 85 216
02A 664 308 972
02B 397 226 623
02C 637 229 866
02D 358 160 518
02E 550 219 769
02F 455 183 638
02G 546 352 898
02H 243 136 379
02J 272 143 415
02K 289 170 459
02N 205 110 315
02P 531 287 818
02T 691 347 1,038
02V 699 275 974
02W 605 250 855
03 761 339 1,100
03A 441 176 617
03B 216 94 310
03C 597 253 850
03D 793 374 1,167
03E 339 124 463
03F 312 150 462
03G 620 258 878
03H 796 327 1,123
03J 716 250 966
03K 860 393 1,253
03L 643 255 898
03M 512 227 739
03N 789 352 1,141
03P 373 190 563
04 104 23 127
04A 475 281 756
04B 320 117 437
04C 247 147 394
04D 445 266 711
04E 473 266 739
04F 521 308 829
04G 314 144 458
04H 412 199 611
04J 651 346 997
04K 396 212 608
04L 595 387 982
04M 541 277 818
04N 466 226 692
04P 369 185 554
04R 598 261 859
04S 417 223 640
04T 263 121 384
04V 240 136 376
05 648 271 919
05A 517 258 775
05B 45 26 71
05C 551 231 782
05D 814 391 1,205
05E 796 355 1,151
05F 603 305 908
05G 465 254 719
05H 366 197 563
05J 724 333 1,057
05K 640 339 979
05L 451 180 631
05M 430 231 661
05N 687 323 1,010
05P 122 46 168
05R 539 239 778
05T 343 175 518
05V 386 139 525
05W 411 165 576
06 994 420 1,414
06A 876 523 1,399
06B 760 354 1,114
06C 524 238 762
06D 671 302 973
06E 550 289 839
06F 874 502 1,376
06G 940 511 1,451
06H 503 346 849
06J 688 371 1,059
06K 776 452 1,228
06L 461 211 672
06M 687 339 1,026
06N 628 347 975
06P 637 347 984
06T 490 245 735
07 264 140 404
07A 273 151 424
07B 277 108 385
07C 224 77 301
07D 278 115 393
07E 132 43 175
07F 202 57 259
07G 295 97 392
07H 225 80 305
07J 363 129 492
07K 135 51 186
07L 69 23 92
07M 200 43 243
07N 385 243 628
07P 883 255 1,138
07R 191 61 252
07S 145 43 188
07T 257 104 361
07V 56 10 66
07W 22 21 43
07X 705 283 988
07Y 397 134 531
07Z 407 219 626
08 383 108 491
08A 97 28 125
08B 334 148 482
08C 423 161 584
08D 404 129 533
08E 226 95 321
08F 336 167 503
08G 337 141 478
08H 346 116 462
08I 200 139 339
08J 501 133 634
08K 194 59 253
08L 248 82 330
08M 299 100 399
08N 259 52 311
08O 636 308 944
08P 213 49 262
08Q 196 94 290
08R 292 98 390
08S 254 64 318
08T 111 78 189
08U 184 152 336
08V 330 270 600
08W 119 45 164
08X 591 300 891
08Y 224 116 340
08Z 566 244 810
09 58 45 103
09A 181 94 275
09B 231 102 333
09C 356 123 479
09D 398 111 509
09E 556 258 814
09F 140 49 189
09G 238 131 369
09H 472 131 603
09I 298 149 447
09J 360 96 456
09K 275 63 338
09L 67 23 90
09M 122 38 160
09N 198 89 287
09O 439 209 648
09P 249 90 339
09Q 473 256 729
09R 194 66 260
09S 361 158 519
09T 25 4 29
09U 314 170 484
09V 192 94 286
09W 96 42 138
09X 317 145 462
09Y 147 87 234
09Z 269 122 391
10 563 167 730
10A 450 150 600
10B 598 192 790
10C 442 229 671
10D 315 175 490
10E 360 119 479
10F 243 74 317
10G 522 125 647
10H 493 151 644
10J 929 276 1,205
10K 349 102 451
10L 228 166 394
10N 576 230 806
10P 362 173 535
10Q 591 328 919
10R 209 140 349
10S 442 287 729
10T 371 177 548
10V 291 200 491
11 120 43 163
11A 77 71 148
11B 385 259 644
11C 390 279 669
11D 499 289 788
11E 422 247 669
11F 290 226 516
11G 356 267 623
11J 205 192 397
11K 118 105 223
11L 749 320 1,069
11M 490 330 820
11N 148 118 266
11P 188 151 339
11R 559 384 943
11S 46 65 111
11T 193 97 290
11V 575 290 865
11W 130 72 202
12 443 305 748
12A 398 321 719
12B 143 110 253
12C 220 153 373
12D 665 306 971
12G 617 403 1,020
12H 475 287 762
12K 707 449 1,156
12L 490 322 812
12M 440 277 717
12P 165 80 245
12R 809 600 1,409
12S 206 121 327
12T 155 97 252
12V 314 232 546
12W 367 158 525
12X 709 417 1,126
12Y 341 227 568
12Z 459 339 798
13 354 213 567
13A 545 279 824
13B 548 374 922
13C 277 174 451
13D 364 155 519
13E 710 362 1,072
13F 586 246 832
13G 768 343 1,111
13H 739 316 1,055
13J 789 357 1,146
13K 419 192 611
13L 312 117 429
13M 437 187 624
13N 654 274 928
13P 582 320 902
13R 423 194 617
13S 513 164 677
13T 127 44 171
13V 456 254 710
13W 128 51 179
13X 837 400 1,237
13Y 220 87 307
14 464 290 754
14A 390 208 598
14B 800 441 1,241
14C 626 343 969
14D 468 250 718
14E 410 197 607
14F 352 170 522
14G 253 172 425
14H 585 240 825
14J 245 137 382
14K 906 490 1,396
14L 476 259 735
14M 351 127 478
14N 442 219 661
14P 646 429 1,075
14R 352 155 507
14S 191 115 306
14T 232 134 366
14V 146 109 255
14W 202 83 285
14X 325 140 465
14Y 507 300 807
14Z 272 106 378
Unscanned Ballots 158 89 247
Totals:119,04158,350177,391