Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Supreme Court Justice-1

PrecinctYES NO Total
01 584 542 1,126
01A 357 274 631
01B 429 350 779
01C 407 308 715
01D 312 255 567
01E 273 231 504
01F 492 305 797
01G 542 358 900
01H 610 404 1,014
01J 242 165 407
01K 217 179 396
01L 296 262 558
01M 445 355 800
01N 423 252 675
01P 417 275 692
01R 456 324 780
01S 782 439 1,221
01T 558 439 997
01V 491 397 888
01W 254 224 478
01X 309 283 592
02 126 100 226
02A 608 398 1,006
02B 351 309 660
02C 588 309 897
02D 337 194 531
02E 519 277 796
02F 437 217 654
02G 508 422 930
02H 198 193 391
02J 248 176 424
02K 269 201 470
02N 208 128 336
02P 487 368 855
02T 647 425 1,072
02V 646 360 1,006
02W 547 330 877
03 700 439 1,139
03A 359 298 657
03B 215 118 333
03C 551 312 863
03D 745 484 1,229
03E 313 163 476
03F 306 181 487
03G 515 438 953
03H 719 443 1,162
03J 625 402 1,027
03K 755 563 1,318
03L 601 324 925
03M 458 313 771
03N 727 472 1,199
03P 338 260 598
04 98 33 131
04A 430 358 788
04B 293 172 465
04C 232 181 413
04D 382 368 750
04E 431 353 784
04F 481 376 857
04G 295 186 481
04H 361 267 628
04J 582 458 1,040
04K 377 268 645
04L 535 489 1,024
04M 493 352 845
04N 441 270 711
04P 327 244 571
04R 557 353 910
04S 399 263 662
04T 246 155 401
04V 192 218 410
05 584 405 989
05A 486 334 820
05B 39 32 71
05C 518 301 819
05D 752 512 1,264
05E 731 531 1,262
05F 504 463 967
05G 418 351 769
05H 317 272 589
05J 632 486 1,118
05K 545 505 1,050
05L 392 254 646
05M 379 318 697
05N 643 420 1,063
05P 110 67 177
05R 476 330 806
05T 311 231 542
05V 373 174 547
05W 374 227 601
06 900 577 1,477
06A 763 731 1,494
06B 699 470 1,169
06C 443 364 807
06D 580 452 1,032
06E 481 412 893
06F 752 716 1,468
06G 841 678 1,519
06H 430 473 903
06J 634 462 1,096
06K 688 586 1,274
06L 419 279 698
06M 633 436 1,069
06N 547 458 1,005
06P 587 437 1,024
06T 456 322 778
07 249 173 422
07A 258 177 435
07B 263 131 394
07C 226 84 310
07D 251 151 402
07E 135 51 186
07F 193 74 267
07G 279 134 413
07H 220 89 309
07J 341 174 515
07K 131 61 192
07L 63 35 98
07M 183 64 247
07N 348 304 652
07P 833 329 1,162
07R 178 85 263
07S 148 48 196
07T 240 132 372
07V 51 15 66
07W 23 22 45
07X 662 343 1,005
07Y 354 196 550
07Z 383 274 657
08 377 129 506
08A 94 34 128
08B 325 170 495
08C 382 218 600
08D 396 155 551
08E 223 111 334
08F 323 192 515
08G 328 162 490
08H 330 138 468
08I 199 161 360
08J 482 170 652
08K 191 74 265
08L 249 99 348
08M 313 112 425
08N 235 85 320
08O 620 344 964
08P 220 51 271
08Q 180 116 296
08R 295 116 411
08S 247 89 336
08T 101 91 192
08U 177 170 347
08V 297 330 627
08W 123 47 170
08X 563 363 926
08Y 206 140 346
08Z 544 287 831
09 62 46 108
09A 184 104 288
09B 215 128 343
09C 365 146 511
09D 397 136 533
09E 517 318 835
09F 136 58 194
09G 220 159 379
09H 458 154 612
09I 286 175 461
09J 342 132 474
09K 259 95 354
09L 78 21 99
09M 118 47 165
09N 205 99 304
09O 408 258 666
09P 252 99 351
09Q 456 307 763
09R 186 79 265
09S 352 176 528
09T 25 6 31
09U 289 214 503
09V 196 98 294
09W 92 53 145
09X 326 160 486
09Y 148 94 242
09Z 257 139 396
10 541 218 759
10A 436 193 629
10B 590 227 817
10C 408 272 680
10D 298 210 508
10E 338 153 491
10F 245 90 335
10G 514 167 681
10H 491 187 678
10J 888 356 1,244
10K 364 116 480
10L 222 186 408
10N 536 292 828
10P 346 200 546
10Q 559 382 941
10R 192 171 363
10S 424 338 762
10T 349 209 558
10V 283 233 516
11 117 49 166
11A 60 96 156
11B 344 316 660
11C 366 328 694
11D 452 361 813
11E 401 278 679
11F 280 258 538
11G 354 280 634
11J 189 213 402
11K 116 115 231
11L 728 373 1,101
11M 448 395 843
11N 138 139 277
11P 191 159 350
11R 525 448 973
11S 46 74 120
11T 185 121 306
11V 550 345 895
11W 119 84 203
12 430 343 773
12A 358 380 738
12B 127 137 264
12C 197 182 379
12D 619 367 986
12G 591 487 1,078
12H 425 374 799
12K 678 519 1,197
12L 449 390 839
12M 411 317 728
12P 152 98 250
12R 721 744 1,465
12S 192 142 334
12T 144 115 259
12V 277 285 562
12W 343 202 545
12X 668 488 1,156
12Y 318 255 573
12Z 432 394 826
13 325 265 590
13A 512 375 887
13B 496 459 955
13C 245 229 474
13D 344 202 546
13E 661 464 1,125
13F 544 331 875
13G 688 520 1,208
13H 642 471 1,113
13J 702 504 1,206
13K 406 230 636
13L 287 160 447
13M 366 289 655
13N 585 403 988
13P 539 404 943
13R 381 271 652
13S 476 221 697
13T 134 47 181
13V 437 312 749
13W 112 78 190
13X 713 615 1,328
13Y 211 110 321
14 448 328 776
14A 351 273 624
14B 750 524 1,274
14C 561 443 1,004
14D 424 324 748
14E 389 257 646
14F 337 224 561
14G 233 211 444
14H 551 350 901
14J 222 179 401
14K 865 581 1,446
14L 444 334 778
14M 279 241 520
14N 399 309 708
14P 525 611 1,136
14R 278 272 550
14S 181 132 313
14T 224 167 391
14V 137 129 266
14W 191 105 296
14X 320 174 494
14Y 477 370 847
14Z 257 149 406
Unscanned Ballots 163 107 270
Totals:109,97475,074185,048