Duval County, FL - Board of Elections

2002 General Election
11/5/2002

Results last updated: 7/18/2006 10:53:05 AM

Attorney General

PrecinctCharlie Crist Buddy Dyer Total
01 1,010 279 1,289
01A 461 240 701
01B 603 267 870
01C 547 246 793
01D 429 205 634
01E 410 156 566
01F 591 276 867
01G 646 367 1,013
01H 714 428 1,142
01J 262 192 454
01K 307 140 447
01L 424 212 636
01M 650 256 906
01N 428 314 742
01P 423 349 772
01R 508 374 882
01S 778 597 1,375
01T 729 408 1,137
01V 771 227 998
01W 413 124 537
01X 515 152 667
02 188 77 265
02A 791 360 1,151
02B 517 236 753
02C 716 295 1,011
02D 245 321 566
02E 522 342 864
02F 357 343 700
02G 713 315 1,028
02H 292 147 439
02J 306 159 465
02K 355 163 518
02N 256 131 387
02P 665 293 958
02T 875 354 1,229
02V 690 453 1,143
02W 637 328 965
03 888 364 1,252
03A 656 104 760
03B 284 90 374
03C 615 346 961
03D 1,063 349 1,412
03E 358 216 574
03F 403 174 577
03G 891 211 1,102
03H 1,009 350 1,359
03J 916 293 1,209
03K 1,175 337 1,512
03L 721 323 1,044
03M 686 212 898
03N 893 463 1,356
03P 542 171 713
04 57 100 157
04A 589 294 883
04B 323 222 545
04C 296 178 474
04D 650 186 836
04E 642 225 867
04F 617 348 965
04G 332 208 540
04H 389 297 686
04J 871 323 1,194
04K 505 234 739
04L 786 357 1,143
04M 645 334 979
04N 461 334 795
04P 398 233 631
04R 688 321 1,009
04S 362 360 722
04T 289 152 441
04V 365 110 475
05 806 320 1,126
05A 564 378 942
05B 36 39 75
05C 429 460 889
05D 982 465 1,447
05E 1,080 381 1,461
05F 780 300 1,080
05G 590 274 864
05H 486 197 683
05J 879 425 1,304
05K 855 355 1,210
05L 496 262 758
05M 566 206 772
05N 809 405 1,214
05P 148 52 200
05R 626 299 925
05T 451 190 641
05V 344 272 616
05W 440 261 701
06 1,192 480 1,672
06A 1,327 378 1,705
06B 928 382 1,310
06C 644 257 901
06D 854 340 1,194
06E 761 247 1,008
06F 1,304 366 1,670
06G 1,348 401 1,749
06H 810 226 1,036
06J 891 353 1,244
06K 1,085 377 1,462
06L 544 245 789
06M 812 397 1,209
06N 868 287 1,155
06P 806 309 1,115
06T 655 268 923
07 252 242 494
07A 234 239 473
07B 124 310 434
07C 44 325 369
07D 139 309 448
07E 58 151 209
07F 58 252 310
07G 35 483 518
07H 64 298 362
07J 93 517 610
07K 36 173 209
07L 15 99 114
07M 24 262 286
07N 503 228 731
07P 140 1,136 1,276
07R 68 246 314
07S 34 196 230
07T 96 304 400
07V 34 57 91
07W 37 12 49
07X 225 880 1,105
07Y 256 357 613
07Z 464 270 734
08 65 539 604
08A 13 132 145
08B 157 380 537
08C 194 493 687
08D 42 571 613
08E 98 269 367
08F 235 355 590
08G 181 365 546
08H 66 463 529
08I 275 118 393
08J 74 660 734
08K 40 262 302
08L 33 357 390
08M 45 461 506
08N 32 344 376
08O 337 724 1,061
08P 26 295 321
08Q 132 201 333
08R 46 426 472
08S 34 356 390
08T 163 55 218
08U 254 122 376
08V 572 134 706
08W 26 152 178
08X 530 476 1,006
08Y 131 252 383
08Z 403 503 906
09 77 36 113
09A 163 141 304
09B 111 274 385
09C 49 546 595
09D 59 597 656
09E 300 625 925
09F 20 204 224
09G 258 160 418
09H 49 670 719
09I 364 169 533
09J 47 501 548
09K 46 359 405
09L 9 104 113
09M 32 151 183
09N 57 269 326
09O 451 287 738
09P 35 368 403
09Q 608 248 856
09R 30 282 312
09S 219 372 591
09T 7 31 38
09U 352 207 559
09V 115 203 318
09W 51 129 180
09X 136 402 538
09Y 83 180 263
09Z 213 237 450
10 89 751 840
10A 50 702 752
10B 88 871 959
10C 421 327 748
10D 350 204 554
10E 68 490 558
10F 26 352 378
10G 63 728 791
10H 48 770 818
10J 105 1,302 1,407
10K 57 496 553
10L 307 135 442
10N 358 540 898
10P 324 276 600
10Q 688 336 1,024
10R 287 109 396
10S 602 248 850
10T 242 368 610
10V 373 206 579
11 124 63 187
11A 130 45 175
11B 559 196 755
11C 559 215 774
11D 681 209 890
11E 524 229 753
11F 415 190 605
11G 436 258 694
11J 304 129 433
11K 195 65 260
11L 769 430 1,199
11M 723 210 933
11N 229 77 306
11P 306 95 401
11R 840 240 1,080
11S 103 24 127
11T 210 123 333
11V 638 346 984
11W 139 89 228
12 611 232 843
12A 628 195 823
12B 223 64 287
12C 304 110 414
12D 505 557 1,062
12G 809 367 1,176
12H 580 279 859
12K 809 497 1,306
12L 715 202 917
12M 523 257 780
12P 179 92 271
12R 1,207 445 1,652
12S 233 130 363
12T 184 99 283
12V 475 145 620
12W 323 266 589
12X 711 563 1,274
12Y 320 313 633
12Z 653 256 909
13 460 210 670
13A 708 331 1,039
13B 791 293 1,084
13C 396 157 553
13D 391 262 653
13E 884 418 1,302
13F 639 370 1,009
13G 955 466 1,421
13H 875 418 1,293
13J 982 432 1,414
13K 472 258 730
13L 340 190 530
13M 600 172 772
13N 830 326 1,156
13P 739 342 1,081
13R 559 212 771
13S 418 355 773
13T 153 61 214
13V 603 257 860
13W 174 50 224
13X 1,268 316 1,584
13Y 200 158 358
14 472 371 843
14A 453 228 681
14B 909 509 1,418
14C 815 303 1,118
14D 552 260 812
14E 463 284 747
14F 402 227 629
14G 310 193 503
14H 684 374 1,058
14J 260 208 468
14K 1,023 551 1,574
14L 638 241 879
14M 465 150 615
14N 603 167 770
14P 1,056 200 1,256
14R 528 86 614
14S 234 107 341
14T 232 223 455
14V 198 98 296
14W 162 161 323
14X 322 256 578
14Y 624 296 920
14Z 280 212 492
Unscanned Ballots 185 122 307
Totals:125,21283,756208,968