Duval County, FL - Board of Elections

2003 General Election
5/13/2003

Results last updated: 6/20/2006 4:45:49 PM

Council-At-Large Group 1

PrecinctRonnie Higginbotham Faye Rustin Total
01 172 887 1,059
01A 221 393 614
01B 210 534 744
01C 241 448 689
01D 200 359 559
01E 170 307 477
01F 276 477 753
01G 358 551 909
01H 442 654 1,096
01J 205 212 417
01K 132 269 401
01L 224 353 577
01M 198 585 783
01N 293 387 680
01P 369 394 763
01R 372 418 790
01S 593 669 1,262
01T 337 653 990
01V 163 641 804
01W 91 391 482
01X 105 451 556
02 100 150 250
02A 325 641 966
02B 190 457 647
02C 319 562 881
02D 340 154 494
02E 338 412 750
02F 352 268 620
02G 303 543 846
02H 120 252 372
02J 173 246 419
02K 142 303 445
02N 136 206 342
02P 264 552 816
02T 293 705 998
02V 459 587 1,046
02W 297 550 847
03 307 671 978
03A 80 566 646
03B 73 238 311
03C 334 493 827
03D 275 915 1,190
03E 132 238 370
03F 149 279 428
03G 120 735 855
03H 231 776 1,007
03J 205 631 836
03K 268 973 1,241
03L 268 567 835
03M 163 577 740
03N 399 695 1,094
03P 127 419 546
04 86 39 125
04A 256 521 777
04B 166 245 411
04C 150 255 405
04D 161 538 699
04E 191 536 727
04F 350 504 854
04G 202 307 509
04H 296 324 620
04J 274 776 1,050
04K 207 447 654
04L 360 697 1,057
04M 325 545 870
04N 342 416 758
04P 212 327 539
04R 287 529 816
04S 387 347 734
04T 142 254 396
04V 81 356 437
05 218 754 972
05A 302 555 857
05B 35 46 81
05C 504 330 834
05D 406 726 1,132
05E 273 1,007 1,280
05F 223 695 918
05G 229 535 764
05H 178 376 554
05J 344 683 1,027
05K 233 759 992
05L 256 351 607
05M 161 491 652
05N 337 633 970
05P 56 111 167
05R 222 516 738
05T 188 432 620
05V 186 225 411
05W 108 219 327
06 487 891 1,378
06A 299 1,081 1,380
06B 317 737 1,054
06C 190 574 764
06D 246 730 976
06E 156 693 849
06F 256 1,101 1,357
06G 342 1,039 1,381
06H 184 645 829
06J 280 710 990
06K 298 878 1,176
06L 214 405 619
06M 310 645 955
06N 231 702 933
06P 283 574 857
06T 206 473 679
07 271 198 469
07A 280 211 491
07B 355 105 460
07C 418 44 462
07D 324 129 453
07E 173 48 221
07F 284 35 319
07G 508 26 534
07H 369 41 410
07J 601 90 691
07K 219 33 252
07L 142 8 150
07M 334 16 350
07N 247 430 677
07P 1,315 141 1,456
07R 297 48 345
07S 205 16 221
07T 362 89 451
07V 64 30 94
07W 15 30 45
07X 1,069 205 1,274
07Y 379 182 561
07Z 249 379 628
08 683 39 722
08A 158 7 165
08B 433 132 565
08C 562 176 738
08D 584 52 636
08E 345 89 434
08F 381 237 618
08G 394 162 556
08H 493 54 547
08I 146 236 382
08J 696 68 764
08K 348 27 375
08L 399 16 415
08M 537 36 573
08N 370 25 395
08O 808 304 1,112
08P 340 20 360
08Q 238 126 364
08R 564 32 596
08S 408 29 437
08T 61 140 201
08U 150 218 368
08V 171 527 698
08W 169 25 194
08X 544 495 1,039
08Y 265 126 391
08Z 551 346 897
09 27 56 83
09A 156 143 299
09B 324 102 426
09C 634 35 669
09D 699 36 735
09E 758 222 980
09F 249 10 259
09G 181 191 372
09H 706 36 742
09I 174 286 460
09J 563 29 592
09K 417 35 452
09L 131 2 133
09M 169 29 198
09N 329 47 376
09O 354 422 776
09P 480 25 505
09Q 249 510 759
09R 340 22 362
09S 452 168 620
09T 32 4 36
09U 234 287 521
09V 208 109 317
09W 121 50 171
09X 462 91 553
09Y 195 72 267
09Z 255 138 393
10 837 55 892
10A 809 42 851
10B 1,000 59 1,059
10C 391 334 725
10D 210 291 501
10E 583 39 622
10F 373 28 401
10G 765 49 814
10H 779 64 843
10J 1,381 82 1,463
10K 565 29 594
10L 163 255 418
10N 630 267 897
10P 338 256 594
10Q 364 570 934
10R 124 239 363
10S 276 456 732
10T 418 193 611
10V 214 293 507
11 47 73 120
11A 41 102 143
11B 188 551 739
11C 231 509 740
11D 234 629 863
11E 245 474 719
11F 248 305 553
11G 243 362 605
11J 169 326 495
11K 65 159 224
11L 396 554 950
11M 224 726 950
11N 63 202 265
11P 127 271 398
11R 230 824 1,054
11S 22 102 124
11T 142 186 328
11V 330 508 838
11W 75 92 167
12 226 511 737
12A 172 517 689
12B 79 178 257
12C 118 270 388
12D 608 371 979
12G 388 674 1,062
12H 310 469 779
12K 520 700 1,220
12L 251 650 901
12M 280 504 784
12P 116 141 257
12R 492 1,142 1,634
12S 121 198 319
12T 105 147 252
12V 143 398 541
12W 265 279 544
12X 627 584 1,211
12Y 326 247 573
12Z 336 497 833
13 127 362 489
13A 203 574 777
13B 198 670 868
13C 94 322 416
13D 217 285 502
13E 271 736 1,007
13F 235 481 716
13G 274 801 1,075
13H 343 688 1,031
13J 275 797 1,072
13K 207 352 559
13L 152 248 400
13M 104 539 643
13N 233 686 919
13P 244 605 849
13R 143 426 569
13S 333 327 660
13T 41 149 190
13V 192 501 693
13W 53 189 242
13X 223 982 1,205
13Y 156 154 310
14 377 404 781
14A 269 314 583
14B 474 662 1,136
14C 317 631 948
14D 294 437 731
14E 191 406 597
14F 169 307 476
14G 169 283 452
14H 258 657 915
14J 150 237 387
14K 551 673 1,224
14L 177 514 691
14M 100 390 490
14N 138 512 650
14P 148 940 1,088
14R 50 457 507
14S 102 204 306
14T 190 189 379
14V 83 167 250
14W 151 131 282
14X 201 273 474
14Y 358 486 844
14Z 158 261 419
Unscanned Ballots 27 21 48
Totals:82,507103,577186,084