Duval County, FL - Board of Elections

2003 General Election
5/13/2003

Results last updated: 6/20/2006 4:45:49 PM

Property Appraiser

PrecinctWilliam H. King Jim Overton Total
01 171 910 1,081
01A 202 422 624
01B 213 540 753
01C 221 485 706
01D 189 379 568
01E 158 331 489
01F 278 492 770
01G 327 593 920
01H 433 683 1,116
01J 199 227 426
01K 116 295 411
01L 234 363 597
01M 189 618 807
01N 316 383 699
01P 383 398 781
01R 385 423 808
01S 606 676 1,282
01T 326 684 1,010
01V 156 668 824
01W 94 398 492
01X 126 440 566
02 86 165 251
02A 322 657 979
02B 164 501 665
02C 333 566 899
02D 363 140 503
02E 339 418 757
02F 332 295 627
02G 280 589 869
02H 106 278 384
02J 160 266 426
02K 137 322 459
02N 125 228 353
02P 247 587 834
02T 299 719 1,018
02V 476 588 1,064
02W 317 538 855
03 287 709 996
03A 70 585 655
03B 73 245 318
03C 351 486 837
03D 252 963 1,215
03E 135 242 377
03F 144 298 442
03G 98 777 875
03H 238 792 1,030
03J 195 656 851
03K 228 1,041 1,269
03L 260 591 851
03M 166 580 746
03N 411 705 1,116
03P 114 445 559
04 80 48 128
04A 220 581 801
04B 163 256 419
04C 146 260 406
04D 122 595 717
04E 159 588 747
04F 328 546 874
04G 184 333 517
04H 288 340 628
04J 263 807 1,070
04K 185 478 663
04L 299 770 1,069
04M 287 599 886
04N 319 458 777
04P 216 336 552
04R 286 542 828
04S 374 369 743
04T 118 288 406
04V 79 368 447
05 219 787 1,006
05A 279 597 876
05B 31 51 82
05C 513 346 859
05D 355 795 1,150
05E 238 1,090 1,328
05F 180 782 962
05G 203 598 801
05H 147 423 570
05J 296 768 1,064
05K 184 841 1,025
05L 241 387 628
05M 147 533 680
05N 308 681 989
05P 45 127 172
05R 223 538 761
05T 192 445 637
05V 186 235 421
05W 116 218 334
06 382 1,030 1,412
06A 241 1,169 1,410
06B 305 759 1,064
06C 159 634 793
06D 222 787 1,009
06E 141 727 868
06F 253 1,138 1,391
06G 277 1,121 1,398
06H 158 695 853
06J 245 765 1,010
06K 263 931 1,194
06L 186 446 632
06M 253 715 968
06N 210 749 959
06P 247 631 878
06T 193 502 695
07 242 239 481
07A 264 233 497
07B 340 125 465
07C 461 15 476
07D 322 137 459
07E 173 55 228
07F 292 37 329
07G 535 17 552
07H 379 43 422
07J 651 56 707
07K 219 38 257
07L 153 7 160
07M 352 7 359
07N 215 478 693
07P 1,412 70 1,482
07R 313 45 358
07S 226 4 230
07T 398 74 472
07V 62 35 97
07W 8 37 45
07X 1,135 152 1,287
07Y 392 174 566
07Z 237 395 632
08 731 17 748
08A 169 4 173
08B 425 139 564
08C 582 174 756
08D 634 13 647
08E 364 77 441
08F 406 226 632
08G 404 164 568
08H 539 24 563
08I 112 274 386
08J 748 36 784
08K 378 5 383
08L 429 3 432
08M 577 15 592
08N 399 15 414
08O 858 276 1,134
08P 365 7 372
08Q 235 131 366
08R 606 14 620
08S 439 10 449
08T 35 171 206
08U 100 275 375
08V 89 620 709
08W 178 20 198
08X 519 538 1,057
08Y 265 135 400
08Z 533 375 908
09 19 66 85
09A 138 172 310
09B 325 116 441
09C 672 10 682
09D 738 15 753
09E 748 247 995
09F 263 6 269
09G 162 219 381
09H 763 11 774
09I 129 342 471
09J 596 8 604
09K 451 11 462
09L 133 4 137
09M 178 23 201
09N 340 46 386
09O 329 451 780
09P 501 16 517
09Q 165 607 772
09R 369 7 376
09S 452 187 639
09T 34 1 35
09U 207 321 528
09V 180 139 319
09W 129 48 177
09X 472 94 566
09Y 194 78 272
09Z 247 156 403
10 893 34 927
10A 866 19 885
10B 1,045 46 1,091
10C 352 383 735
10D 170 337 507
10E 622 24 646
10F 404 7 411
10G 836 23 859
10H 872 21 893
10J 1,488 24 1,512
10K 627 5 632
10L 93 334 427
10N 635 279 914
10P 301 306 607
10Q 302 655 957
10R 74 295 369
10S 201 552 753
10T 422 199 621
10V 177 344 521
11 46 75 121
11A 32 114 146
11B 145 604 749
11C 135 615 750
11D 155 726 881
11E 152 583 735
11F 193 384 577
11G 219 396 615
11J 106 392 498
11K 33 194 227
11L 376 581 957
11M 129 833 962
11N 33 237 270
11P 76 327 403
11R 147 918 1,065
11S 13 114 127
11T 122 207 329
11V 289 557 846
11W 71 96 167
12 181 567 748
12A 115 590 705
12B 52 210 262
12C 96 302 398
12D 607 390 997
12G 346 727 1,073
12H 264 524 788
12K 509 720 1,229
12L 168 749 917
12M 244 547 791
12P 96 163 259
12R 473 1,181 1,654
12S 116 205 321
12T 84 173 257
12V 106 446 552
12W 249 302 551
12X 571 655 1,226
12Y 288 290 578
12Z 267 575 842
13 104 401 505
13A 187 621 808
13B 156 718 874
13C 97 330 427
13D 209 305 514
13E 237 796 1,033
13F 205 542 747
13G 249 862 1,111
13H 315 738 1,053
13J 234 861 1,095
13K 187 384 571
13L 138 273 411
13M 77 576 653
13N 220 709 929
13P 207 673 880
13R 119 467 586
13S 317 350 667
13T 35 156 191
13V 183 526 709
13W 52 194 246
13X 217 1,012 1,229
13Y 138 177 315
14 352 438 790
14A 241 347 588
14B 442 708 1,150
14C 290 676 966
14D 259 481 740
14E 167 453 620
14F 136 371 507
14G 146 321 467
14H 199 756 955
14J 111 288 399
14K 506 745 1,251
14L 140 590 730
14M 66 451 517
14N 121 551 672
14P 126 1,006 1,132
14R 62 473 535
14S 84 228 312
14T 181 215 396
14V 73 182 255
14W 137 152 289
14X 180 316 496
14Y 272 588 860
14Z 137 317 454
Unscanned Ballots 27 23 50
Totals:79,240111,118190,358