Duval County, FL - Board of Elections

2003 General Election
5/13/2003

Results last updated: 6/20/2006 4:45:49 PM

Mayor

PrecinctNat Glover John Peyton Total
01 203 898 1,101
01A 224 414 638
01B 241 526 767
01C 251 466 717
01D 204 367 571
01E 161 338 499
01F 292 494 786
01G 331 600 931
01H 460 673 1,133
01J 223 206 429
01K 125 292 417
01L 246 364 610
01M 219 602 821
01N 323 385 708
01P 413 380 793
01R 398 425 823
01S 630 678 1,308
01T 347 676 1,023
01V 175 664 839
01W 101 401 502
01X 139 440 579
02 78 179 257
02A 321 676 997
02B 190 484 674
02C 320 594 914
02D 383 132 515
02E 344 423 767
02F 351 287 638
02G 291 593 884
02H 114 278 392
02J 152 279 431
02K 141 329 470
02N 125 238 363
02P 263 582 845
02T 312 727 1,039
02V 457 634 1,091
02W 341 533 874
03 282 730 1,012
03A 81 584 665
03B 70 251 321
03C 342 508 850
03D 272 955 1,227
03E 149 244 393
03F 151 300 451
03G 153 751 904
03H 238 827 1,065
03J 217 663 880
03K 276 1,034 1,310
03L 275 597 872
03M 186 567 753
03N 438 710 1,148
03P 115 457 572
04 88 45 133
04A 239 576 815
04B 171 258 429
04C 142 274 416
04D 132 594 726
04E 177 580 757
04F 325 565 890
04G 214 317 531
04H 296 342 638
04J 277 820 1,097
04K 202 479 681
04L 310 770 1,080
04M 288 616 904
04N 350 439 789
04P 219 344 563
04R 286 567 853
04S 399 360 759
04T 132 280 412
04V 106 350 456
05 292 747 1,039
05A 307 592 899
05B 30 53 83
05C 532 343 875
05D 364 826 1,190
05E 349 1,013 1,362
05F 236 754 990
05G 251 565 816
05H 181 413 594
05J 330 765 1,095
05K 249 806 1,055
05L 216 427 643
05M 165 530 695
05N 342 666 1,008
05P 48 125 173
05R 247 543 790
05T 209 452 661
05V 194 232 426
05W 112 230 342
06 415 1,042 1,457
06A 265 1,183 1,448
06B 288 799 1,087
06C 200 614 814
06D 237 801 1,038
06E 172 723 895
06F 267 1,152 1,419
06G 323 1,115 1,438
06H 154 712 866
06J 263 778 1,041
06K 271 953 1,224
06L 194 456 650
06M 266 726 992
06N 222 758 980
06P 242 655 897
06T 202 517 719
07 265 224 489
07A 269 240 509
07B 356 121 477
07C 473 13 486
07D 364 104 468
07E 184 51 235
07F 307 28 335
07G 562 1 563
07H 381 42 423
07J 658 53 711
07K 228 34 262
07L 160 6 166
07M 370 1 371
07N 221 482 703
07P 1,465 33 1,498
07R 335 32 367
07S 243 2 245
07T 434 67 501
07V 78 28 106
07W 5 40 45
07X 1,177 132 1,309
07Y 402 175 577
07Z 240 402 642
08 762 7 769
08A 178 2 180
08B 442 130 572
08C 587 185 772
08D 644 8 652
08E 379 66 445
08F 412 229 641
08G 420 154 574
08H 551 16 567
08I 116 275 391
08J 776 22 798
08K 388 4 392
08L 443 2 445
08M 606 5 611
08N 412 4 416
08O 874 276 1,150
08P 373 5 378
08Q 235 137 372
08R 636 6 642
08S 452 5 457
08T 33 178 211
08U 76 308 384
08V 71 642 713
08W 181 23 204
08X 534 535 1,069
08Y 271 135 406
08Z 553 366 919
09 21 67 88
09A 153 164 317
09B 336 112 448
09C 710 5 715
09D 771 2 773
09E 778 233 1,011
09F 279 1 280
09G 152 238 390
09H 786 10 796
09I 138 337 475
09J 620 5 625
09K 468 6 474
09L 136 3 139
09M 180 21 201
09N 354 42 396
09O 303 487 790
09P 511 15 526
09Q 204 577 781
09R 384 0 384
09S 447 207 654
09T 35 2 37
09U 219 313 532
09V 211 117 328
09W 143 39 182
09X 490 82 572
09Y 199 78 277
09Z 259 152 411
10 942 7 949
10A 898 7 905
10B 1,092 29 1,121
10C 370 372 742
10D 186 327 513
10E 634 17 651
10F 413 6 419
10G 877 11 888
10H 921 7 928
10J 1,531 9 1,540
10K 648 1 649
10L 95 341 436
10N 648 279 927
10P 311 306 617
10Q 323 650 973
10R 64 308 372
10S 232 528 760
10T 446 188 634
10V 186 343 529
11 44 81 125
11A 37 111 148
11B 132 635 767
11C 117 656 773
11D 130 770 900
11E 138 615 753
11F 181 412 593
11G 216 411 627
11J 97 411 508
11K 26 204 230
11L 409 565 974
11M 114 869 983
11N 31 242 273
11P 75 336 411
11R 165 924 1,089
11S 11 120 131
11T 127 210 337
11V 296 557 853
11W 63 107 170
12 192 564 756
12A 101 619 720
12B 59 207 266
12C 80 325 405
12D 620 385 1,005
12G 350 733 1,083
12H 267 532 799
12K 525 718 1,243
12L 153 777 930
12M 268 531 799
12P 92 169 261
12R 476 1,205 1,681
12S 111 213 324
12T 83 181 264
12V 103 458 561
12W 258 300 558
12X 572 671 1,243
12Y 321 267 588
12Z 228 619 847
13 118 401 519
13A 209 618 827
13B 175 717 892
13C 95 340 435
13D 231 308 539
13E 265 804 1,069
13F 256 503 759
13G 340 806 1,146
13H 347 725 1,072
13J 273 847 1,120
13K 210 372 582
13L 148 274 422
13M 110 561 671
13N 277 680 957
13P 211 686 897
13R 132 473 605
13S 331 346 677
13T 41 156 197
13V 189 545 734
13W 51 205 256
13X 277 981 1,258
13Y 144 180 324
14 326 478 804
14A 238 358 596
14B 454 715 1,169
14C 322 661 983
14D 250 498 748
14E 196 436 632
14F 163 352 515
14G 160 315 475
14H 300 666 966
14J 154 251 405
14K 532 742 1,274
14L 173 562 735
14M 114 406 520
14N 143 534 677
14P 143 1,001 1,144
14R 87 455 542
14S 82 235 317
14T 178 224 402
14V 75 185 260
14W 150 143 293
14X 206 297 503
14Y 305 565 870
14Z 190 277 467
Unscanned Ballots 33 20 53
Totals:83,480110,778194,258