2011 Duval County General Election
5/17/2011

Results last updated: 5/31/2011 3:59:35 PM

COUNCIL AT-LARGE GROUP FOUR

PrecinctGreg Anderson Jim Robinson Total
01 1,017 864 1,881
01A 426 435 861
01B 295 294 589
01C 212 211 423
01D 421 389 810
01E 388 358 746
01F 218 216 434
01G 741 658 1,399
01H 323 380 703
01N 311 265 576
01P 623 643 1,266
01R 189 175 364
01S 325 285 610
01T 429 447 876
01W 191 234 425
01X 242 291 533
02 256 212 468
02A 269 353 622
02B 227 330 557
02C 310 288 598
02D 168 158 326
02E 585 552 1,137
02F 144 177 321
02G 480 536 1,016
02H 174 196 370
02K 164 191 355
02L 200 219 419
02M 614 636 1,250
02N 124 117 241
02P 308 286 594
02T 161 232 393
03 322 302 624
03A 347 365 712
03D 376 422 798
03E 380 390 770
03F 206 175 381
03G 473 539 1,012
03H 476 622 1,098
03K 388 510 898
03L 177 189 366
03M 282 267 549
03N 293 312 605
03R 483 470 953
03S 270 319 589
03T 217 259 476
03V 67 69 136
04 160 165 325
04A 398 437 835
04B 153 196 349
04E 517 645 1,162
04F 229 298 527
04G 165 202 367
04H 232 269 501
04J 287 404 691
04K 356 414 770
04L 300 389 689
04M 266 350 616
04N 265 257 522
04P 284 318 602
04S 222 253 475
04T 503 496 999
04V 448 513 961
05 377 445 822
05A 247 385 632
05C 152 140 292
05D 317 386 703
05E 411 590 1,001
05G 265 357 622
05H 533 1,154 1,687
05J 548 987 1,535
05L 294 358 652
05M 268 428 696
05N 305 352 657
05P 254 285 539
05R 304 458 762
05T 205 187 392
05V 105 106 211
05W 187 170 357
06 356 422 778
06A 389 517 906
06B 217 225 442
06C 232 409 641
06D 424 621 1,045
06E 283 482 765
06F 423 609 1,032
06G 570 675 1,245
06J 679 831 1,510
06K 300 377 677
06L 311 327 638
06M 268 232 500
06N 749 878 1,627
06P 297 358 655
06R 478 580 1,058
06S 383 458 841
06W 243 297 540
07 390 403 793
07A 196 164 360
07B 174 114 288
07D 167 152 319
07E 114 104 218
07G 209 113 322
07H 282 158 440
07J 550 227 777
07L 180 129 309
07N 227 287 514
07P 728 324 1,052
07Q 508 283 791
07R 235 175 410
07S 104 59 163
07T 213 152 365
07V 42 34 76
07W 18 20 38
07X 769 270 1,039
07Y 151 135 286
08 276 183 459
08B 247 164 411
08C 434 285 719
08D 536 330 866
08F 452 315 767
08G 229 185 414
08I 244 193 437
08J 333 211 544
08K 140 89 229
08L 111 92 203
08N 333 198 531
08O 887 461 1,348
08P 228 121 349
08R 145 83 228
08S 166 117 283
08T 314 259 573
08U 264 294 558
08V 282 364 646
08W 124 90 214
08X 454 368 822
08Y 253 176 429
08Z 299 238 537
09 27 40 67
09A 113 113 226
09B 151 111 262
09C 194 122 316
09D 235 164 399
09E 228 139 367
09F 82 59 141
09G 141 130 271
09H 281 164 445
09I 175 165 340
09J 241 130 371
09M 214 152 366
09N 139 87 226
09O 278 277 555
09P 199 108 307
09Q 237 286 523
09R 150 100 250
09S 188 171 359
09T 167 104 271
09U 191 174 365
09W 56 48 104
09X 186 183 369
09Y 185 195 380
09Z 136 136 272
10 404 225 629
10A 727 466 1,193
10C 257 243 500
10D 223 162 385
10E 266 160 426
10F 338 224 562
10G 337 213 550
10H 355 204 559
10J 621 386 1,007
10L 193 176 369
10N 355 305 660
10P 247 203 450
10Q 338 362 700
10R 155 169 324
10S 259 268 527
10T 288 229 517
10V 191 212 403
11 35 31 66
11A 50 87 137
11B 497 505 1,002
11C 1,157 835 1,992
11D 361 353 714
11F 109 141 250
11G 462 412 874
11H 482 567 1,049
11J 406 344 750
11K 46 74 120
11L 219 229 448
11M 501 585 1,086
11N 113 138 251
11P 210 250 460
11R 346 495 841
11S 191 245 436
11T 303 269 572
11V 324 352 676
11W 159 160 319
12 356 222 578
12A 458 481 939
12B 135 132 267
12C 207 217 424
12D 212 179 391
12F 310 401 711
12G 375 296 671
12H 271 291 562
12K 445 357 802
12L 526 535 1,061
12M 298 333 631
12P 309 250 559
12R 679 592 1,271
12S 206 192 398
12V 660 572 1,232
12W 491 509 1,000
12X 384 388 772
12Y 439 380 819
12Z 362 376 738
13 145 158 303
13A 276 313 589
13B 345 388 733
13C 396 389 785
13D 157 221 378
13E 336 438 774
13F 300 290 590
13G 480 517 997
13H 398 499 897
13J 351 441 792
13K 168 231 399
13L 176 198 374
13M 260 363 623
13N 163 208 371
13P 218 323 541
13Q 363 447 810
13R 291 312 603
13S 221 213 434
13W 584 696 1,280
13X 305 321 626
13Y 91 124 215
13Z 183 222 405
14 267 277 544
14A 342 342 684
14B 266 264 530
14C 324 403 727
14D 392 367 759
14E 317 270 587
14G 263 262 525
14H 606 381 987
14I 234 259 493
14K 372 376 748
14L 344 275 619
14N 429 168 597
14P 851 278 1,129
14Q 205 183 388
14R 846 243 1,089
14S 116 145 261
14T 608 545 1,153
14Y 339 331 670
14Z 367 328 695
Totals:79,99677,998157,994

Return to previous page