2011 Duval County General Election
5/17/2011

Results last updated: 5/31/2011 3:59:35 PM

COUNCIL AT-LARGE GROUP ONE

PrecinctKimberly Daniels David A. Taylor Total
01 600 1,489 2,089
01A 470 526 996
01B 276 398 674
01C 191 282 473
01D 443 489 932
01E 473 410 883
01F 230 288 518
01G 742 844 1,586
01H 436 404 840
01N 425 269 694
01P 748 714 1,462
01R 274 151 425
01S 478 276 754
01T 425 595 1,020
01W 119 356 475
01X 200 427 627
02 212 318 530
02A 292 416 708
02B 222 415 637
02C 278 426 704
02D 294 91 385
02E 679 629 1,308
02F 167 194 361
02G 482 673 1,155
02H 162 266 428
02K 266 159 425
02L 255 248 503
02M 667 764 1,431
02N 113 145 258
02P 294 383 677
02T 147 302 449
03 283 413 696
03A 191 621 812
03D 315 579 894
03E 402 462 864
03F 210 236 446
03G 289 836 1,125
03H 459 812 1,271
03K 238 755 993
03L 158 250 408
03M 194 423 617
03N 303 381 684
03R 282 792 1,074
03S 209 459 668
03T 205 336 541
03V 54 105 159
04 291 127 418
04A 384 549 933
04B 198 224 422
04E 382 887 1,269
04F 245 357 602
04G 154 247 401
04H 295 302 597
04J 226 542 768
04K 340 528 868
04L 273 504 777
04M 259 428 687
04N 266 327 593
04P 281 399 680
04S 257 287 544
04T 470 660 1,130
04V 434 663 1,097
05 368 550 918
05A 310 406 716
05C 230 112 342
05D 333 469 802
05E 345 751 1,096
05G 326 365 691
05H 605 1,168 1,773
05J 530 1,126 1,656
05L 286 471 757
05M 280 495 775
05N 293 461 754
05P 207 392 599
05R 374 485 859
05T 189 267 456
05V 137 105 242
05W 203 224 427
06 314 580 894
06A 283 749 1,032
06B 206 298 504
06C 244 467 711
06D 393 791 1,184
06E 222 610 832
06F 329 834 1,163
06G 393 987 1,380
06J 646 1,034 1,680
06K 221 544 765
06L 293 412 705
06M 232 353 585
06N 523 1,337 1,860
06P 262 472 734
06R 516 740 1,256
06S 363 651 1,014
06W 143 462 605
07 494 429 923
07A 267 162 429
07B 323 57 380
07D 279 116 395
07E 191 82 273
07G 457 9 466
07H 567 38 605
07J 980 58 1,038
07L 390 28 418
07N 254 338 592
07P 1,273 58 1,331
07Q 990 59 1,049
07R 464 78 542
07S 236 4 240
07T 403 91 494
07V 106 16 122
07W 6 34 40
07X 1,136 98 1,234
07Y 259 90 349
08 639 16 655
08B 438 81 519
08C 795 128 923
08D 1,148 36 1,184
08F 633 288 921
08G 403 113 516
08I 365 178 543
08J 731 23 754
08K 314 13 327
08L 295 8 303
08N 750 16 766
08O 1,399 217 1,616
08P 473 11 484
08R 295 8 303
08S 375 12 387
08T 410 265 675
08U 317 323 640
08V 145 541 686
08W 227 36 263
08X 642 343 985
08Y 448 90 538
08Z 463 175 638
09 20 51 71
09A 155 120 275
09B 260 62 322
09C 449 5 454
09D 570 7 577
09E 416 74 490
09F 211 3 214
09G 156 152 308
09H 641 8 649
09I 174 219 393
09J 546 13 559
09M 377 76 453
09N 265 32 297
09O 332 306 638
09P 433 18 451
09Q 222 374 596
09R 359 6 365
09S 332 121 453
09T 362 16 378
09U 180 243 423
09W 104 32 136
09X 388 91 479
09Y 320 154 474
09Z 177 131 308
10 833 30 863
10A 1,656 59 1,715
10C 300 265 565
10D 212 224 436
10E 553 27 580
10F 751 26 777
10G 768 17 785
10H 788 20 808
10J 1,344 34 1,378
10L 136 265 401
10N 591 209 800
10P 320 199 519
10Q 349 431 780
10R 134 222 356
10S 225 369 594
10T 453 162 615
10V 200 254 454
11 34 40 74
11A 33 112 145
11B 392 729 1,121
11C 938 1,241 2,179
11D 164 622 786
11F 130 159 289
11G 686 370 1,056
11H 430 749 1,179
11J 539 339 878
11K 20 106 126
11L 233 267 500
11M 463 758 1,221
11N 49 230 279
11P 107 398 505
11R 205 729 934
11S 113 365 478
11T 320 322 642
11V 364 393 757
11W 164 184 348
12 261 391 652
12A 328 695 1,023
12B 97 198 295
12C 140 325 465
12D 306 163 469
12F 270 519 789
12G 426 334 760
12H 249 368 617
12K 508 426 934
12L 378 806 1,184
12M 288 409 697
12P 360 273 633
12R 580 856 1,436
12S 258 194 452
12V 729 699 1,428
12W 708 456 1,164
12X 534 370 904
12Y 560 388 948
12Z 303 513 816
13 116 228 344
13A 201 456 657
13B 230 611 841
13C 284 607 891
13D 198 249 447
13E 316 585 901
13F 350 368 718
13G 400 737 1,137
13H 361 655 1,016
13J 287 638 925
13K 231 245 476
13L 255 182 437
13M 164 541 705
13N 172 255 427
13P 185 412 597
13Q 198 710 908
13R 231 455 686
13S 257 247 504
13W 552 926 1,478
13X 288 441 729
13Y 148 104 252
13Z 172 292 464
14 317 285 602
14A 454 312 766
14B 296 322 618
14C 385 446 831
14D 433 439 872
14E 282 383 665
14G 283 328 611
14H 509 593 1,102
14I 274 286 560
14K 415 437 852
14L 219 440 659
14N 198 431 629
14P 285 861 1,146
14Q 269 167 436
14R 311 767 1,078
14S 109 182 291
14T 686 686 1,372
14Y 302 464 766
14Z 381 422 803
Totals:92,71991,590184,309

Return to previous page