2011 Duval County General Election
5/17/2011

Results last updated: 5/31/2011 3:59:35 PM

MAYOR

PrecinctAlvin Brown Mike Hogan Total
01 666 1,542 2,208
01A 480 563 1,043
01B 291 417 708
01C 194 305 499
01D 450 505 955
01E 487 435 922
01F 233 301 534
01G 736 924 1,660
01H 491 393 884
01N 427 292 719
01P 758 795 1,553
01R 283 169 452
01S 475 305 780
01T 459 605 1,064
01W 124 380 504
01X 222 445 667
02 183 364 547
02A 324 421 745
02B 249 442 691
02C 288 440 728
02D 287 109 396
02E 715 639 1,354
02F 154 219 373
02G 465 733 1,198
02H 205 250 455
02K 267 182 449
02L 249 273 522
02M 666 827 1,493
02N 94 173 267
02P 286 428 714
02T 162 315 477
03 282 435 717
03A 232 631 863
03D 314 631 945
03E 377 515 892
03F 223 244 467
03G 411 793 1,204
03H 521 826 1,347
03K 256 787 1,043
03L 143 276 419
03M 224 428 652
03N 306 403 709
03R 347 794 1,141
03S 241 469 710
03T 212 362 574
03V 65 109 174
04 336 106 442
04A 384 602 986
04B 226 214 440
04E 377 957 1,334
04F 249 376 625
04G 170 253 423
04H 318 305 623
04J 238 564 802
04K 423 503 926
04L 286 538 824
04M 271 456 727
04N 266 352 618
04P 271 443 714
04S 267 293 560
04T 491 683 1,174
04V 504 660 1,164
05 507 500 1,007
05A 422 348 770
05C 246 100 346
05D 333 505 838
05E 514 681 1,195
05G 353 382 735
05H 787 1,147 1,934
05J 697 1,105 1,802
05L 311 484 795
05M 323 518 841
05N 310 482 792
05P 219 405 624
05R 412 494 906
05T 235 253 488
05V 148 100 248
05W 221 224 445
06 337 591 928
06A 324 782 1,106
06B 197 327 524
06C 346 448 794
06D 500 781 1,281
06E 307 606 913
06F 383 868 1,251
06G 443 1,006 1,449
06J 701 1,108 1,809
06K 244 563 807
06L 290 471 761
06M 268 348 616
06N 563 1,417 1,980
06P 261 515 776
06R 560 753 1,313
06S 369 702 1,071
06W 203 461 664
07 505 446 951
07A 283 167 450
07B 329 66 395
07D 360 62 422
07E 258 31 289
07G 463 7 470
07H 579 35 614
07J 1,018 51 1,069
07L 397 24 421
07N 255 361 616
07P 1,316 35 1,351
07Q 1,010 54 1,064
07R 506 51 557
07S 239 5 244
07T 473 48 521
07V 102 27 129
07W 3 38 41
07X 1,171 82 1,253
07Y 261 101 362
08 655 12 667
08B 451 78 529
08C 808 137 945
08D 1,187 20 1,207
08F 638 308 946
08G 397 132 529
08I 352 195 547
08J 744 23 767
08K 336 3 339
08L 300 7 307
08N 772 9 781
08O 1,426 224 1,650
08P 489 7 496
08R 302 1 303
08S 391 2 393
08T 380 308 688
08U 280 366 646
08V 74 644 718
08W 235 37 272
08X 637 371 1,008
08Y 448 102 550
08Z 458 194 652
09 12 61 73
09A 174 114 288
09B 280 50 330
09C 454 5 459
09D 585 6 591
09E 414 83 497
09F 218 3 221
09G 146 176 322
09H 658 3 661
09I 182 246 428
09J 577 5 582
09M 371 85 456
09N 268 32 300
09O 336 330 666
09P 448 15 463
09Q 199 428 627
09R 363 6 369
09S 304 153 457
09T 373 15 388
09U 173 268 441
09W 107 34 141
09X 401 92 493
09Y 398 100 498
09Z 164 152 316
10 866 11 877
10A 1,702 45 1,747
10C 288 293 581
10D 174 275 449
10E 561 23 584
10F 785 10 795
10G 791 7 798
10H 805 15 820
10J 1,390 18 1,408
10L 123 291 414
10N 586 219 805
10P 312 221 533
10Q 317 478 795
10R 98 276 374
10S 210 415 625
10T 461 163 624
10V 187 296 483
11 27 48 75
11A 33 129 162
11B 373 795 1,168
11C 859 1,399 2,258
11D 124 699 823
11F 124 175 299
11G 682 412 1,094
11H 391 844 1,235
11J 536 366 902
11K 16 116 132
11L 235 283 518
11M 438 813 1,251
11N 51 236 287
11P 86 439 525
11R 182 808 990
11S 66 425 491
11T 292 369 661
11V 320 462 782
11W 156 199 355
12 243 438 681
12A 274 795 1,069
12B 79 235 314
12C 87 381 468
12D 301 177 478
12F 216 597 813
12G 403 374 777
12H 225 419 644
12K 502 457 959
12L 299 918 1,217
12M 259 452 711
12P 341 300 641
12R 520 978 1,498
12S 255 208 463
12V 677 794 1,471
12W 694 489 1,183
12X 526 403 929
12Y 525 446 971
12Z 288 560 848
13 122 242 364
13A 303 412 715
13B 278 605 883
13C 350 583 933
13D 207 268 475
13E 418 556 974
13F 447 326 773
13G 624 634 1,258
13H 495 616 1,111
13J 368 626 994
13K 248 258 506
13L 260 194 454
13M 224 520 744
13N 174 277 451
13P 236 401 637
13Q 275 713 988
13R 282 445 727
13S 264 264 528
13W 644 911 1,555
13X 320 437 757
13Y 139 124 263
13Z 223 269 492
14 282 337 619
14A 444 343 787
14B 286 355 641
14C 371 499 870
14D 428 470 898
14E 355 367 722
14G 332 328 660
14H 682 541 1,223
14I 252 339 591
14K 411 464 875
14L 260 456 716
14N 213 448 661
14P 312 924 1,236
14Q 273 179 452
14R 452 754 1,206
14S 103 204 307
14T 950 551 1,501
14Y 283 528 811
14Z 528 376 904
Totals:97,30795,645192,952

Return to previous page