Duval County, FL - Board of Elections

2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

Amendment 8

PrecinctYES NO Total
01 909 420 1,329
01A 588 193 781
01B 737 260 997
01C 521 244 765
01D 465 174 639
01E 429 178 607
01F 708 243 951
01G 835 254 1,089
01H 1,013 378 1,391
01J 346 148 494
01K 367 154 521
01L 470 201 671
01M 628 276 904
01N 566 213 779
01P 700 206 906
01R 784 258 1,042
01S 1,231 366 1,597
01T 806 333 1,139
01V 664 319 983
01W 364 170 534
01X 409 266 675
02 236 93 329
02A 926 309 1,235
02B 405 218 623
02C 1,075 388 1,463
02D 691 156 847
02E 790 280 1,070
02F 726 205 931
02G 779 295 1,074
02H 330 132 462
02J 478 145 623
02K 428 151 579
02N 344 118 462
02P 700 256 956
02T 1,211 412 1,623
02V 1,444 449 1,893
02W 996 276 1,272
03 1,088 354 1,442
03A 601 359 960
03B 457 214 671
03C 1,045 342 1,387
03D 1,123 472 1,595
03E 675 239 914
03F 629 218 847
03G 718 472 1,190
03H 1,152 533 1,685
03J 854 417 1,271
03K 1,104 608 1,712
03L 1,196 409 1,605
03M 752 315 1,067
03N 1,105 476 1,581
03P 592 253 845
04 107 39 146
04A 660 277 937
04B 455 171 626
04C 322 144 466
04D 539 244 783
04E 580 296 876
04F 752 288 1,040
04G 480 185 665
04H 647 234 881
04J 909 457 1,366
04K 499 271 770
04L 857 376 1,233
04M 742 296 1,038
04N 711 255 966
04P 505 192 697
04R 1,042 431 1,473
04S 687 267 954
04T 435 142 577
04V 516 281 797
05 628 519 1,147
05A 688 347 1,035
05B 82 30 112
05C 1,017 276 1,293
05D 1,192 474 1,666
05E 752 638 1,390
05F 637 439 1,076
05G 608 292 900
05H 488 230 718
05J 852 449 1,301
05K 631 487 1,118
05L 633 271 904
05M 526 265 791
05N 1,002 461 1,463
05P 184 54 238
05R 745 336 1,081
05T 938 348 1,286
05V 547 189 736
05W 396 135 531
06 1,473 615 2,088
06A 1,166 586 1,752
06B 1,110 430 1,540
06C 457 404 861
06D 628 452 1,080
06E 626 421 1,047
06F 1,046 613 1,659
06G 1,172 607 1,779
06H 734 333 1,067
06J 1,144 463 1,607
06K 1,416 585 2,001
06L 644 249 893
06M 1,077 418 1,495
06N 876 425 1,301
06P 929 370 1,299
06T 802 278 1,080
07 455 164 619
07A 434 161 595
07B 425 114 539
07C 299 75 374
07D 353 148 501
07E 204 81 285
07F 338 82 420
07G 399 169 568
07H 304 98 402
07J 555 124 679
07K 234 73 307
07L 130 46 176
07M 270 62 332
07N 605 216 821
07P 1,189 264 1,453
07R 277 62 339
07S 232 82 314
07T 469 88 557
07V 56 12 68
07W 36 22 58
07X 1,187 217 1,404
07Y 686 145 831
07Z 573 213 786
08 450 141 591
08A 132 30 162
08B 425 129 554
08C 530 154 684
08D 375 79 454
08E 342 98 440
08F 507 181 688
08G 407 139 546
08H 358 91 449
08I 324 170 494
08J 406 135 541
08K 341 129 470
08L 337 108 445
08M 551 179 730
08N 285 89 374
08O 998 327 1,325
08P 249 93 342
08Q 323 92 415
08R 483 133 616
08S 359 114 473
08T 172 66 238
08U 401 165 566
08V 575 297 872
08W 156 69 225
08X 918 313 1,231
08Y 324 99 423
08Z 895 249 1,144
09 96 37 133
09A 296 118 414
09B 373 124 497
09C 487 145 632
09D 488 166 654
09E 940 269 1,209
09F 251 89 340
09G 400 132 532
09H 513 109 622
09I 416 190 606
09J 450 166 616
09K 388 108 496
09L 108 37 145
09M 162 47 209
09N 333 119 452
09O 769 294 1,063
09P 409 144 553
09Q 677 281 958
09R 310 100 410
09S 650 176 826
09T 30 15 45
09U 508 182 690
09V 315 107 422
09W 172 66 238
09X 505 175 680
09Y 241 84 325
09Z 492 160 652
10 651 142 793
10A 517 177 694
10B 739 170 909
10C 696 260 956
10D 476 182 658
10E 486 106 592
10F 245 59 304
10G 555 139 694
10H 539 156 695
10J 944 247 1,191
10K 386 113 499
10L 406 159 565
10N 826 317 1,143
10P 617 186 803
10Q 947 343 1,290
10R 349 160 509
10S 628 227 855
10T 757 220 977
10V 428 194 622
11 273 53 326
11A 118 48 166
11B 748 377 1,125
11C 949 338 1,287
11D 779 311 1,090
11E 813 306 1,119
11F 585 266 851
11G 591 210 801
11J 523 192 715
11K 196 94 290
11L 1,486 431 1,917
11M 1,102 432 1,534
11N 270 101 371
11P 451 181 632
11R 1,220 509 1,729
11S 134 67 201
11T 423 130 553
11V 1,046 375 1,421
11W 328 62 390
12 702 360 1,062
12A 537 304 841
12B 194 105 299
12C 346 149 495
12D 1,196 283 1,479
12G 1,084 428 1,512
12H 693 270 963
12K 1,211 469 1,680
12L 990 443 1,433
12M 738 286 1,024
12P 371 107 478
12R 1,632 622 2,254
12S 476 153 629
12T 240 96 336
12V 836 318 1,154
12W 582 178 760
12X 1,158 401 1,559
12Y 663 213 876
12Z 812 304 1,116
13 611 222 833
13A 744 413 1,157
13B 895 411 1,306
13C 457 207 664
13D 636 237 873
13E 1,003 519 1,522
13F 728 439 1,167
13G 794 619 1,413
13H 769 538 1,307
13J 1,095 523 1,618
13K 667 244 911
13L 534 170 704
13M 493 384 877
13N 922 404 1,326
13P 1,044 410 1,454
13R 588 289 877
13S 858 306 1,164
13T 275 109 384
13V 709 289 998
13W 395 229 624
13X 1,035 672 1,707
13Y 357 122 479
14 845 277 1,122
14A 896 314 1,210
14B 1,371 430 1,801
14C 1,085 400 1,485
14D 962 358 1,320
14E 340 200 540
14F 337 202 539
14G 391 156 547
14H 477 388 865
14J 256 137 393
14K 1,597 536 2,133
14L 515 323 838
14M 289 294 583
14N 484 311 795
14P 600 580 1,180
14R 234 297 531
14S 267 117 384
14T 340 132 472
14V 253 100 353
14W 278 103 381
14X 372 200 572
14Y 740 331 1,071
14Z 314 166 480
Absentee OS 47,002 13,267 60,269
Early Voting OS 40,011 12,834 52,845
Provisional Ballots 844 283 1,127
Unscanned Ballots 48 22 70
Totals:264,03897,423361,461