Duval County, FL - Board of Elections

2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

Amendment 7

PrecinctYES NO Total
01 1,035 291 1,326
01A 659 121 780
01B 823 177 1,000
01C 623 147 770
01D 500 139 639
01E 493 109 602
01F 810 137 947
01G 930 153 1,083
01H 1,168 224 1,392
01J 387 101 488
01K 425 97 522
01L 550 125 675
01M 702 194 896
01N 663 117 780
01P 787 120 907
01R 912 122 1,034
01S 1,376 213 1,589
01T 928 214 1,142
01V 761 219 980
01W 426 109 535
01X 482 191 673
02 271 60 331
02A 1,053 186 1,239
02B 466 159 625
02C 1,213 249 1,462
02D 752 94 846
02E 896 171 1,067
02F 814 114 928
02G 895 177 1,072
02H 356 102 458
02J 536 89 625
02K 478 104 582
02N 369 90 459
02P 762 185 947
02T 1,363 258 1,621
02V 1,615 273 1,888
02W 1,108 164 1,272
03 1,201 239 1,440
03A 688 270 958
03B 520 150 670
03C 1,180 212 1,392
03D 1,256 336 1,592
03E 765 147 912
03F 691 149 840
03G 825 362 1,187
03H 1,306 377 1,683
03J 958 313 1,271
03K 1,309 409 1,718
03L 1,344 258 1,602
03M 836 234 1,070
03N 1,266 313 1,579
03P 677 170 847
04 129 18 147
04A 745 195 940
04B 520 102 622
04C 377 91 468
04D 628 154 782
04E 670 206 876
04F 846 194 1,040
04G 554 110 664
04H 733 147 880
04J 1,072 293 1,365
04K 587 185 772
04L 1,000 236 1,236
04M 853 187 1,040
04N 797 168 965
04P 574 120 694
04R 1,206 259 1,465
04S 798 146 944
04T 496 82 578
04V 601 194 795
05 759 388 1,147
05A 782 255 1,037
05B 98 15 113
05C 1,126 170 1,296
05D 1,360 302 1,662
05E 929 464 1,393
05F 728 345 1,073
05G 690 204 894
05H 565 153 718
05J 978 322 1,300
05K 755 364 1,119
05L 736 163 899
05M 583 204 787
05N 1,167 292 1,459
05P 195 39 234
05R 846 235 1,081
05T 1,057 232 1,289
05V 621 119 740
05W 447 84 531
06 1,678 401 2,079
06A 1,339 420 1,759
06B 1,283 259 1,542
06C 563 296 859
06D 754 326 1,080
06E 768 282 1,050
06F 1,219 434 1,653
06G 1,330 437 1,767
06H 828 238 1,066
06J 1,335 275 1,610
06K 1,611 371 1,982
06L 711 179 890
06M 1,193 299 1,492
06N 1,031 263 1,294
06P 1,052 237 1,289
06T 892 179 1,071
07 510 107 617
07A 507 86 593
07B 483 58 541
07C 345 29 374
07D 425 77 502
07E 246 40 286
07F 368 49 417
07G 508 57 565
07H 372 34 406
07J 625 50 675
07K 284 29 313
07L 154 20 174
07M 309 25 334
07N 678 136 814
07P 1,336 114 1,450
07R 298 40 338
07S 280 31 311
07T 508 45 553
07V 62 9 71
07W 49 9 58
07X 1,293 114 1,407
07Y 755 78 833
07Z 665 119 784
08 525 69 594
08A 150 12 162
08B 484 69 553
08C 611 72 683
08D 414 32 446
08E 381 60 441
08F 593 94 687
08G 477 65 542
08H 406 46 452
08I 383 108 491
08J 496 46 542
08K 417 51 468
08L 397 51 448
08M 651 69 720
08N 333 40 373
08O 1,168 156 1,324
08P 298 43 341
08Q 366 46 412
08R 558 63 621
08S 423 47 470
08T 198 39 237
08U 472 93 565
08V 685 182 867
08W 196 32 228
08X 1,039 187 1,226
08Y 369 56 425
08Z 1,020 122 1,142
09 105 25 130
09A 350 64 414
09B 445 54 499
09C 554 75 629
09D 577 74 651
09E 1,085 126 1,211
09F 306 37 343
09G 457 80 537
09H 578 48 626
09I 474 133 607
09J 549 73 622
09K 435 61 496
09L 133 15 148
09M 190 19 209
09N 408 42 450
09O 884 178 1,062
09P 504 45 549
09Q 794 156 950
09R 363 50 413
09S 727 100 827
09T 42 4 46
09U 603 93 696
09V 360 57 417
09W 190 47 237
09X 598 86 684
09Y 278 47 325
09Z 561 86 647
10 720 70 790
10A 628 62 690
10B 835 75 910
10C 810 148 958
10D 551 108 659
10E 549 46 595
10F 277 23 300
10G 630 71 701
10H 621 77 698
10J 1,082 117 1,199
10K 465 31 496
10L 489 76 565
10N 999 146 1,145
10P 696 102 798
10Q 1,106 176 1,282
10R 417 94 511
10S 701 154 855
10T 869 109 978
10V 512 110 622
11 294 29 323
11A 137 29 166
11B 869 259 1,128
11C 1,058 230 1,288
11D 885 208 1,093
11E 919 192 1,111
11F 672 171 843
11G 663 138 801
11J 587 126 713
11K 215 77 292
11L 1,649 255 1,904
11M 1,258 269 1,527
11N 302 69 371
11P 512 113 625
11R 1,378 343 1,721
11S 168 30 198
11T 480 75 555
11V 1,198 232 1,430
11W 343 48 391
12 815 244 1,059
12A 620 223 843
12B 230 70 300
12C 403 95 498
12D 1,312 167 1,479
12G 1,216 292 1,508
12H 779 181 960
12K 1,392 280 1,672
12L 1,175 259 1,434
12M 829 190 1,019
12P 427 54 481
12R 1,853 389 2,242
12S 521 101 622
12T 264 73 337
12V 960 195 1,155
12W 641 119 760
12X 1,317 243 1,560
12Y 762 110 872
12Z 912 198 1,110
13 696 139 835
13A 851 315 1,166
13B 1,030 283 1,313
13C 544 117 661
13D 720 163 883
13E 1,159 364 1,523
13F 874 288 1,162
13G 956 456 1,412
13H 893 406 1,299
13J 1,255 373 1,628
13K 761 150 911
13L 580 120 700
13M 563 308 871
13N 1,054 278 1,332
13P 1,194 261 1,455
13R 663 218 881
13S 976 191 1,167
13T 306 80 386
13V 799 208 1,007
13W 452 176 628
13X 1,185 519 1,704
13Y 402 76 478
14 954 156 1,110
14A 1,020 189 1,209
14B 1,527 267 1,794
14C 1,216 271 1,487
14D 1,113 212 1,325
14E 403 130 533
14F 401 136 537
14G 441 100 541
14H 606 264 870
14J 306 87 393
14K 1,813 312 2,125
14L 596 241 837
14M 356 224 580
14N 560 229 789
14P 712 465 1,177
14R 285 242 527
14S 313 65 378
14T 409 61 470
14V 297 62 359
14W 317 57 374
14X 417 153 570
14Y 832 232 1,064
14Z 350 121 471
Absentee OS 50,896 9,119 60,015
Early Voting OS 44,266 8,576 52,842
Provisional Ballots 924 203 1,127
Unscanned Ballots 59 9 68
Totals:297,79863,091360,889