Duval County, FL - Board of Elections

2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

Amendment 5

PrecinctYES NO Total
01 687 647 1,334
01A 509 279 788
01B 658 354 1,012
01C 483 291 774
01D 396 244 640
01E 371 239 610
01F 685 275 960
01G 782 311 1,093
01H 955 451 1,406
01J 350 148 498
01K 362 163 525
01L 432 253 685
01M 516 383 899
01N 560 225 785
01P 668 251 919
01R 782 280 1,062
01S 1,181 432 1,613
01T 686 464 1,150
01V 492 496 988
01W 281 262 543
01X 310 366 676
02 222 117 339
02A 840 413 1,253
02B 328 303 631
02C 963 510 1,473
02D 712 135 847
02E 811 271 1,082
02F 760 192 952
02G 727 354 1,081
02H 286 181 467
02J 444 181 625
02K 368 216 584
02N 311 157 468
02P 599 359 958
02T 1,031 606 1,637
02V 1,393 516 1,909
02W 939 341 1,280
03 962 496 1,458
03A 440 521 961
03B 418 261 679
03C 986 421 1,407
03D 959 652 1,611
03E 652 282 934
03F 587 270 857
03G 603 591 1,194
03H 1,057 642 1,699
03J 779 501 1,280
03K 949 783 1,732
03L 1,146 481 1,627
03M 619 467 1,086
03N 1,089 513 1,602
03P 555 305 860
04 121 30 151
04A 566 373 939
04B 435 189 624
04C 311 160 471
04D 416 366 782
04E 521 369 890
04F 705 345 1,050
04G 463 211 674
04H 636 250 886
04J 833 541 1,374
04K 468 309 777
04L 795 442 1,237
04M 684 367 1,051
04N 690 284 974
04P 486 219 705
04R 1,015 483 1,498
04S 725 224 949
04T 431 157 588
04V 428 374 802
05 581 575 1,156
05A 618 419 1,037
05B 84 30 114
05C 1,033 275 1,308
05D 1,090 582 1,672
05E 629 766 1,395
05F 552 528 1,080
05G 512 393 905
05H 418 301 719
05J 765 538 1,303
05K 523 599 1,122
05L 569 346 915
05M 436 358 794
05N 967 510 1,477
05P 147 92 239
05R 702 386 1,088
05T 831 469 1,300
05V 550 197 747
05W 368 170 538
06 1,244 849 2,093
06A 910 848 1,758
06B 1,016 548 1,564
06C 379 487 866
06D 544 543 1,087
06E 520 536 1,056
06F 794 879 1,673
06G 933 838 1,771
06H 551 524 1,075
06J 1,042 573 1,615
06K 1,185 814 1,999
06L 591 307 898
06M 944 556 1,500
06N 747 555 1,302
06P 795 509 1,304
06T 716 373 1,089
07 481 147 628
07A 482 124 606
07B 490 71 561
07C 355 30 385
07D 409 95 504
07E 237 56 293
07F 382 42 424
07G 539 52 591
07H 380 33 413
07J 644 50 694
07K 296 21 317
07L 171 7 178
07M 327 19 346
07N 547 269 816
07P 1,380 92 1,472
07R 308 42 350
07S 293 22 315
07T 508 57 565
07V 62 14 76
07W 40 18 58
07X 1,282 139 1,421
07Y 720 116 836
07Z 555 238 793
08 565 46 611
08A 158 7 165
08B 504 68 572
08C 604 85 689
08D 431 26 457
08E 390 58 448
08F 572 133 705
08G 463 90 553
08H 449 27 476
08I 304 194 498
08J 519 31 550
08K 447 44 491
08L 437 29 466
08M 705 46 751
08N 372 20 392
08O 1,133 211 1,344
08P 330 19 349
08Q 342 77 419
08R 601 27 628
08S 462 21 483
08T 146 94 240
08U 372 200 572
08V 490 390 880
08W 206 21 227
08X 951 299 1,250
08Y 361 69 430
08Z 932 227 1,159
09 95 37 132
09A 312 106 418
09B 457 61 518
09C 598 46 644
09D 634 45 679
09E 1,075 156 1,231
09F 339 17 356
09G 416 132 548
09H 592 43 635
09I 379 232 611
09J 600 45 645
09K 491 22 513
09L 141 14 155
09M 204 23 227
09N 419 43 462
09O 774 294 1,068
09P 521 36 557
09Q 628 333 961
09R 408 25 433
09S 700 140 840
09T 43 3 46
09U 515 186 701
09V 348 80 428
09W 199 43 242
09X 601 102 703
09Y 267 66 333
09Z 532 124 656
10 754 48 802
10A 681 35 716
10B 867 59 926
10C 722 244 966
10D 472 198 670
10E 571 37 608
10F 298 16 314
10G 671 44 715
10H 682 47 729
10J 1,145 77 1,222
10K 494 28 522
10L 398 171 569
10N 955 204 1,159
10P 640 175 815
10Q 912 391 1,303
10R 335 178 513
10S 565 298 863
10T 824 175 999
10V 420 210 630
11 273 60 333
11A 97 73 170
11B 652 485 1,137
11C 829 480 1,309
11D 699 400 1,099
11E 776 346 1,122
11F 587 277 864
11G 529 273 802
11J 476 241 717
11K 163 132 295
11L 1,440 491 1,931
11M 923 613 1,536
11N 200 169 369
11P 385 246 631
11R 992 743 1,735
11S 112 93 205
11T 406 156 562
11V 951 482 1,433
11W 320 71 391
12 631 434 1,065
12A 468 385 853
12B 164 138 302
12C 320 182 502
12D 1,196 297 1,493
12G 997 533 1,530
12H 637 332 969
12K 1,188 502 1,690
12L 839 592 1,431
12M 710 318 1,028
12P 371 110 481
12R 1,390 871 2,261
12S 470 156 626
12T 225 123 348
12V 717 446 1,163
12W 580 189 769
12X 1,143 429 1,572
12Y 656 233 889
12Z 705 432 1,137
13 562 287 849
13A 654 517 1,171
13B 789 537 1,326
13C 438 227 665
13D 613 282 895
13E 924 621 1,545
13F 719 450 1,169
13G 748 669 1,417
13H 717 590 1,307
13J 951 692 1,643
13K 636 281 917
13L 519 192 711
13M 390 482 872
13N 856 492 1,348
13P 973 515 1,488
13R 513 373 886
13S 886 294 1,180
13T 271 123 394
13V 627 384 1,011
13W 368 268 636
13X 874 841 1,715
13Y 355 127 482
14 821 308 1,129
14A 889 332 1,221
14B 1,253 560 1,813
14C 974 520 1,494
14D 898 434 1,332
14E 317 228 545
14F 292 245 537
14G 396 160 556
14H 472 401 873
14J 231 164 395
14K 1,506 637 2,143
14L 467 367 834
14M 240 340 580
14N 464 331 795
14P 404 780 1,184
14R 153 379 532
14S 266 124 390
14T 339 140 479
14V 223 135 358
14W 258 126 384
14X 370 206 576
14Y 689 398 1,087
14Z 306 174 480
Absentee OS 41,023 19,542 60,565
Early Voting OS 39,438 13,701 53,139
Provisional Ballots 824 325 1,149
Unscanned Ballots 53 17 70
Totals:250,690114,071364,761