Duval County, FL - Board of Elections

2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

Amendment 3

PrecinctYES NO Total
01 1,013 318 1,331
01A 545 243 788
01B 697 293 990
01C 531 239 770
01D 442 200 642
01E 411 194 605
01F 657 284 941
01G 718 367 1,085
01H 905 489 1,394
01J 278 217 495
01K 345 176 521
01L 475 199 674
01M 649 259 908
01N 511 275 786
01P 496 413 909
01R 646 393 1,039
01S 958 631 1,589
01T 796 347 1,143
01V 764 216 980
01W 412 125 537
01X 521 153 674
02 237 95 332
02A 826 414 1,240
02B 453 175 628
02C 1,056 400 1,456
02D 454 394 848
02E 709 362 1,071
02F 517 422 939
02G 778 304 1,082
02H 324 137 461
02J 413 205 618
02K 395 182 577
02N 305 165 470
02P 687 264 951
02T 1,190 439 1,629
02V 1,298 583 1,881
02W 875 386 1,261
03 989 445 1,434
03A 791 169 960
03B 518 154 672
03C 931 447 1,378
03D 1,175 423 1,598
03E 592 291 883
03F 589 241 830
03G 984 217 1,201
03H 1,213 477 1,690
03J 926 350 1,276
03K 1,283 425 1,708
03L 1,063 524 1,587
03M 849 213 1,062
03N 1,085 498 1,583
03P 623 221 844
04 71 76 147
04A 639 297 936
04B 418 204 622
04C 328 147 475
04D 580 204 784
04E 634 239 873
04F 680 366 1,046
04G 445 220 665
04H 556 324 880
04J 963 407 1,370
04K 547 226 773
04L 806 433 1,239
04M 736 294 1,030
04N 625 349 974
04P 457 236 693
04R 967 506 1,473
04S 534 422 956
04T 363 218 581
04V 605 193 798
05 825 332 1,157
05A 741 295 1,036
05B 73 37 110
05C 670 622 1,292
05D 1,139 534 1,673
05E 1,004 396 1,400
05F 800 287 1,087
05G 612 287 899
05H 495 211 706
05J 954 357 1,311
05K 825 307 1,132
05L 663 239 902
05M 582 215 797
05N 1,053 409 1,462
05P 172 66 238
05R 751 329 1,080
05T 909 360 1,269
05V 477 262 739
05W 391 143 534
06 1,485 600 2,085
06A 1,362 390 1,752
06B 1,013 524 1,537
06C 667 200 867
06D 846 239 1,085
06E 820 225 1,045
06F 1,315 348 1,663
06G 1,366 411 1,777
06H 831 243 1,074
06J 1,131 478 1,609
06K 1,516 467 1,983
06L 639 248 887
06M 1,021 468 1,489
06N 955 336 1,291
06P 955 334 1,289
06T 773 301 1,074
07 365 249 614
07A 320 282 602
07B 223 325 548
07C 114 270 384
07D 251 251 502
07E 148 136 284
07F 171 246 417
07G 189 402 591
07H 138 271 409
07J 224 463 687
07K 129 191 320
07L 50 122 172
07M 86 252 338
07N 555 258 813
07P 435 1,029 1,464
07R 114 233 347
07S 92 223 315
07T 192 361 553
07V 45 36 81
07W 42 16 58
07X 405 1,006 1,411
07Y 381 451 832
07Z 513 266 779
08 194 413 607
08A 44 119 163
08B 245 317 562
08C 296 387 683
08D 140 312 452
08E 181 263 444
08F 370 331 701
08G 286 261 547
08H 129 336 465
08I 334 159 493
08J 190 354 544
08K 178 301 479
08L 129 326 455
08M 251 485 736
08N 81 311 392
08O 641 686 1,327
08P 103 240 343
08Q 195 212 407
08R 189 447 636
08S 164 319 483
08T 174 63 237
08U 388 178 566
08V 680 196 876
08W 103 128 231
08X 701 543 1,244
08Y 209 218 427
08Z 585 563 1,148
09 89 46 135
09A 257 156 413
09B 228 274 502
09C 171 481 652
09D 237 434 671
09E 532 692 1,224
09F 102 244 346
09G 348 190 538
09H 142 492 634
09I 419 191 610
09J 216 422 638
09K 184 318 502
09L 51 100 151
09M 87 130 217
09N 182 273 455
09O 639 426 1,065
09P 176 376 552
09Q 705 247 952
09R 172 250 422
09S 362 480 842
09T 19 26 45
09U 452 244 696
09V 239 180 419
09W 97 153 250
09X 306 388 694
09Y 174 159 333
09Z 372 280 652
10 193 607 800
10A 214 496 710
10B 233 693 926
10C 574 381 955
10D 436 235 671
10E 200 405 605
10F 106 208 314
10G 202 516 718
10H 221 497 718
10J 303 930 1,233
10K 157 354 511
10L 383 185 568
10N 586 569 1,155
10P 464 341 805
10Q 864 436 1,300
10R 375 135 510
10S 609 251 860
10T 493 485 978
10V 416 209 625
11 222 98 320
11A 121 48 169
11B 857 283 1,140
11C 937 357 1,294
11D 786 309 1,095
11E 784 328 1,112
11F 576 286 862
11G 538 262 800
11J 465 247 712
11K 219 74 293
11L 1,154 755 1,909
11M 1,139 388 1,527
11N 273 96 369
11P 469 154 623
11R 1,327 403 1,730
11S 164 41 205
11T 386 168 554
11V 1,007 415 1,422
11W 243 142 385
12 762 291 1,053
12A 631 208 839
12B 226 76 302
12C 364 127 491
12D 873 606 1,479
12G 1,002 514 1,516
12H 667 295 962
12K 1,054 618 1,672
12L 1,100 330 1,430
12M 696 327 1,023
12P 286 191 477
12R 1,588 667 2,255
12S 424 199 623
12T 245 96 341
12V 832 329 1,161
12W 468 305 773
12X 914 654 1,568
12Y 500 377 877
12Z 814 316 1,130
13 627 205 832
13A 906 259 1,165
13B 1,012 291 1,303
13C 495 161 656
13D 614 267 881
13E 1,170 348 1,518
13F 801 358 1,159
13G 1,057 359 1,416
13H 898 402 1,300
13J 1,173 460 1,633
13K 614 289 903
13L 470 227 697
13M 701 167 868
13N 973 348 1,321
13P 1,020 432 1,452
13R 695 190 885
13S 722 449 1,171
13T 269 109 378
13V 706 295 1,001
13W 488 138 626
13X 1,287 429 1,716
13Y 311 169 480
14 692 420 1,112
14A 796 405 1,201
14B 1,141 664 1,805
14C 980 507 1,487
14D 862 464 1,326
14E 375 161 536
14F 372 162 534
14G 369 171 540
14H 595 280 875
14J 262 125 387
14K 1,344 789 2,133
14L 639 201 840
14M 462 128 590
14N 594 196 790
14P 956 234 1,190
14R 440 96 536
14S 264 121 385
14T 312 151 463
14V 250 116 366
14W 253 124 377
14X 393 175 568
14Y 734 336 1,070
14Z 335 145 480
Absentee OS 42,575 17,391 59,966
Early Voting OS 26,938 26,134 53,072
Provisional Ballots 693 426 1,119
Unscanned Ballots 36 35 71
Totals:229,816132,195362,011