Duval County, FL - Board of Elections

2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

Amendment 2

PrecinctYES NO Total
01 931 321 1,252
01A 529 217 746
01B 697 244 941
01C 520 203 723
01D 417 204 621
01E 388 185 573
01F 642 246 888
01G 747 284 1,031
01H 878 425 1,303
01J 313 150 463
01K 349 144 493
01L 464 183 647
01M 614 238 852
01N 512 237 749
01P 553 316 869
01R 649 309 958
01S 1,002 473 1,475
01T 799 277 1,076
01V 693 223 916
01W 377 130 507
01X 501 139 640
02 218 89 307
02A 887 289 1,176
02B 429 166 595
02C 1,024 352 1,376
02D 482 319 801
02E 738 277 1,015
02F 543 342 885
02G 733 284 1,017
02H 329 95 424
02J 425 171 596
02K 347 191 538
02N 316 117 433
02P 648 252 900
02T 1,075 438 1,513
02V 1,281 490 1,771
02W 846 359 1,205
03 958 340 1,298
03A 718 186 904
03B 483 146 629
03C 913 389 1,302
03D 1,124 370 1,494
03E 570 241 811
03F 552 232 784
03G 910 213 1,123
03H 1,137 413 1,550
03J 876 288 1,164
03K 1,197 394 1,591
03L 1,053 430 1,483
03M 759 235 994
03N 1,052 413 1,465
03P 561 218 779
04 94 38 132
04A 612 246 858
04B 402 171 573
04C 299 141 440
04D 559 189 748
04E 610 198 808
04F 642 332 974
04G 417 212 629
04H 568 260 828
04J 893 380 1,273
04K 535 192 727
04L 839 321 1,160
04M 706 249 955
04N 626 301 927
04P 443 208 651
04R 961 424 1,385
04S 581 319 900
04T 391 156 547
04V 566 188 754
05 777 288 1,065
05A 663 303 966
05B 71 36 107
05C 713 524 1,237
05D 1,127 435 1,562
05E 956 350 1,306
05F 770 242 1,012
05G 567 278 845
05H 509 163 672
05J 906 323 1,229
05K 759 297 1,056
05L 615 223 838
05M 534 202 736
05N 988 384 1,372
05P 159 64 223
05R 722 259 981
05T 860 322 1,182
05V 486 191 677
05W 360 135 495
06 1,401 525 1,926
06A 1,231 395 1,626
06B 1,003 408 1,411
06C 603 207 810
06D 798 218 1,016
06E 739 242 981
06F 1,181 373 1,554
06G 1,263 401 1,664
06H 754 242 996
06J 1,115 386 1,501
06K 1,386 442 1,828
06L 609 227 836
06M 1,027 351 1,378
06N 854 344 1,198
06P 871 324 1,195
06T 718 267 985
07 388 189 577
07A 359 204 563
07B 267 246 513
07C 171 186 357
07D 309 173 482
07E 158 111 269
07F 218 173 391
07G 262 278 540
07H 208 176 384
07J 266 375 641
07K 167 137 304
07L 63 97 160
07M 133 178 311
07N 523 230 753
07P 578 797 1,375
07R 146 178 324
07S 144 159 303
07T 222 302 524
07V 46 15 61
07W 37 20 57
07X 539 822 1,361
07Y 422 371 793
07Z 503 226 729
08 245 313 558
08A 70 89 159
08B 318 204 522
08C 383 266 649
08D 199 223 422
08E 233 186 419
08F 420 241 661
08G 304 201 505
08H 192 237 429
08I 338 132 470
08J 302 225 527
08K 249 207 456
08L 206 221 427
08M 386 293 679
08N 129 233 362
08O 720 529 1,249
08P 170 153 323
08Q 243 145 388
08R 261 329 590
08S 238 219 457
08T 160 63 223
08U 369 168 537
08V 580 247 827
08W 131 82 213
08X 721 451 1,172
08Y 242 153 395
08Z 666 420 1,086
09 97 32 129
09A 258 117 375
09B 272 208 480
09C 272 333 605
09D 336 296 632
09E 589 575 1,164
09F 146 168 314
09G 349 160 509
09H 227 368 595
09I 382 172 554
09J 349 250 599
09K 269 198 467
09L 80 57 137
09M 109 77 186
09N 258 173 431
09O 676 337 1,013
09P 285 241 526
09Q 632 247 879
09R 232 161 393
09S 415 374 789
09T 25 17 42
09U 456 199 655
09V 247 149 396
09W 132 85 217
09X 379 269 648
09Y 182 130 312
09Z 408 214 622
10 278 487 765
10A 289 356 645
10B 348 526 874
10C 614 280 894
10D 446 187 633
10E 275 296 571
10F 134 145 279
10G 278 386 664
10H 331 319 650
10J 507 633 1,140
10K 235 240 475
10L 383 153 536
10N 715 375 1,090
10P 492 259 751
10Q 846 378 1,224
10R 333 146 479
10S 549 244 793
10T 605 300 905
10V 402 196 598
11 224 70 294
11A 101 51 152
11B 790 274 1,064
11C 886 331 1,217
11D 754 271 1,025
11E 767 279 1,046
11F 538 258 796
11G 507 247 754
11J 471 205 676
11K 215 64 279
11L 1,309 511 1,820
11M 1,071 380 1,451
11N 258 98 356
11P 426 167 593
11R 1,221 401 1,622
11S 142 49 191
11T 382 139 521
11V 995 356 1,351
11W 237 137 374
12 746 258 1,004
12A 578 227 805
12B 213 67 280
12C 336 129 465
12D 925 483 1,408
12G 1,005 415 1,420
12H 696 222 918
12K 1,113 468 1,581
12L 970 378 1,348
12M 694 279 973
12P 278 183 461
12R 1,602 534 2,136
12S 429 162 591
12T 226 85 311
12V 799 299 1,098
12W 489 241 730
12X 1,036 445 1,481
12Y 541 290 831
12Z 763 306 1,069
13 510 262 772
13A 729 363 1,092
13B 868 349 1,217
13C 417 196 613
13D 554 270 824
13E 968 390 1,358
13F 705 365 1,070
13G 949 360 1,309
13H 897 322 1,219
13J 1,035 470 1,505
13K 600 252 852
13L 471 163 634
13M 631 182 813
13N 883 341 1,224
13P 944 405 1,349
13R 580 225 805
13S 703 392 1,095
13T 237 99 336
13V 653 292 945
13W 449 127 576
13X 1,184 402 1,586
13Y 334 121 455
14 731 301 1,032
14A 822 319 1,141
14B 1,193 496 1,689
14C 1,005 378 1,383
14D 876 370 1,246
14E 354 152 506
14F 356 140 496
14G 328 168 496
14H 572 245 817
14J 248 112 360
14K 1,355 646 2,001
14L 551 225 776
14M 390 149 539
14N 557 189 746
14P 872 245 1,117
14R 391 116 507
14S 255 103 358
14T 275 161 436
14V 231 107 338
14W 239 115 354
14X 361 175 536
14Y 682 324 1,006
14Z 313 117 430
Absentee OS 41,654 13,609 55,263
Early Voting OS 28,012 22,298 50,310
Provisional Ballots 708 311 1,019
Unscanned Ballots 44 22 66
Totals:228,733109,869338,602