Duval County, FL - Board of Elections

2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

Amendment 1

PrecinctYES NO Total
01 989 339 1,328
01A 572 212 784
01B 687 325 1,012
01C 539 229 768
01D 450 188 638
01E 412 191 603
01F 688 269 957
01G 805 286 1,091
01H 971 418 1,389
01J 344 150 494
01K 386 137 523
01L 502 170 672
01M 649 255 904
01N 539 243 782
01P 589 317 906
01R 698 335 1,033
01S 1,098 499 1,597
01T 841 298 1,139
01V 735 249 984
01W 381 159 540
01X 501 171 672
02 231 104 335
02A 878 354 1,232
02B 431 192 623
02C 1,080 381 1,461
02D 532 321 853
02E 800 273 1,073
02F 574 360 934
02G 784 284 1,068
02H 324 137 461
02J 448 175 623
02K 426 148 574
02N 333 134 467
02P 696 257 953
02T 1,195 432 1,627
02V 1,320 566 1,886
02W 890 382 1,272
03 1,020 410 1,430
03A 676 279 955
03B 475 199 674
03C 948 448 1,396
03D 1,133 462 1,595
03E 577 349 926
03F 547 295 842
03G 857 330 1,187
03H 1,138 541 1,679
03J 864 409 1,273
03K 1,159 555 1,714
03L 1,087 514 1,601
03M 781 289 1,070
03N 1,102 480 1,582
03P 567 283 850
04 84 56 140
04A 663 270 933
04B 399 221 620
04C 337 133 470
04D 564 217 781
04E 649 223 872
04F 713 335 1,048
04G 443 224 667
04H 594 279 873
04J 996 371 1,367
04K 497 258 755
04L 878 350 1,228
04M 756 281 1,037
04N 666 301 967
04P 486 211 697
04R 984 493 1,477
04S 634 306 940
04T 398 180 578
04V 561 231 792
05 725 410 1,135
05A 621 404 1,025
05B 79 32 111
05C 775 510 1,285
05D 1,167 500 1,667
05E 908 475 1,383
05F 713 349 1,062
05G 593 298 891
05H 512 206 718
05J 899 405 1,304
05K 780 335 1,115
05L 656 235 891
05M 544 235 779
05N 1,023 444 1,467
05P 165 75 240
05R 744 327 1,071
05T 814 469 1,283
05V 473 270 743
05W 351 182 533
06 1,506 567 2,073
06A 1,249 503 1,752
06B 1,068 474 1,542
06C 559 304 863
06D 755 309 1,064
06E 734 323 1,057
06F 1,164 479 1,643
06G 1,301 457 1,758
06H 815 260 1,075
06J 1,151 446 1,597
06K 1,466 522 1,988
06L 654 232 886
06M 974 517 1,491
06N 943 355 1,298
06P 934 356 1,290
06T 758 328 1,086
07 398 213 611
07A 391 196 587
07B 304 233 537
07C 203 170 373
07D 300 202 502
07E 169 113 282
07F 227 180 407
07G 296 268 564
07H 235 168 403
07J 330 348 678
07K 189 117 306
07L 82 87 169
07M 155 179 334
07N 530 276 806
07P 703 742 1,445
07R 158 188 346
07S 155 150 305
07T 239 314 553
07V 46 18 64
07W 47 10 57
07X 689 706 1,395
07Y 482 343 825
07Z 567 216 783
08 319 276 595
08A 85 83 168
08B 346 212 558
08C 407 270 677
08D 243 198 441
08E 257 171 428
08F 443 240 683
08G 352 185 537
08H 233 212 445
08I 363 129 492
08J 321 218 539
08K 265 203 468
08L 210 239 449
08M 412 297 709
08N 162 218 380
08O 861 465 1,326
08P 179 151 330
08Q 275 131 406
08R 301 319 620
08S 254 210 464
08T 182 56 238
08U 432 130 562
08V 693 173 866
08W 142 86 228
08X 811 405 1,216
08Y 276 143 419
08Z 732 408 1,140
09 109 23 132
09A 262 150 412
09B 293 209 502
09C 314 319 633
09D 358 284 642
09E 692 518 1,210
09F 198 141 339
09G 372 170 542
09H 271 341 612
09I 439 162 601
09J 367 248 615
09K 295 183 478
09L 92 55 147
09M 137 74 211
09N 259 187 446
09O 703 357 1,060
09P 330 218 548
09Q 703 247 950
09R 252 159 411
09S 446 381 827
09T 17 27 44
09U 485 204 689
09V 228 191 419
09W 142 94 236
09X 447 226 673
09Y 214 108 322
09Z 438 214 652
10 334 461 795
10A 369 314 683
10B 422 478 900
10C 665 292 957
10D 482 188 670
10E 315 281 596
10F 159 140 299
10G 320 361 681
10H 391 299 690
10J 576 596 1,172
10K 277 207 484
10L 430 133 563
10N 775 373 1,148
10P 574 230 804
10Q 927 351 1,278
10R 388 115 503
10S 623 228 851
10T 668 318 986
10V 461 153 614
11 241 89 330
11A 113 56 169
11B 833 291 1,124
11C 969 318 1,287
11D 850 241 1,091
11E 812 297 1,109
11F 608 236 844
11G 582 213 795
11J 533 184 717
11K 236 56 292
11L 1,315 605 1,920
11M 1,174 351 1,525
11N 263 109 372
11P 473 156 629
11R 1,322 392 1,714
11S 174 35 209
11T 414 141 555
11V 1,057 366 1,423
11W 230 158 388
12 843 215 1,058
12A 674 168 842
12B 234 62 296
12C 376 123 499
12D 1,019 462 1,481
12G 1,169 352 1,521
12H 700 260 960
12K 1,230 440 1,670
12L 1,088 342 1,430
12M 764 246 1,010
12P 344 134 478
12R 1,748 501 2,249
12S 429 193 622
12T 258 81 339
12V 866 284 1,150
12W 540 226 766
12X 1,100 459 1,559
12Y 589 289 878
12Z 853 272 1,125
13 527 317 844
13A 687 482 1,169
13B 902 416 1,318
13C 431 229 660
13D 572 318 890
13E 974 545 1,519
13F 669 488 1,157
13G 851 567 1,418
13H 845 448 1,293
13J 1,007 611 1,618
13K 598 308 906
13L 461 241 702
13M 628 241 869
13N 881 456 1,337
13P 950 504 1,454
13R 593 292 885
13S 756 406 1,162
13T 235 150 385
13V 672 325 997
13W 403 220 623
13X 1,186 525 1,711
13Y 338 137 475
14 770 340 1,110
14A 872 339 1,211
14B 1,316 489 1,805
14C 1,092 384 1,476
14D 938 371 1,309
14E 317 215 532
14F 312 219 531
14G 372 174 546
14H 497 375 872
14J 251 141 392
14K 1,526 592 2,118
14L 512 314 826
14M 354 225 579
14N 567 223 790
14P 867 315 1,182
14R 366 168 534
14S 272 106 378
14T 268 202 470
14V 224 137 361
14W 206 176 382
14X 328 246 574
14Y 786 282 1,068
14Z 301 171 472
Absentee OS 42,001 17,471 59,472
Early Voting OS 29,791 22,861 52,652
Provisional Ballots 752 377 1,129
Unscanned Ballots 42 29 71
Totals:239,683120,160359,843