Duval County, FL - Board of Elections

2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

Soil and Water Grp4

PrecinctDouglas I. Moore Albert Wilcox Total
01 538 388 926
01A 374 261 635
01B 398 321 719
01C 336 237 573
01D 281 237 518
01E 265 207 472
01F 430 339 769
01G 507 382 889
01H 528 539 1,067
01J 196 185 381
01K 225 188 413
01L 291 236 527
01M 376 282 658
01N 321 305 626
01P 349 394 743
01R 432 383 815
01S 659 591 1,250
01T 473 379 852
01V 389 313 702
01W 238 145 383
01X 249 221 470
02 165 94 259
02A 579 414 993
02B 264 194 458
02C 669 492 1,161
02D 345 375 720
02E 524 363 887
02F 387 403 790
02G 531 347 878
02H 181 145 326
02J 322 194 516
02K 263 171 434
02N 223 152 375
02P 439 317 756
02T 743 472 1,215
02V 826 653 1,479
02W 603 411 1,014
03 589 443 1,032
03A 374 252 626
03B 259 187 446
03C 652 474 1,126
03D 738 445 1,183
03E 364 288 652
03F 384 265 649
03G 482 295 777
03H 711 475 1,186
03J 567 293 860
03K 743 468 1,211
03L 684 510 1,194
03M 415 314 729
03N 683 510 1,193
03P 381 231 612
04 62 47 109
04A 401 286 687
04B 268 170 438
04C 224 153 377
04D 354 229 583
04E 362 263 625
04F 452 351 803
04G 253 272 525
04H 383 311 694
04J 568 401 969
04K 308 221 529
04L 560 400 960
04M 473 303 776
04N 462 348 810
04P 294 231 525
04R 723 445 1,168
04S 408 363 771
04T 279 198 477
04V 336 221 557
05 399 273 672
05A 379 306 685
05B 50 36 86
05C 520 581 1,101
05D 706 527 1,233
05E 511 342 853
05F 407 272 679
05G 365 261 626
05H 305 215 520
05J 527 395 922
05K 420 309 729
05L 382 254 636
05M 299 239 538
05N 603 476 1,079
05P 103 76 179
05R 426 324 750
05T 527 353 880
05V 315 250 565
05W 222 171 393
06 853 652 1,505
06A 731 477 1,208
06B 700 438 1,138
06C 309 227 536
06D 411 286 697
06E 429 273 702
06F 700 411 1,111
06G 772 469 1,241
06H 425 300 725
06J 733 466 1,199
06K 945 495 1,440
06L 408 241 649
06M 659 431 1,090
06N 599 355 954
06P 602 361 963
06T 511 311 822
07 230 254 484
07A 278 239 517
07B 215 267 482
07C 113 219 332
07D 178 239 417
07E 114 115 229
07F 142 238 380
07G 190 338 528
07H 167 208 375
07J 191 422 613
07K 113 173 286
07L 45 106 151
07M 99 204 303
07N 341 278 619
07P 369 937 1,306
07R 111 194 305
07S 103 190 293
07T 174 311 485
07V 22 21 43
07W 31 14 45
07X 377 892 1,269
07Y 325 393 718
07Z 362 266 628
08 161 368 529
08A 53 105 158
08B 216 279 495
08C 219 385 604
08D 101 298 399
08E 142 238 380
08F 281 303 584
08G 213 247 460
08H 108 301 409
08I 243 174 417
08J 165 325 490
08K 151 268 419
08L 132 271 403
08M 200 459 659
08N 94 258 352
08O 493 638 1,131
08P 104 197 301
08Q 175 176 351
08R 166 400 566
08S 121 299 420
08T 120 63 183
08U 308 145 453
08V 468 197 665
08W 102 105 207
08X 539 495 1,034
08Y 161 191 352
08Z 472 493 965
09 63 46 109
09A 188 142 330
09B 183 248 431
09C 181 392 573
09D 210 364 574
09E 449 632 1,081
09F 106 187 293
09G 254 183 437
09H 164 406 570
09I 275 177 452
09J 221 349 570
09K 176 270 446
09L 55 89 144
09M 72 100 172
09N 156 257 413
09O 483 401 884
09P 203 302 505
09Q 431 271 702
09R 169 188 357
09S 313 414 727
09T 11 31 42
09U 337 225 562
09V 175 162 337
09W 88 111 199
09X 294 296 590
09Y 125 142 267
09Z 279 265 544
10 152 593 745
10A 190 420 610
10B 238 589 827
10C 433 362 795
10D 328 235 563
10E 165 365 530
10F 87 178 265
10G 183 446 629
10H 219 401 620
10J 298 791 1,089
10K 123 314 437
10L 309 150 459
10N 538 477 1,015
10P 357 306 663
10Q 634 413 1,047
10R 285 133 418
10S 393 255 648
10T 431 377 808
10V 290 182 472
11 139 91 230
11A 74 52 126
11B 581 301 882
11C 711 348 1,059
11D 610 273 883
11E 673 266 939
11F 384 252 636
11G 378 263 641
11J 373 228 601
11K 155 80 235
11L 995 632 1,627
11M 917 365 1,282
11N 215 93 308
11P 331 167 498
11R 953 419 1,372
11S 105 54 159
11T 269 175 444
11V 690 477 1,167
11W 184 158 342
12 536 291 827
12A 472 194 666
12B 132 83 215
12C 261 142 403
12D 619 636 1,255
12G 745 499 1,244
12H 438 314 752
12K 777 587 1,364
12L 743 375 1,118
12M 483 359 842
12P 228 180 408
12R 1,056 673 1,729
12S 286 217 503
12T 145 111 256
12V 580 332 912
12W 346 310 656
12X 740 563 1,303
12Y 417 315 732
12Z 524 341 865
13 344 257 601
13A 434 344 778
13B 594 366 960
13C 283 190 473
13D 346 258 604
13E 556 392 948
13F 467 314 781
13G 463 349 812
13H 512 383 895
13J 609 521 1,130
13K 366 316 682
13L 274 237 511
13M 357 214 571
13N 552 353 905
13P 616 409 1,025
13R 351 240 591
13S 524 439 963
13T 164 86 250
13V 443 311 754
13W 258 159 417
13X 673 478 1,151
13Y 227 152 379
14 531 363 894
14A 583 407 990
14B 871 599 1,470
14C 679 469 1,148
14D 635 442 1,077
14E 213 156 369
14F 185 159 344
14G 239 180 419
14H 325 207 532
14J 157 106 263
14K 1,007 707 1,714
14L 326 224 550
14M 194 151 345
14N 358 220 578
14P 501 269 770
14R 204 119 323
14S 194 112 306
14T 172 156 328
14V 177 111 288
14W 158 117 275
14X 221 169 390
14Y 480 357 837
14Z 168 120 288
Absentee OS 23,919 17,099 41,018
Early Voting OS 16,724 24,401 41,125
Provisional Ballots 473 387 860
Unscanned Ballots 26 35 61
Totals:146,078127,905273,983