Duval County, FL - Board of Elections

2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

DC of Appeal-Wolf

PrecinctYES NO Total
01 729 330 1,059
01A 469 205 674
01B 571 226 797
01C 444 192 636
01D 392 153 545
01E 365 144 509
01F 565 240 805
01G 656 294 950
01H 801 348 1,149
01J 290 130 420
01K 313 131 444
01L 400 185 585
01M 515 247 762
01N 485 187 672
01P 570 210 780
01R 597 250 847
01S 959 362 1,321
01T 638 314 952
01V 545 246 791
01W 302 143 445
01X 382 155 537
02 171 94 265
02A 774 263 1,037
02B 369 141 510
02C 942 285 1,227
02D 560 189 749
02E 674 256 930
02F 590 221 811
02G 623 293 916
02H 240 138 378
02J 375 155 530
02K 307 154 461
02N 270 123 393
02P 561 259 820
02T 984 331 1,315
02V 1,184 379 1,563
02W 810 271 1,081
03 746 358 1,104
03A 546 195 741
03B 409 111 520
03C 837 347 1,184
03D 963 324 1,287
03E 511 166 677
03F 494 183 677
03G 674 253 927
03H 999 306 1,305
03J 741 216 957
03K 964 386 1,350
03L 973 317 1,290
03M 588 246 834
03N 933 327 1,260
03P 495 195 690
04 93 23 116
04A 511 252 763
04B 341 129 470
04C 245 146 391
04D 450 193 643
04E 494 211 705
04F 580 291 871
04G 385 166 551
04H 516 223 739
04J 759 315 1,074
04K 418 184 602
04L 675 354 1,029
04M 582 258 840
04N 598 231 829
04P 399 192 591
04R 895 329 1,224
04S 568 271 839
04T 347 144 491
04V 447 182 629
05 618 251 869
05A 576 234 810
05B 71 28 99
05C 878 271 1,149
05D 929 428 1,357
05E 799 283 1,082
05F 628 215 843
05G 498 233 731
05H 372 189 561
05J 765 273 1,038
05K 639 256 895
05L 520 195 715
05M 425 178 603
05N 841 329 1,170
05P 134 66 200
05R 615 224 839
05T 738 245 983
05V 430 168 598
05W 321 108 429
06 1,185 479 1,664
06A 945 441 1,386
06B 907 340 1,247
06C 492 179 671
06D 583 230 813
06E 569 264 833
06F 889 383 1,272
06G 985 422 1,407
06H 556 293 849
06J 933 372 1,305
06K 1,135 466 1,601
06L 526 172 698
06M 846 328 1,174
06N 720 317 1,037
06P 764 299 1,063
06T 631 242 873
07 364 164 528
07A 358 176 534
07B 347 147 494
07C 268 72 340
07D 325 118 443
07E 172 70 242
07F 279 93 372
07G 403 123 526
07H 297 76 373
07J 500 120 620
07K 211 71 282
07L 125 36 161
07M 251 59 310
07N 437 226 663
07P 1,072 249 1,321
07R 255 63 318
07S 238 54 292
07T 429 91 520
07V 40 9 49
07W 30 18 48
07X 1,045 266 1,311
07Y 560 174 734
07Z 463 199 662
08 413 109 522
08A 127 36 163
08B 364 139 503
08C 432 184 616
08D 337 67 404
08E 288 110 398
08F 408 189 597
08G 348 130 478
08H 310 99 409
08I 284 152 436
08J 369 121 490
08K 315 100 415
08L 346 79 425
08M 528 127 655
08N 310 48 358
08O 811 354 1,165
08P 223 70 293
08Q 243 122 365
08R 453 111 564
08S 337 97 434
08T 130 69 199
08U 320 178 498
08V 478 251 729
08W 155 52 207
08X 753 322 1,075
08Y 234 123 357
08Z 718 288 1,006
09 75 34 109
09A 244 105 349
09B 293 144 437
09C 441 124 565
09D 430 155 585
09E 836 271 1,107
09F 233 77 310
09G 315 143 458
09H 469 103 572
09I 329 158 487
09J 423 137 560
09K 302 117 419
09L 105 33 138
09M 122 45 167
09N 296 115 411
09O 662 265 927
09P 363 136 499
09Q 506 240 746
09R 265 104 369
09S 552 190 742
09T 29 9 38
09U 432 166 598
09V 248 102 350
09W 153 53 206
09X 442 155 597
09Y 192 86 278
09Z 406 173 579
10 616 124 740
10A 465 160 625
10B 673 152 825
10C 547 274 821
10D 413 171 584
10E 416 119 535
10F 196 56 252
10G 502 124 626
10H 478 131 609
10J 853 238 1,091
10K 346 90 436
10L 310 168 478
10N 709 323 1,032
10P 494 195 689
10Q 773 333 1,106
10R 294 152 446
10S 467 243 710
10T 584 258 842
10V 325 204 529
11 202 44 246
11A 79 59 138
11B 586 356 942
11C 720 384 1,104
11D 598 338 936
11E 646 305 951
11F 422 297 719
11G 443 225 668
11J 390 224 614
11K 146 102 248
11L 1,247 431 1,678
11M 827 469 1,296
11N 185 124 309
11P 323 215 538
11R 983 448 1,431
11S 105 63 168
11T 335 140 475
11V 847 368 1,215
11W 280 80 360
12 562 342 904
12A 511 214 725
12B 168 84 252
12C 277 161 438
12D 959 362 1,321
12G 893 420 1,313
12H 548 268 816
12K 1,013 439 1,452
12L 817 402 1,219
12M 621 264 885
12P 294 128 422
12R 1,272 657 1,929
12S 374 157 531
12T 206 83 289
12V 666 332 998
12W 471 188 659
12X 902 461 1,363
12Y 505 276 781
12Z 631 324 955
13 434 221 655
13A 623 260 883
13B 731 339 1,070
13C 339 173 512
13D 479 197 676
13E 755 343 1,098
13F 642 248 890
13G 778 276 1,054
13H 725 288 1,013
13J 904 368 1,272
13K 512 199 711
13L 419 133 552
13M 487 178 665
13N 759 259 1,018
13P 757 381 1,138
13R 482 189 671
13S 737 277 1,014
13T 223 61 284
13V 562 249 811
13W 370 104 474
13X 920 377 1,297
13Y 289 113 402
14 628 307 935
14A 704 339 1,043
14B 1,070 459 1,529
14C 859 379 1,238
14D 789 332 1,121
14E 307 111 418
14F 294 115 409
14G 296 154 450
14H 474 183 657
14J 222 87 309
14K 1,276 507 1,783
14L 440 208 648
14M 316 116 432
14N 498 158 656
14P 654 302 956
14R 329 101 430
14S 215 107 322
14T 252 115 367
14V 195 114 309
14W 208 103 311
14X 325 118 443
14Y 606 299 905
14Z 239 93 332
Absentee OS 32,594 14,609 47,203
Early Voting OS 33,605 10,956 44,561
Provisional Ballots 666 254 920
Unscanned Ballots 41 21 62
Totals:213,27185,139298,410