Duval County, FL - Board of Elections

2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

DC of Appeal-Allen

PrecinctYES NO Total
01 749 315 1,064
01A 474 196 670
01B 591 218 809
01C 460 182 642
01D 405 141 546
01E 366 145 511
01F 582 221 803
01G 664 290 954
01H 819 333 1,152
01J 296 123 419
01K 305 141 446
01L 423 166 589
01M 517 254 771
01N 480 196 676
01P 584 202 786
01R 637 228 865
01S 989 346 1,335
01T 653 305 958
01V 540 257 797
01W 309 138 447
01X 404 152 556
02 186 84 270
02A 804 237 1,041
02B 371 149 520
02C 982 256 1,238
02D 561 186 747
02E 694 244 938
02F 607 212 819
02G 637 287 924
02H 257 125 382
02J 389 146 535
02K 333 131 464
02N 273 126 399
02P 585 242 827
02T 1,001 325 1,326
02V 1,205 362 1,567
02W 814 277 1,091
03 775 347 1,122
03A 594 153 747
03B 408 115 523
03C 873 319 1,192
03D 1,002 296 1,298
03E 533 157 690
03F 518 165 683
03G 698 233 931
03H 1,027 288 1,315
03J 740 220 960
03K 994 363 1,357
03L 995 300 1,295
03M 615 229 844
03N 952 314 1,266
03P 487 200 687
04 92 22 114
04A 527 238 765
04B 349 126 475
04C 255 141 396
04D 460 189 649
04E 507 206 713
04F 617 264 881
04G 387 161 548
04H 534 209 743
04J 779 307 1,086
04K 428 176 604
04L 704 333 1,037
04M 595 248 843
04N 609 217 826
04P 405 186 591
04R 920 317 1,237
04S 578 263 841
04T 360 133 493
04V 456 176 632
05 636 238 874
05A 590 234 824
05B 73 26 99
05C 896 253 1,149
05D 962 415 1,377
05E 804 282 1,086
05F 640 212 852
05G 515 216 731
05H 383 184 567
05J 787 261 1,048
05K 654 249 903
05L 527 195 722
05M 433 174 607
05N 858 320 1,178
05P 139 63 202
05R 636 214 850
05T 755 238 993
05V 439 165 604
05W 323 106 429
06 1,213 454 1,667
06A 965 435 1,400
06B 920 336 1,256
06C 493 178 671
06D 587 231 818
06E 578 260 838
06F 912 370 1,282
06G 1,003 411 1,414
06H 575 278 853
06J 925 388 1,313
06K 1,172 438 1,610
06L 532 169 701
06M 856 320 1,176
06N 741 299 1,040
06P 781 283 1,064
06T 650 230 880
07 383 150 533
07A 370 163 533
07B 356 144 500
07C 280 64 344
07D 343 105 448
07E 178 65 243
07F 283 92 375
07G 402 121 523
07H 291 82 373
07J 521 106 627
07K 219 67 286
07L 125 40 165
07M 259 55 314
07N 453 211 664
07P 1,105 227 1,332
07R 257 67 324
07S 239 51 290
07T 440 80 520
07V 46 6 52
07W 33 17 50
07X 1,100 218 1,318
07Y 561 173 734
07Z 477 193 670
08 427 102 529
08A 137 31 168
08B 379 130 509
08C 438 174 612
08D 349 67 416
08E 278 122 400
08F 421 185 606
08G 350 130 480
08H 321 91 412
08I 309 132 441
08J 391 104 495
08K 319 102 421
08L 326 94 420
08M 519 133 652
08N 323 45 368
08O 852 319 1,171
08P 232 68 300
08Q 261 107 368
08R 463 109 572
08S 347 87 434
08T 134 70 204
08U 320 179 499
08V 484 245 729
08W 149 58 207
08X 783 298 1,081
08Y 249 108 357
08Z 725 281 1,006
09 75 35 110
09A 246 107 353
09B 311 131 442
09C 466 110 576
09D 449 140 589
09E 857 248 1,105
09F 239 71 310
09G 323 140 463
09H 466 111 577
09I 336 153 489
09J 421 144 565
09K 316 105 421
09L 108 32 140
09M 125 46 171
09N 304 99 403
09O 673 263 936
09P 380 121 501
09Q 515 241 756
09R 281 92 373
09S 566 186 752
09T 32 7 39
09U 433 162 595
09V 257 94 351
09W 155 52 207
09X 453 155 608
09Y 194 86 280
09Z 415 165 580
10 641 109 750
10A 477 145 622
10B 686 148 834
10C 574 253 827
10D 433 153 586
10E 424 115 539
10F 199 54 253
10G 517 113 630
10H 495 121 616
10J 876 227 1,103
10K 350 90 440
10L 316 167 483
10N 728 317 1,045
10P 509 185 694
10Q 772 337 1,109
10R 307 146 453
10S 484 236 720
10T 598 253 851
10V 337 191 528
11 195 48 243
11A 76 61 137
11B 610 341 951
11C 722 387 1,109
11D 617 323 940
11E 675 289 964
11F 435 283 718
11G 450 221 671
11J 401 219 620
11K 161 91 252
11L 1,288 408 1,696
11M 847 452 1,299
11N 187 123 310
11P 334 204 538
11R 1,002 437 1,439
11S 101 68 169
11T 352 125 477
11V 863 354 1,217
11W 273 88 361
12 567 339 906
12A 520 202 722
12B 169 86 255
12C 281 160 441
12D 976 342 1,318
12G 910 407 1,317
12H 559 261 820
12K 1,004 450 1,454
12L 845 380 1,225
12M 632 255 887
12P 299 129 428
12R 1,287 649 1,936
12S 379 157 536
12T 198 92 290
12V 672 327 999
12W 497 175 672
12X 954 431 1,385
12Y 511 270 781
12Z 630 325 955
13 450 209 659
13A 642 250 892
13B 749 336 1,085
13C 351 171 522
13D 472 205 677
13E 787 326 1,113
13F 666 232 898
13G 802 262 1,064
13H 762 252 1,014
13J 917 362 1,279
13K 530 195 725
13L 423 136 559
13M 497 175 672
13N 796 225 1,021
13P 797 357 1,154
13R 499 182 681
13S 752 260 1,012
13T 225 59 284
13V 585 238 823
13W 384 94 478
13X 967 342 1,309
13Y 278 123 401
14 645 298 943
14A 730 322 1,052
14B 1,099 431 1,530
14C 868 368 1,236
14D 787 334 1,121
14E 302 115 417
14F 300 112 412
14G 303 148 451
14H 482 185 667
14J 226 83 309
14K 1,295 499 1,794
14L 450 200 650
14M 327 109 436
14N 505 158 663
14P 657 300 957
14R 327 110 437
14S 215 104 319
14T 257 117 374
14V 196 111 307
14W 212 101 313
14X 338 108 446
14Y 625 282 907
14Z 245 87 332
Absentee OS 33,303 14,095 47,398
Early Voting OS 34,348 10,512 44,860
Provisional Ballots 700 232 932
Unscanned Ballots 42 18 60
Totals:218,39281,887300,279