Duval County, FL - Board of Elections

2004 General Election
11/2/2004

Results last updated: 7/18/2006 7:37:30 PM

SC Justice-Cantero

PrecinctYES NO Total
01 754 332 1,086
01A 480 206 686
01B 578 256 834
01C 474 171 645
01D 393 164 557
01E 360 161 521
01F 567 247 814
01G 664 300 964
01H 817 362 1,179
01J 300 130 430
01K 320 132 452
01L 414 184 598
01M 518 256 774
01N 472 204 676
01P 566 224 790
01R 618 252 870
01S 956 398 1,354
01T 650 315 965
01V 546 254 800
01W 300 154 454
01X 393 161 554
02 183 89 272
02A 782 269 1,051
02B 370 157 527
02C 980 277 1,257
02D 563 196 759
02E 671 272 943
02F 583 239 822
02G 635 304 939
02H 252 136 388
02J 368 175 543
02K 330 142 472
02N 270 136 406
02P 576 261 837
02T 976 363 1,339
02V 1,183 405 1,588
02W 796 304 1,100
03 775 370 1,145
03A 571 184 755
03B 404 124 528
03C 845 359 1,204
03D 993 326 1,319
03E 509 196 705
03F 503 186 689
03G 734 221 955
03H 1,033 306 1,339
03J 749 224 973
03K 983 397 1,380
03L 973 342 1,315
03M 613 249 862
03N 942 351 1,293
03P 479 213 692
04 87 27 114
04A 519 261 780
04B 334 149 483
04C 245 151 396
04D 459 203 662
04E 532 190 722
04F 613 286 899
04G 377 185 562
04H 509 242 751
04J 757 336 1,093
04K 433 187 620
04L 682 370 1,052
04M 582 271 853
04N 575 265 840
04P 419 188 607
04R 890 358 1,248
04S 558 292 850
04T 356 149 505
04V 475 175 650
05 621 268 889
05A 586 251 837
05B 70 29 99
05C 857 296 1,153
05D 958 447 1,405
05E 818 294 1,112
05F 624 241 865
05G 525 227 752
05H 382 197 579
05J 768 285 1,053
05K 652 260 912
05L 517 210 727
05M 429 188 617
05N 838 353 1,191
05P 141 65 206
05R 625 242 867
05T 754 259 1,013
05V 416 185 601
05W 303 133 436
06 1,210 491 1,701
06A 971 444 1,415
06B 921 350 1,271
06C 511 179 690
06D 596 234 830
06E 604 248 852
06F 926 386 1,312
06G 1,016 426 1,442
06H 574 292 866
06J 927 397 1,324
06K 1,154 483 1,637
06L 514 198 712
06M 846 347 1,193
06N 726 324 1,050
06P 776 300 1,076
06T 626 263 889
07 363 173 536
07A 349 189 538
07B 337 166 503
07C 252 86 338
07D 325 124 449
07E 167 80 247
07F 275 100 375
07G 370 154 524
07H 277 98 375
07J 509 120 629
07K 212 75 287
07L 114 51 165
07M 255 59 314
07N 440 235 675
07P 1,046 295 1,341
07R 247 79 326
07S 216 74 290
07T 422 103 525
07V 43 10 53
07W 32 19 51
07X 1,045 277 1,322
07Y 551 185 736
07Z 467 208 675
08 400 128 528
08A 128 35 163
08B 341 166 507
08C 431 192 623
08D 323 93 416
08E 257 146 403
08F 397 211 608
08G 334 145 479
08H 304 113 417
08I 290 155 445
08J 355 142 497
08K 306 109 415
08L 318 105 423
08M 493 166 659
08N 296 67 363
08O 810 363 1,173
08P 222 76 298
08Q 229 141 370
08R 427 143 570
08S 313 126 439
08T 122 82 204
08U 322 176 498
08V 479 257 736
08W 139 68 207
08X 735 348 1,083
08Y 231 125 356
08Z 683 338 1,021
09 74 40 114
09A 241 111 352
09B 284 161 445
09C 434 137 571
09D 411 176 587
09E 802 311 1,113
09F 217 94 311
09G 315 154 469
09H 442 136 578
09I 322 171 493
09J 393 167 560
09K 292 128 420
09L 97 40 137
09M 118 50 168
09N 273 137 410
09O 647 288 935
09P 357 153 510
09Q 502 259 761
09R 238 130 368
09S 553 208 761
09T 31 10 41
09U 408 198 606
09V 241 113 354
09W 144 63 207
09X 412 192 604
09Y 177 113 290
09Z 393 188 581
10 595 157 752
10A 456 171 627
10B 648 190 838
10C 538 297 835
10D 398 189 587
10E 391 148 539
10F 189 63 252
10G 476 155 631
10H 446 177 623
10J 832 267 1,099
10K 333 108 441
10L 303 176 479
10N 688 352 1,040
10P 490 209 699
10Q 743 364 1,107
10R 296 158 454
10S 459 261 720
10T 582 271 853
10V 328 207 535
11 189 59 248
11A 75 63 138
11B 607 358 965
11C 712 410 1,122
11D 612 339 951
11E 628 335 963
11F 406 312 718
11G 437 238 675
11J 380 241 621
11K 154 101 255
11L 1,226 472 1,698
11M 862 467 1,329
11N 160 144 304
11P 298 244 542
11R 986 477 1,463
11S 110 63 173
11T 343 138 481
11V 856 381 1,237
11W 264 101 365
12 587 329 916
12A 509 228 737
12B 155 103 258
12C 281 159 440
12D 948 378 1,326
12G 931 405 1,336
12H 549 278 827
12K 1,003 458 1,461
12L 797 437 1,234
12M 590 298 888
12P 271 156 427
12R 1,312 648 1,960
12S 384 153 537
12T 200 95 295
12V 654 350 1,004
12W 459 214 673
12X 909 471 1,380
12Y 493 287 780
12Z 614 345 959
13 443 230 673
13A 611 295 906
13B 746 355 1,101
13C 348 181 529
13D 480 218 698
13E 760 372 1,132
13F 656 254 910
13G 807 275 1,082
13H 745 288 1,033
13J 897 404 1,301
13K 527 201 728
13L 403 164 567
13M 514 175 689
13N 776 265 1,041
13P 798 381 1,179
13R 486 211 697
13S 702 313 1,015
13T 223 67 290
13V 558 277 835
13W 381 109 490
13X 984 361 1,345
13Y 295 113 408
14 635 325 960
14A 716 339 1,055
14B 1,074 468 1,542
14C 862 390 1,252
14D 771 364 1,135
14E 303 121 424
14F 282 139 421
14G 308 150 458
14H 469 206 675
14J 224 93 317
14K 1,233 570 1,803
14L 435 223 658
14M 327 117 444
14N 505 165 670
14P 697 284 981
14R 332 112 444
14S 215 115 330
14T 255 123 378
14V 196 113 309
14W 204 113 317
14X 321 133 454
14Y 608 308 916
14Z 251 92 343
Absentee OS 32,803 15,675 48,478
Early Voting OS 33,963 11,478 45,441
Provisional Ballots 676 271 947
Unscanned Ballots 38 24 62
Totals:213,75090,492304,242