Duval County, FL - Board of Elections

2005 Duval County Special First Election
2/15/2005

Results last updated: 7/19/2006 10:19:21 AM

Supervisor of Elections

PrecinctLois Chepenik Jerry Holland Andy Johnson Warren Jones Faye Rustin Lem Sharp, Jr Total
01 50 158 23 16 41 7 295
01A 25 52 22 29 7 5 140
01B 33 110 24 32 29 2 230
01C 32 87 13 23 22 3 180
01D 20 84 14 19 23 0 160
01E 14 44 12 13 14 7 104
01F 17 37 13 9 19 2 97
01G 23 88 21 29 13 4 178
01H 28 91 40 60 49 5 273
01J 8 35 12 11 7 2 75
01K 9 42 13 8 10 2 84
01L 21 69 14 23 19 3 149
01M 33 100 34 39 23 8 237
01N 14 60 18 41 10 8 151
01P 29 98 21 40 15 4 207
01R 30 61 21 25 19 4 160
01S 24 70 32 46 21 5 198
01T 42 126 28 33 24 4 257
01V 30 108 17 20 39 8 222
01W 32 70 13 6 12 8 141
01X 20 76 12 31 18 0 157
02 8 33 10 1 7 0 59
02A 32 70 19 28 26 6 181
02B 52 92 11 12 12 1 180
02C 22 61 11 30 19 1 144
02D 6 17 12 18 9 1 63
02E 14 41 22 19 14 3 113
02F 11 26 15 22 8 4 86
02G 24 45 27 17 15 10 138
02H 34 45 13 9 11 0 112
02J 9 22 11 7 5 3 57
02K 22 46 18 8 12 1 107
02N 9 16 6 9 5 1 46
02P 28 64 17 26 27 2 164
02T 19 94 19 15 19 3 169
02V 21 42 12 26 12 5 118
02W 16 52 11 14 19 2 114
03 19 170 20 18 17 7 251
03A 32 221 1 6 31 2 293
03B 21 64 12 5 16 0 118
03C 25 93 16 15 14 4 167
03D 28 373 26 12 24 4 467
03E 5 11 5 10 3 0 34
03F 7 44 18 8 7 4 88
03G 199 67 12 9 137 17 441
03H 34 143 25 16 40 8 266
03J 48 152 17 14 41 4 276
03K 42 351 21 15 27 6 462
03L 26 118 17 15 22 7 205
03M 28 264 19 12 18 6 347
03N 24 119 21 24 19 4 211
03P 15 110 16 4 16 5 166
04 4 9 6 19 2 0 40
04A 21 79 26 23 21 8 178
04B 29 21 7 4 7 2 70
04C 22 34 14 13 12 4 99
04D 29 129 24 9 33 7 231
04E 33 104 24 14 22 4 201
04F 33 74 26 22 15 6 176
04G 21 45 15 16 10 2 109
04H 18 50 21 21 12 3 125
04J 37 119 35 22 19 10 242
04K 45 71 27 7 24 7 181
04L 34 124 30 24 18 6 236
04M 38 104 27 27 21 10 227
04N 20 62 22 26 22 1 153
04P 7 62 12 19 16 4 120
04R 7 34 13 16 14 1 85
04S 29 51 17 27 23 5 152
04T 3 23 9 9 8 3 55
04V 29 77 10 7 19 3 145
05 171 83 18 21 32 2 327
05A 76 53 34 27 31 4 225
05B 3 6 3 1 0 0 13
05C 22 34 15 25 12 1 109
05D 49 77 26 9 17 10 188
05E 206 129 17 19 37 3 411
05F 155 120 13 15 45 7 355
05G 52 77 16 14 17 5 181
05H 23 63 17 11 21 4 139
05J 85 86 14 13 37 1 236
05K 119 152 15 11 36 2 335
05L 13 17 5 11 4 1 51
05M 35 75 11 15 20 6 162
05N 40 93 21 32 24 1 211
05P 5 18 3 7 2 1 36
05R 34 54 13 10 10 3 124
05T 17 49 9 9 8 3 95
05V 3 24 4 2 7 0 40
05W 19 16 8 6 6 5 60
06 31 70 11 20 15 2 149
06A 64 127 19 24 47 7 288
06B 25 72 16 16 23 3 155
06C 116 87 11 6 15 0 235
06D 121 71 16 15 29 4 256
06E 71 94 18 7 20 3 213
06F 81 163 33 16 61 1 355
06G 57 126 17 15 28 4 247
06H 32 72 11 9 24 3 151
06J 31 57 14 11 15 8 136
06K 37 94 17 19 31 3 201
06L 22 47 19 10 19 10 127
06M 45 57 16 12 20 10 160
06N 29 56 13 5 16 8 127
06P 25 69 5 17 15 2 133
06T 23 34 12 6 13 1 89
07 22 38 22 29 6 0 117
07A 6 39 15 31 14 8 113
07B 4 7 13 63 5 1 93
07C 2 1 7 45 1 0 56
07D 14 12 15 49 6 2 98
07E 4 8 8 17 4 1 42
07F 2 6 4 36 1 1 50
07G 1 0 7 72 0 0 80
07H 4 1 5 46 1 0 57
07J 3 4 12 94 8 2 123
07K 2 4 10 26 1 0 43
07L 2 0 1 30 0 0 33
07M 3 1 4 49 0 0 57
07N 29 78 12 19 19 4 161
07P 6 9 21 305 2 0 343
07R 2 3 6 45 1 1 58
07S 0 0 6 40 0 0 46
07T 8 11 15 72 3 1 110
07V 4 12 9 36 5 4 70
07W 1 4 2 0 1 0 8
07X 5 9 28 163 6 1 212
07Y 18 22 17 32 6 1 96
07Z 18 49 29 22 12 2 132
08 3 1 5 75 1 0 85
08A 0 1 4 31 0 1 37
08B 4 15 12 55 5 2 93
08C 5 18 16 77 5 3 124
08D 4 3 21 122 0 0 150
08E 2 16 11 40 0 1 70
08F 12 27 15 56 7 3 120
08G 10 17 15 63 6 9 120
08H 2 0 8 113 0 0 123
08I 7 51 9 40 22 10 139
08J 2 4 22 145 1 0 174
08K 1 1 1 55 0 0 58
08L 0 1 8 63 0 0 72
08M 0 2 6 89 0 0 97
08N 1 1 10 56 0 0 68
08O 14 35 27 154 24 6 260
08P 2 1 11 68 0 0 82
08Q 8 18 14 31 14 2 87
08R 0 0 15 63 0 1 79
08S 1 1 9 76 0 0 87
08T 2 19 6 6 6 1 40
08U 6 46 14 11 11 4 92
08V 10 77 23 13 47 6 176
08W 2 1 4 21 1 0 29
08X 23 64 24 65 40 15 231
08Y 3 16 15 51 8 3 96
08Z 25 46 31 51 27 6 186
09 1 7 4 3 3 1 19
09A 7 29 15 8 2 1 62
09B 5 7 12 20 5 0 49
09C 1 0 12 145 0 0 158
09D 2 2 12 136 1 1 154
09E 6 17 17 113 10 3 166
09F 3 0 4 36 0 0 43
09G 11 23 14 11 4 1 64
09H 1 2 21 135 0 0 159
09I 19 36 8 8 6 1 78
09J 3 0 7 112 0 0 122
09K 2 1 11 79 0 0 93
09L 0 0 2 16 0 0 18
09M 2 1 2 17 1 2 25
09N 2 5 11 38 0 0 56
09O 21 55 15 21 13 2 127
09P 1 3 7 81 0 0 92
09Q 23 74 37 9 18 5 166
09R 1 0 2 70 0 0 73
09S 6 22 12 77 5 3 125
09T 0 2 1 5 0 0 8
09U 13 41 14 19 20 1 108
09V 18 12 10 16 1 2 59
09W 4 2 5 18 6 0 35
09X 9 10 13 75 0 2 109
09Y 4 2 4 22 2 0 34
09Z 4 27 10 13 9 1 64
10 2 2 29 175 0 0 208
10A 3 3 18 148 0 0 172
10B 2 4 18 186 1 0 211
10C 7 51 19 15 14 3 109
10D 13 48 21 15 13 7 117
10E 5 1 10 96 1 2 115
10F 2 0 17 112 0 0 131
10G 1 0 21 148 1 0 171
10H 5 2 15 209 3 0 234
10J 4 4 32 332 1 0 373
10K 7 0 10 130 0 0 147
10L 8 35 10 7 14 4 78
10N 5 32 13 54 14 3 121
10P 9 30 11 35 9 2 96
10Q 31 61 29 23 28 10 182
10R 7 37 7 8 7 1 67
10S 23 74 26 19 24 3 169
10T 8 19 13 28 6 5 79
10V 18 55 13 21 20 5 132
11 2 4 6 1 0 3 16
11A 8 20 10 2 13 4 57
11B 29 95 24 21 47 18 234
11C 12 65 31 10 43 12 173
11D 21 83 18 12 43 7 184
11E 9 28 19 7 31 6 100
11F 13 42 17 15 26 0 113
11G 6 51 16 67 23 5 168
11J 13 56 14 10 18 6 117
11K 4 15 8 1 23 3 54
11L 26 61 17 21 20 9 154
11M 7 97 16 12 48 12 192
11N 14 22 1 2 15 2 56
11P 7 35 8 1 8 5 64
11R 30 115 26 16 55 13 255
11S 2 18 7 0 10 0 37
11T 3 21 4 12 24 5 69
11V 13 42 17 19 26 2 119
11W 8 10 0 2 2 0 22
12 8 160 15 16 19 4 222
12A 20 148 31 7 19 4 229
12B 18 51 6 3 11 0 89
12C 5 53 14 15 8 4 99
12D 13 22 14 42 7 0 98
12G 28 131 18 36 20 6 239
12H 26 84 11 15 16 1 153
12K 19 109 38 50 36 4 256
12L 15 116 44 11 37 12 235
12M 17 96 12 14 18 3 160
12P 3 16 9 3 4 1 36
12R 37 283 26 53 48 9 456
12S 10 21 11 8 9 2 61
12T 6 18 8 5 6 1 44
12V 17 67 13 15 16 0 128
12W 7 36 10 22 18 3 96
12X 26 86 28 65 35 3 243
12Y 13 41 18 23 11 5 111
12Z 21 69 18 16 41 7 172
13 17 40 6 0 10 1 74
13A 55 85 16 12 16 4 188
13B 41 98 26 4 28 7 204
13C 22 38 8 4 9 3 84
13D 17 41 17 7 3 5 90
13E 57 118 29 14 18 2 238
13F 74 95 25 9 32 7 242
13G 150 111 17 14 28 1 321
13H 67 136 25 17 35 2 282
13J 66 146 27 3 26 6 274
13K 32 60 8 8 20 1 129
13L 20 30 8 10 18 0 86
13M 40 66 13 5 9 1 134
13N 27 58 13 10 12 1 121
13P 57 77 18 4 19 4 179
13R 33 37 14 2 15 1 102
13S 17 44 20 18 10 0 109
13T 3 9 4 6 5 2 29
13V 28 61 23 9 14 4 139
13W 12 27 5 4 4 0 52
13X 82 96 11 19 39 3 250
13Y 6 15 11 11 6 2 51
14 24 54 13 22 16 3 132
14A 18 36 18 10 14 0 96
14B 15 61 22 24 23 2 147
14C 15 100 19 47 18 4 203
14D 12 51 19 18 21 0 121
14E 32 20 12 9 10 1 84
14F 54 35 19 9 8 1 126
14G 21 33 19 14 9 5 101
14H 164 55 22 15 24 1 281
14J 14 24 19 11 12 1 81
14K 37 103 23 25 24 6 218
14L 80 91 27 19 24 6 247
14M 109 67 12 7 13 1 209
14N 69 62 16 3 8 2 160
14P 165 213 15 8 29 0 430
14R 126 80 11 5 29 1 252
14S 12 27 19 3 17 2 80
14T 18 20 15 14 12 0 79
14V 11 19 17 8 9 2 66
14W 14 15 8 8 5 0 50
14X 60 31 21 3 8 3 126
14Y 26 101 31 17 33 7 215
14Z 74 39 15 12 20 7 167
Absentee OS 1,001 3,866 593 1,096 1,224 292 8,072
Early Voting OS 1,061 1,747 888 1,111 508 105 5,420
Unscanned Ballots 3 3 4 3 2 0 15
Totals:9,14221,0925,85411,2246,1001,28954,701