Duval County, FL - Board of Elections

2005 Special General Election
3/29/2005

Results last updated: 7/19/2006 10:39:29 AM

Council-At-Large Grp 1

PrecinctRonald Fussell Eric Smith Total
01 276 115 391
01A 85 88 173
01B 172 116 288
01C 126 80 206
01D 119 67 186
01E 82 52 134
01F 79 31 110
01G 131 86 217
01H 176 172 348
01J 53 40 93
01K 57 45 102
01L 117 68 185
01M 178 97 275
01N 101 88 189
01P 123 128 251
01R 98 97 195
01S 109 161 270
01T 197 129 326
01V 190 89 279
01W 119 54 173
01X 122 74 196
02 35 29 64
02A 142 94 236
02B 138 77 215
02C 118 76 194
02D 31 66 97
02E 70 69 139
02F 64 69 133
02G 97 66 163
02H 75 49 124
02J 53 29 82
02K 96 48 144
02N 35 28 63
02P 120 72 192
02T 125 92 217
02V 87 106 193
02W 94 67 161
03 190 85 275
03A 302 79 381
03B 116 42 158
03C 129 76 205
03D 431 140 571
03E 20 24 44
03F 48 39 87
03G 283 140 423
03H 175 81 256
03J 212 107 319
03K 410 133 543
03L 153 82 235
03M 288 121 409
03N 195 108 303
03P 145 61 206
04 18 39 57
04A 128 79 207
04B 26 68 94
04C 77 40 117
04D 174 90 264
04E 142 79 221
04F 141 121 262
04G 79 55 134
04H 86 78 164
04J 219 101 320
04K 116 89 205
04L 184 136 320
04M 153 95 248
04N 114 96 210
04P 86 52 138
04R 77 43 120
04S 86 88 174
04T 28 24 52
04V 112 61 173
05 198 136 334
05A 139 133 272
05B 2 9 11
05C 61 81 142
05D 138 79 217
05E 280 172 452
05F 236 122 358
05G 122 110 232
05H 125 62 187
05J 154 95 249
05K 239 111 350
05L 44 38 82
05M 133 88 221
05N 146 120 266
05P 32 18 50
05R 107 55 162
05T 78 42 120
05V 34 29 63
05W 35 27 62
06 146 93 239
06A 239 106 345
06B 130 63 193
06C 122 79 201
06D 182 98 280
06E 162 84 246
06F 312 148 460
06G 222 109 331
06H 148 58 206
06J 123 77 200
06K 204 101 305
06L 82 62 144
06M 128 62 190
06N 123 60 183
06P 113 60 173
06T 88 51 139
07 56 74 130
07A 57 94 151
07B 17 107 124
07C 2 84 86
07D 18 109 127
07E 14 39 53
07F 9 95 104
07G 2 163 165
07H 8 97 105
07J 20 187 207
07K 7 62 69
07L 2 49 51
07M 3 91 94
07N 143 59 202
07P 24 582 606
07R 4 90 94
07S 2 84 86
07T 26 106 132
07V 24 44 68
07W 9 2 11
07X 34 386 420
07Y 48 81 129
07Z 104 79 183
08 5 161 166
08A 2 47 49
08B 29 129 158
08C 30 167 197
08D 3 224 227
08E 20 102 122
08F 57 131 188
08G 40 137 177
08H 3 183 186
08I 86 88 174
08J 6 223 229
08K 2 88 90
08L 2 110 112
08M 5 163 168
08N 4 111 115
08O 88 345 433
08P 1 123 124
08Q 40 75 115
08R 2 140 142
08S 3 132 135
08T 29 18 47
08U 65 32 97
08V 183 38 221
08W 5 32 37
08X 139 184 323
08Y 29 94 123
08Z 102 155 257
09 19 4 23
09A 35 37 72
09B 21 53 74
09C 6 233 239
09D 10 260 270
09E 46 210 256
09F 1 77 78
09G 51 41 92
09H 5 250 255
09I 71 43 114
09J 4 234 238
09K 6 162 168
09L 1 31 32
09M 3 46 49
09N 12 83 95
09O 123 72 195
09P 4 149 153
09Q 128 81 209
09R 1 98 99
09S 50 136 186
09T 2 9 11
09U 55 68 123
09V 29 51 80
09W 10 37 47
09X 21 151 172
09Y 17 47 64
09Z 40 57 97
10 7 307 314
10A 6 268 274
10B 12 313 325
10C 86 78 164
10D 82 48 130
10E 11 195 206
10F 2 187 189
10G 4 272 276
10H 8 308 316
10J 13 624 637
10K 9 188 197
10L 69 32 101
10N 69 127 196
10P 58 57 115
10Q 128 93 221
10R 65 25 90
10S 122 75 197
10T 34 60 94
10V 98 62 160
11 13 6 19
11A 33 31 64
11B 142 93 235
11C 131 66 197
11D 153 54 207
11E 94 45 139
11F 103 50 153
11G 100 129 229
11J 78 55 133
11K 55 15 70
11L 115 81 196
11M 173 63 236
11N 64 16 80
11P 69 16 85
11R 236 97 333
11S 36 6 42
11T 60 35 95
11V 121 70 191
11W 17 12 29
12 228 69 297
12A 204 69 273
12B 77 25 102
12C 83 27 110
12D 56 108 164
12G 234 109 343
12H 142 69 211
12K 207 143 350
12L 228 62 290
12M 143 62 205
12P 29 17 46
12R 460 178 638
12S 37 26 63
12T 34 27 61
12V 134 50 184
12W 76 70 146
12X 149 156 305
12Y 76 87 163
12Z 151 79 230
13 68 33 101
13A 130 110 240
13B 174 78 252
13C 64 31 95
13D 60 56 116
13E 178 135 313
13F 139 122 261
13G 206 181 387
13H 209 141 350
13J 214 97 311
13K 38 121 159
13L 53 60 113
13M 103 50 153
13N 105 70 175
13P 140 87 227
13R 56 47 103
13S 79 86 165
13T 23 22 45
13V 100 67 167
13W 33 19 52
13X 207 86 293
13Y 28 44 72
14 98 91 189
14A 67 57 124
14B 118 96 214
14C 158 99 257
14D 114 78 192
14E 57 55 112
14F 65 66 131
14G 169 115 284
14H 156 126 282
14J 40 51 91
14K 169 115 284
14L 190 100 290
14M 156 82 238
14N 132 37 169
14P 355 78 433
14R 184 41 225
14S 61 35 96
14T 27 50 77
14V 44 38 82
14W 27 36 63
14X 59 84 143
14Y 182 82 264
14Z 91 96 187
Absentee OS 6,904 4,030 10,934
Early Voting OS 2,888 3,888 6,776
Unscanned Ballots 3 5 8
Totals:36,78934,48671,275