Duval County, FL - Board of Elections

2007 Duval County First Election
3/20/2007

Results last updated: 4/9/2007 3:29:25 PM

City Council Group 2

PrecinctTheresa Graham Robert J. Harms Karl "Jay" Jabour Total
01 163 89 258 510
01A 90 81 92 263
01B 113 111 159 383
01C 80 60 105 245
01D 142 116 146 404
01E 97 122 96 315
01F 71 50 81 202
01G 94 129 92 315
01H 127 138 130 395
01J 63 85 76 224
01L 118 106 141 365
01M 125 88 169 382
01N 98 111 86 295
01P 106 140 102 348
01R 44 60 53 157
01S 72 136 84 292
01T 137 115 183 435
01V 147 92 217 456
01W 100 58 115 273
01X 97 70 142 309
02 87 75 72 234
02A 116 108 120 344
02B 69 74 153 296
02C 84 67 121 272
02D 33 61 36 130
02E 82 93 91 266
02F 72 60 60 192
02G 83 74 109 266
02H 49 55 104 208
02K 48 73 65 186
02L 59 71 58 188
02M 68 71 59 198
02N 51 33 39 123
02P 82 89 108 279
02R 39 43 37 119
02T 66 41 84 191
02V 50 62 66 178
02W 77 65 83 225
03 79 77 119 275
03A 63 35 213 311
03C 61 52 78 191
03D 117 75 200 392
03E 26 34 33 93
03F 47 29 45 121
03G 120 75 228 423
03H 83 47 116 246
03J 39 39 71 149
03K 98 74 210 382
03L 46 51 52 149
03M 92 65 139 296
03N 91 71 105 267
03P 4 17 6 27
03R 85 54 148 287
03S 83 52 78 213
03T 58 43 58 159
03V 15 9 41 65
04 19 73 29 121
04A 128 145 182 455
04B 26 25 48 99
04D 84 84 203 371
04E 103 74 155 332
04F 80 141 153 374
04G 48 56 79 183
04H 81 115 73 269
04J 113 103 199 415
04K 74 119 173 366
04L 125 103 166 394
04M 123 115 162 400
04N 87 95 111 293
04P 85 109 145 339
04R 58 53 68 179
04S 62 89 114 265
04T 56 62 66 184
04V 82 87 172 341
05 50 92 366 508
05A 60 123 211 394
05C 38 55 45 138
05D 68 108 165 341
05E 48 94 444 586
05F 72 89 274 435
05G 61 78 165 304
05H 75 87 334 496
05J 95 77 218 390
05K 50 55 308 413
05L 50 61 102 213
05M 65 77 220 362
05N 83 93 207 383
05P 36 62 104 202
05R 71 89 179 339
05T 32 50 79 161
05V 13 27 36 76
05W 46 44 66 156
06 114 97 181 392
06A 95 57 256 408
06B 64 53 80 197
06C 58 71 186 315
06D 105 105 286 496
06E 81 69 237 387
06F 115 93 315 523
06G 110 76 246 432
06H 142 73 229 444
06J 138 111 201 450
06K 99 54 164 317
06L 89 88 159 336
06M 67 86 107 260
06N 107 92 200 399
06P 88 69 125 282
06R 36 52 62 150
06S 84 64 184 332
06T 57 69 120 246
06V 64 26 75 165
06W 48 33 173 254
07 44 96 50 190
07A 47 117 56 220
07B 33 148 19 200
07C 10 122 8 140
07D 37 116 44 197
07E 16 59 21 96
07F 10 91 12 113
07G 13 158 10 181
07H 7 107 8 122
07J 47 214 17 278
07K 11 67 9 87
07L 5 48 1 54
07M 14 94 4 112
07N 87 109 126 322
07P 107 664 43 814
07R 12 99 12 123
07S 6 61 7 74
07T 33 149 36 218
07V 18 42 12 72
07W 8 4 3 15
07X 72 433 51 556
07Y 33 85 19 137
07Z 82 92 58 232
08 36 248 16 300
08B 37 164 24 225
08C 55 310 40 405
08D 41 411 12 464
08F 54 152 56 262
08G 56 166 34 256
08I 49 117 38 204
08J 38 294 11 343
08K 14 116 2 132
08L 16 123 5 144
08M 19 174 5 198
08N 20 121 6 147
08O 87 356 58 501
08P 20 197 8 225
08Q 36 86 30 152
08R 16 93 3 112
08S 22 142 5 169
08T 70 104 81 255
08U 65 74 69 208
08V 68 54 200 322
08W 20 90 9 119
08X 108 199 108 415
08Y 35 134 31 200
08Z 75 169 74 318
09 10 12 15 37
09A 34 63 36 133
09B 26 70 16 112
09C 17 166 4 187
09D 18 259 7 284
09E 26 131 24 181
09F 8 69 6 83
09G 46 54 42 142
09H 18 245 9 272
09I 39 51 70 160
09J 30 199 8 237
09K 14 132 6 152
09M 37 127 29 193
09N 8 79 11 98
09O 77 118 99 294
09P 21 159 16 196
09Q 99 96 126 321
09R 21 129 9 159
09S 39 99 45 183
09T 6 17 4 27
09U 51 70 83 204
09W 12 42 17 71
09X 25 154 28 207
09Y 27 141 41 209
09Z 38 70 44 152
10 22 307 13 342
10A 30 283 13 326
10B 26 304 14 344
10C 69 118 62 249
10D 42 58 35 135
10E 27 174 8 209
10F 36 317 6 359
10G 33 266 12 311
10H 42 313 10 365
10J 56 558 19 633
10L 57 39 71 167
10N 65 161 58 284
10P 51 85 47 183
10Q 110 123 138 371
10R 50 37 54 141
10S 70 71 93 234
10T 32 82 32 146
10V 48 62 75 185
11 5 9 8 22
11A 24 20 34 78
11B 149 109 193 451
11C 179 136 165 480
11D 167 81 136 384
11E 143 121 113 377
11F 66 72 80 218
11G 103 171 109 383
11H 92 82 83 257
11J 74 132 102 308
11K 33 10 57 100
11L 66 66 73 205
11M 147 80 168 395
11N 53 34 85 172
11P 67 36 74 177
11R 188 114 229 531
11S 37 10 30 77
11T 42 56 72 170
11V 88 93 107 288
11W 48 56 74 178
11X 95 50 90 235
12 86 86 184 356
12A 132 105 213 450
12B 36 29 66 131
12C 73 49 92 214
12D 42 82 41 165
12F 115 82 141 338
12G 93 117 113 323
12H 93 87 121 301
12K 119 130 102 351
12L 144 114 202 460
12M 74 78 97 249
12P 47 96 65 208
12R 130 123 195 448
12S 34 34 37 105
12V 127 91 154 372
12W 118 188 117 423
12X 102 159 87 348
12Y 86 113 106 305
12Z 91 103 130 324
13 30 33 61 124
13A 54 79 124 257
13B 105 69 163 337
13C 38 41 65 144
13D 30 50 76 156
13E 90 84 203 377
13F 53 93 92 238
13G 85 115 242 442
13H 71 96 128 295
13J 94 83 195 372
13K 53 57 88 198
13L 55 70 60 185
13M 55 49 168 272
13N 28 43 57 128
13P 70 56 105 231
13Q 81 39 240 360
13R 70 79 95 244
13S 53 98 66 217
13V 60 56 87 203
13W 80 64 142 286
13X 34 28 77 139
13Y 37 50 40 127
13Z 60 42 114 216
14 66 73 76 215
14A 60 85 74 219
14B 68 69 97 234
14C 82 69 87 238
14D 81 76 81 238
14E 46 101 112 259
14G 83 110 97 290
14H 69 149 243 461
14I 70 51 68 189
14K 102 104 112 318
14L 84 99 182 365
14N 52 32 123 207
14P 80 51 340 471
14Q 58 53 45 156
14R 70 82 290 442
14S 45 46 47 138
14T 47 132 123 302
14X 45 111 154 310
14Y 98 83 140 321
14Z 67 137 125 329
Totals:18,50328,48828,09475,085