Duval County, FL - Board of Elections

2008 Presidential Preference Primary/Baldwin
1/29/2008

Results last updated: 3/5/2008 4:08:45 PM

President - REP

PrecinctRudy Giuliani Mike Huckabee Duncan Hunter Alan Keyes John McCain Ron Paul Mitt Romney Tom Tancredo Fred Thompson Total
01 61 77 0 0 194 15 343 1 3 694
01A 17 37 0 0 52 3 111 0 0 220
01B 22 44 0 0 74 5 124 0 3 272
01C 22 40 1 0 56 6 82 0 1 208
01D 34 60 0 1 105 13 134 0 1 348
01E 31 56 0 1 79 10 119 0 2 298
01F 23 33 1 0 70 10 92 0 1 230
01G 24 38 0 1 76 6 97 0 2 244
01H 22 50 0 0 77 8 151 0 2 310
01J 8 26 0 1 43 1 84 0 3 166
01L 36 60 0 1 76 8 158 1 3 343
01M 28 50 0 0 90 9 151 0 1 329
01N 26 31 0 0 78 10 69 0 0 214
01P 24 39 0 0 63 5 91 0 2 224
01R 10 17 0 0 39 2 37 0 0 105
01S 26 29 1 1 70 14 86 0 0 227
01T 30 62 1 1 105 15 186 0 2 402
01V 51 95 0 0 115 16 261 0 1 539
01W 19 49 0 0 79 3 126 0 2 278
01X 33 41 0 0 97 8 191 0 1 371
02 13 30 0 1 48 11 70 0 1 174
02A 48 45 0 0 110 10 153 0 5 371
02B 36 34 0 0 78 7 155 0 2 312
02C 34 55 0 0 113 11 173 0 4 390
02D 10 13 0 0 15 3 26 0 2 69
02E 25 47 0 0 75 9 65 0 2 223
02F 22 24 1 2 50 4 64 0 2 169
02G 36 61 0 0 85 14 104 0 2 302
02H 23 29 0 0 40 7 88 2 1 190
02K 11 25 0 0 38 2 52 0 0 128
02L 23 36 0 0 68 6 83 1 1 218
02M 29 61 1 0 90 10 143 0 1 335
02N 8 22 0 0 40 5 38 0 1 114
02P 20 47 1 2 86 15 118 0 0 289
02R 11 36 0 0 46 9 61 0 1 164
02T 24 41 0 0 74 9 141 0 2 291
02V 22 34 0 0 72 3 106 0 3 240
02W 28 51 0 0 87 13 114 0 0 293
03 42 45 0 2 120 13 139 0 1 362
03A 58 44 0 0 166 6 280 0 0 554
03C 23 59 0 1 88 9 101 0 2 283
03D 58 68 1 4 170 9 254 0 0 564
03E 17 18 0 0 32 4 46 0 1 118
03F 31 18 0 0 51 10 79 0 1 190
03G 57 67 1 2 221 27 390 0 1 766
03H 65 69 0 2 124 24 187 0 2 473
03J 39 34 0 0 90 3 117 0 1 284
03K 59 49 0 2 147 12 307 0 1 577
03L 26 31 0 1 47 6 79 0 1 191
03M 53 60 0 1 113 8 188 0 2 425
03N 45 52 0 0 99 11 157 1 2 367
03P 4 9 0 0 10 1 11 0 0 35
03R 65 41 0 1 151 8 188 0 2 456
03S 42 43 0 0 107 3 153 0 0 348
03T 41 52 0 0 86 8 93 0 1 281
03V 19 9 0 0 37 4 54 0 0 123
04 3 3 0 0 14 3 16 0 0 39
04A 26 63 1 1 117 4 168 0 6 386
04B 24 19 0 0 49 10 60 1 0 163
04D 29 43 0 3 82 6 146 0 4 313
04E 25 46 0 0 96 8 159 0 1 335
04F 22 46 0 0 60 4 103 0 4 239
04G 19 25 0 0 36 2 63 0 0 145
04H 32 44 0 2 72 9 97 0 1 257
04J 36 80 1 0 120 9 164 0 3 413
04K 32 39 0 2 90 9 155 0 2 329
04L 25 62 0 1 89 8 144 0 4 333
04M 37 59 0 0 82 12 113 0 1 304
04N 12 43 0 0 50 3 81 0 2 191
04P 43 54 1 0 79 2 96 0 2 277
04R 29 45 0 3 53 8 97 0 1 236
04S 24 22 0 1 44 7 99 0 1 198
04T 18 31 0 0 67 8 82 1 0 207
04V 43 84 0 1 150 20 186 0 2 486
05 48 37 0 1 155 13 250 0 0 504
05A 35 38 1 0 77 23 155 0 3 332
05C 9 21 0 0 26 3 43 0 1 103
05D 35 55 0 0 90 11 163 0 3 357
05E 59 49 0 0 169 10 350 0 0 637
05F 40 48 0 1 119 15 207 0 0 430
05G 23 31 1 0 76 12 133 0 1 277
05H 44 51 0 1 88 15 231 0 1 431
05J 37 42 0 2 79 21 183 0 2 366
05K 29 22 0 0 119 9 246 0 3 428
05L 36 60 0 1 92 17 186 0 1 393
05M 44 36 0 0 89 12 179 0 0 360
05N 31 45 0 2 114 10 155 0 1 358
05P 24 37 0 0 57 6 129 0 0 253
05R 40 48 0 0 95 16 155 0 0 354
05T 27 34 0 1 71 13 110 0 0 256
05V 10 9 0 0 29 5 42 0 0 95
05W 18 20 0 0 51 6 69 0 0 164
06 61 66 0 1 115 12 213 0 4 472
06A 42 56 0 0 137 10 263 0 1 509
06B 25 47 0 0 58 5 88 0 0 223
06C 43 25 0 0 75 4 182 0 1 330
06D 46 46 0 0 119 8 229 0 0 448
06E 41 58 0 2 120 6 262 0 5 494
06F 58 64 0 0 135 17 306 0 2 582
06G 49 66 0 1 119 8 235 1 5 484
06H 47 82 0 1 121 10 245 1 2 509
06J 45 83 0 1 137 8 201 0 1 476
06K 41 62 0 0 105 15 183 0 0 406
06L 22 48 0 0 101 8 153 1 2 335
06M 18 33 0 0 61 11 117 0 3 243
06N 40 89 0 1 111 12 195 0 1 449
06P 30 53 0 0 75 5 200 0 1 364
06R 42 84 0 0 109 16 171 0 0 422
06S 48 72 0 1 102 14 223 0 5 465
06T 24 37 0 0 66 8 130 0 2 267
06V 17 25 0 1 46 4 88 0 0 181
06W 28 31 0 0 99 4 167 0 2 331
07 6 9 0 0 28 2 46 0 0 91
07A 2 17 0 0 24 4 31 0 1 79
07B 7 5 0 0 13 1 12 0 0 38
07C 1 0 0 0 0 0 1 0 0 2
07D 10 12 0 1 15 5 15 0 0 58
07E 6 3 0 0 9 6 19 0 0 43
07F 2 0 0 0 4 0 3 0 1 10
07G 0 0 0 0 0 0 1 0 0 1
07H 0 0 0 0 5 0 3 0 0 8
07J 2 4 0 0 9 2 6 0 1 24
07K 1 0 0 0 4 0 2 0 0 7
07L 2 0 0 0 3 0 1 0 0 6
07N 27 36 1 0 66 7 115 0 0 252
07P 4 4 0 0 6 0 4 0 0 18
07Q 0 5 0 0 13 0 10 1 0 29
07R 1 7 0 0 13 1 6 0 0 28
07S 0 0 0 0 1 0 1 0 0 2
07T 7 6 0 0 15 3 15 0 0 46
07V 2 0 0 0 5 0 4 0 0 11
07W 0 6 0 0 7 0 5 0 0 18
07X 8 21 0 1 12 1 23 0 1 67
07Y 8 7 0 0 26 3 23 0 0 67
07Z 21 30 0 0 50 14 72 0 0 187
08 0 2 0 0 4 0 3 0 0 9
08B 2 8 0 0 9 1 9 0 0 29
08C 8 10 0 0 18 1 26 0 1 64
08D 0 4 0 0 1 0 4 0 0 9
08F 11 16 0 0 34 4 50 0 0 115
08G 6 13 0 0 16 4 24 0 0 63
08I 6 24 0 0 20 3 37 0 1 91
08J 1 0 0 0 2 0 1 0 0 4
08K 0 2 0 0 0 0 1 0 0 3
08L 0 0 0 0 0 0 0 0 0 0
08M 0 1 0 0 2 0 0 0 0 3
08N 0 0 0 0 0 0 1 0 0 1
08O 9 16 1 0 49 3 35 1 2 116
08P 0 0 0 0 0 0 0 0 0 0
08Q 4 10 0 0 12 1 28 0 2 57
08R 1 1 0 0 1 0 0 0 0 3
08S 0 3 0 0 0 0 0 0 1 4
08T 9 59 0 0 44 8 61 0 2 183
08U 17 48 0 0 51 3 72 0 0 191
08V 23 106 0 0 83 6 148 0 1 367
08W 3 5 0 0 6 0 9 0 0 23
08X 15 44 0 0 49 7 75 0 2 192
08Y 6 8 0 0 18 0 20 0 0 52
08Z 7 25 0 0 43 9 46 0 0 130
09 1 4 0 0 8 2 11 0 0 26
09A 5 18 0 0 23 3 20 0 0 69
09B 5 12 0 0 12 0 9 0 0 38
09C 1 0 0 0 2 0 0 0 0 3
09D 0 1 0 0 0 0 0 0 0 1
09E 2 6 0 1 24 1 13 0 0 47
09F 1 0 0 0 0 0 1 0 1 3
09G 10 29 0 0 26 5 26 0 1 97
09H 2 1 0 0 1 0 1 0 0 5
09I 9 21 0 1 31 13 65 1 3 144
09J 1 0 0 0 1 0 4 0 0 6
09K 0 2 0 0 0 0 2 0 0 4
09M 6 15 0 0 18 0 11 0 1 51
09N 2 2 1 0 3 1 3 0 1 13
09O 19 40 0 0 65 9 85 0 1 219
09P 3 2 0 0 4 1 3 0 0 13
09Q 25 50 0 1 106 14 104 0 1 301
09R 1 0 0 1 2 0 0 0 0 4
09S 6 12 0 0 22 2 32 0 1 75
09T 1 0 0 0 0 0 1 0 0 2
09U 16 16 0 0 62 4 59 1 0 158
09W 3 4 0 0 7 0 13 0 0 27
09X 5 13 0 0 17 5 17 0 0 57
09Y 11 11 0 1 24 7 39 0 1 94
09Z 4 18 0 0 21 2 46 0 0 91
10 0 0 0 0 2 0 3 0 0 5
10A 1 2 0 0 0 0 0 0 0 3
10B 0 3 0 0 1 0 1 0 0 5
10C 7 22 1 2 46 1 69 0 0 148
10D 7 38 0 0 31 3 31 0 1 111
10E 2 2 0 0 2 0 7 0 0 13
10F 1 0 0 0 3 0 3 0 1 8
10G 1 3 0 0 1 0 0 0 0 5
10H 1 0 0 1 0 0 2 1 0 5
10J 2 1 0 1 3 0 3 0 0 10
10L 10 28 0 0 36 8 63 0 0 145
10N 16 21 0 0 58 1 46 0 0 142
10P 9 23 0 0 37 3 50 0 1 123
10Q 28 57 0 0 96 7 106 0 1 295
10R 6 41 0 0 35 4 54 1 0 141
10S 20 33 0 0 62 5 84 0 2 206
10T 9 27 0 1 38 3 35 1 1 115
10V 15 43 0 0 28 5 88 0 1 180
11 2 6 0 0 31 1 13 0 0 53
11A 3 16 0 0 19 2 47 0 0 87
11B 45 95 1 0 134 12 235 0 1 523
11C 34 123 0 1 131 14 188 0 3 494
11D 23 81 2 0 105 8 149 0 1 369
11E 26 82 0 0 99 14 129 0 0 350
11F 11 47 0 0 42 8 43 0 1 152
11G 15 75 0 0 57 6 80 0 0 233
11H 21 67 1 0 64 6 110 0 2 271
11J 10 48 1 1 66 8 72 1 0 207
11K 0 24 0 0 10 0 28 0 0 62
11L 31 25 0 0 78 11 53 0 1 199
11M 42 116 0 1 132 16 177 0 2 486
11N 11 30 0 0 41 6 66 0 0 154
11P 25 67 0 0 66 2 78 0 0 238
11R 42 104 0 0 144 14 243 1 8 556
11S 9 68 0 0 58 1 88 0 0 224
11T 21 38 0 0 56 2 88 0 3 208
11V 35 65 0 0 96 15 161 1 1 374
11W 21 23 0 0 64 7 67 0 2 184
11X 9 50 0 0 61 10 90 0 0 220
12 9 128 0 1 48 3 116 0 0 305
12A 29 119 1 1 94 13 180 0 2 439
12B 7 24 0 1 33 4 64 0 1 134
12C 19 66 0 0 49 4 97 1 4 240
12D 18 23 0 0 51 10 58 0 0 160
12F 21 103 2 0 89 13 140 0 4 372
12G 24 81 0 0 62 7 101 0 4 279
12H 24 40 0 0 85 5 122 0 0 276
12K 26 75 0 0 91 11 96 0 0 299
12L 32 165 1 0 146 12 241 0 2 599
12M 18 72 0 0 84 4 84 0 0 262
12P 14 33 0 0 49 2 77 0 2 177
12R 35 160 1 1 122 13 287 0 1 620
12S 2 18 0 0 43 2 59 0 0 124
12V 21 115 2 1 104 6 196 0 4 449
12W 24 49 1 0 96 12 138 1 4 325
12X 20 42 0 2 96 7 102 0 0 269
12Y 16 48 1 1 69 9 95 0 1 240
12Z 27 72 0 0 106 17 149 0 1 372
13 28 24 0 0 67 9 91 1 0 220
13A 58 14 0 0 122 3 155 1 2 355
13B 61 53 1 0 152 14 234 0 4 519
13C 34 19 0 0 63 4 82 0 0 202
13D 22 20 0 0 64 9 96 1 0 212
13E 53 35 0 1 146 13 185 0 2 435
13F 34 29 0 1 83 10 119 0 0 276
13G 98 31 0 0 239 10 275 0 0 653
13H 44 27 0 0 123 9 166 1 1 371
13J 51 57 0 0 158 17 241 0 3 527
13K 25 16 0 0 37 15 90 0 4 187
13L 18 19 1 0 46 7 79 1 0 171
13M 41 30 0 0 129 10 255 0 2 467
13N 24 32 0 0 54 12 105 0 0 227
13P 39 40 0 0 91 9 137 0 3 319
13Q 53 21 0 0 144 16 304 0 1 539
13R 75 51 0 1 124 16 153 0 2 422
13S 26 28 0 0 66 5 68 0 2 195
13V 35 35 0 1 118 10 137 0 1 337
13W 71 88 0 0 173 18 265 0 1 616
13X 25 29 0 2 85 2 124 0 1 268
13Y 6 14 0 0 37 2 32 0 1 92
13Z 26 41 0 1 86 9 126 0 0 289
14 14 36 0 0 50 9 72 0 1 182
14A 18 51 0 0 72 10 80 0 4 235
14B 29 41 1 0 97 7 122 0 3 300
14C 28 67 1 0 125 8 172 0 1 402
14D 49 82 0 1 125 13 175 0 3 448
14E 31 30 0 0 64 8 107 0 0 240
14G 25 28 0 0 60 11 87 0 0 211
14H 51 48 0 2 140 17 195 1 1 455
14I 24 47 0 0 73 4 121 0 2 271
14K 23 62 0 0 86 16 123 0 1 311
14L 26 39 0 2 98 18 169 0 4 356
14N 23 22 0 0 109 12 156 0 1 323
14P 44 44 0 0 170 15 423 0 2 698
14Q 18 16 0 0 53 6 65 0 2 160
14R 63 39 0 0 226 16 323 0 2 669
14S 13 23 0 0 22 5 37 0 2 102
14T 24 26 1 2 72 13 88 0 1 227
14X 26 17 0 0 93 18 110 0 2 266
14Y 31 47 0 1 89 5 165 0 0 338
14Z 35 25 0 0 81 12 97 0 0 250
Federal Only 0 0 0 0 0 0 0 0 0 0
Totals:6,43210,435379818,8001,99229,4272931767,567