Duval County, FL - Board of Elections

2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

CITY OF JACKSONVILLE CHARTER REFERENDUM

PrecinctYES NO Total
01 1,552 1,177 2,729
01A 578 595 1,173
01B 384 379 763
01C 291 302 593
01D 556 567 1,123
01E 581 563 1,144
01F 377 385 762
01G 952 1,044 1,996
01H 484 449 933
01N 350 431 781
01P 833 884 1,717
01R 225 285 510
01S 413 540 953
01T 684 640 1,324
01W 322 297 619
01X 439 327 766
02 355 385 740
02A 531 529 1,060
02B 404 367 771
02C 544 551 1,095
02D 228 284 512
02E 929 1,062 1,991
02F 193 282 475
02G 840 938 1,778
02H 267 247 514
02K 267 271 538
02L 330 417 747
02M 1,075 1,127 2,202
02N 171 194 365
02P 470 476 946
02T 359 345 704
03 497 531 1,028
03A 625 483 1,108
03D 716 690 1,406
03E 700 817 1,517
03F 389 454 843
03G 1,051 714 1,765
03H 1,107 1,026 2,133
03K 819 732 1,551
03L 360 415 775
03M 519 415 934
03N 518 570 1,088
03R 915 653 1,568
03S 548 546 1,094
03T 453 468 921
03V 136 78 214
04 294 269 563
04A 571 611 1,182
04B 371 354 725
04E 867 733 1,600
04F 340 416 756
04G 217 262 479
04H 365 450 815
04J 528 517 1,045
04K 593 584 1,177
04L 541 468 1,009
04M 386 481 867
04N 318 413 731
04P 444 435 879
04S 302 365 667
04T 899 949 1,848
04V 993 906 1,899
05 660 473 1,133
05A 467 457 924
05C 207 267 474
05D 548 515 1,063
05E 742 558 1,300
05G 440 439 879
05H 1,265 1,052 2,317
05J 1,206 897 2,103
05L 574 623 1,197
05M 527 437 964
05N 454 518 972
05P 415 417 832
05R 597 576 1,173
05T 336 369 705
05V 168 173 341
05W 362 368 730
06 598 666 1,264
06A 752 581 1,333
06B 349 391 740
06C 581 336 917
06D 803 659 1,462
06E 644 474 1,118
06F 849 704 1,553
06G 993 887 1,880
06J 1,300 1,294 2,594
06K 555 557 1,112
06L 573 481 1,054
06M 435 374 809
06N 1,396 1,292 2,688
06P 577 547 1,124
06R 1,189 1,208 2,397
06S 779 748 1,527
06W 428 387 815
07 460 620 1,080
07A 167 298 465
07B 133 225 358
07D 193 230 423
07E 120 151 271
07G 106 311 417
07H 195 362 557
07J 335 598 933
07L 152 233 385
07N 372 408 780
07P 387 890 1,277
07Q 359 709 1,068
07R 186 300 486
07S 93 116 209
07T 222 265 487
07V 54 49 103
07W 21 30 51
07X 375 841 1,216
07Y 198 275 473
08 218 381 599
08B 171 317 488
08C 282 655 937
08D 280 831 1,111
08F 410 576 986
08G 198 307 505
08I 208 371 579
08J 196 493 689
08K 90 177 267
08L 77 177 254
08N 237 459 696
08O 536 1,064 1,600
08P 157 294 451
08R 90 183 273
08S 116 217 333
08T 310 436 746
08U 314 454 768
08V 407 453 860
08W 79 189 268
08X 435 628 1,063
08Y 182 345 527
08Z 278 457 735
09 35 59 94
09A 152 175 327
09B 141 210 351
09C 160 243 403
09D 144 326 470
09E 177 346 523
09F 79 94 173
09G 152 213 365
09H 184 370 554
09I 233 255 488
09J 185 302 487
09M 229 289 518
09N 116 177 293
09O 347 427 774
09P 153 253 406
09Q 382 388 770
09R 115 215 330
09S 172 304 476
09T 152 209 361
09U 227 321 548
09W 59 82 141
09X 176 323 499
09Y 253 286 539
09Z 154 217 371
10 258 564 822
10A 435 1,101 1,536
10C 347 352 699
10D 228 300 528
10E 153 398 551
10F 229 504 733
10G 222 427 649
10H 208 550 758
10J 382 868 1,250
10L 190 281 471
10N 373 552 925
10P 307 369 676
10Q 432 532 964
10R 197 270 467
10S 375 392 767
10T 315 440 755
10V 256 269 525
11 69 91 160
11A 115 77 192
11B 720 749 1,469
11C 1,312 1,613 2,925
11D 473 530 1,003
11F 178 192 370
11G 448 691 1,139
11H 726 843 1,569
11J 406 625 1,031
11K 63 96 159
11L 433 414 847
11M 802 902 1,704
11N 168 199 367
11P 305 360 665
11R 634 586 1,220
11S 250 333 583
11T 366 456 822
11V 536 617 1,153
11W 298 331 629
12 323 452 775
12A 550 642 1,192
12B 179 181 360
12C 288 296 584
12D 300 376 676
12F 428 517 945
12G 425 597 1,022
12H 376 381 757
12K 466 666 1,132
12L 693 783 1,476
12M 356 474 830
12P 385 451 836
12R 797 941 1,738
12S 277 355 632
12V 812 1,011 1,823
12W 595 802 1,397
12X 473 658 1,131
12Y 518 697 1,215
12Z 498 537 1,035
13 325 295 620
13A 595 402 997
13B 692 617 1,309
13C 820 695 1,515
13D 372 330 702
13E 746 633 1,379
13F 596 497 1,093
13G 1,031 603 1,634
13H 836 493 1,329
13J 801 642 1,443
13K 346 297 643
13L 330 351 681
13M 558 378 936
13N 353 346 699
13P 531 422 953
13Q 693 443 1,136
13R 656 515 1,171
13S 374 390 764
13W 1,213 954 2,167
13X 657 514 1,171
13Y 165 191 356
13Z 381 317 698
14 358 416 774
14A 484 583 1,067
14B 430 526 956
14C 536 637 1,173
14D 560 721 1,281
14E 416 416 832
14G 356 421 777
14H 739 557 1,296
14I 409 493 902
14K 586 602 1,188
14L 438 344 782
14N 416 301 717
14P 755 542 1,297
14Q 275 359 634
14R 742 510 1,252
14S 172 203 375
14T 865 784 1,649
14Y 486 446 932
14Z 539 384 923
Totals:113,292123,590236,882