Duval County, FL - Board of Elections

2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

NO. 6 CONSTITUTIONAL AMENDMENT

PrecinctYES NO Total
01 1,460 1,352 2,812
01A 672 566 1,238
01B 435 377 812
01C 301 312 613
01D 628 532 1,160
01E 688 503 1,191
01F 396 380 776
01G 1,131 954 2,085
01H 570 411 981
01N 452 375 827
01P 1,006 799 1,805
01R 306 218 524
01S 598 401 999
01T 757 623 1,380
01W 347 290 637
01X 441 369 810
02 371 368 739
02A 631 461 1,092
02B 470 343 813
02C 625 493 1,118
02D 299 234 533
02E 1,147 911 2,058
02F 238 262 500
02G 981 851 1,832
02H 290 247 537
02K 313 249 562
02L 396 370 766
02M 1,253 1,020 2,273
02N 187 187 374
02P 541 440 981
02T 373 352 725
03 562 501 1,063
03A 611 543 1,154
03D 754 703 1,457
03E 858 711 1,569
03F 476 395 871
03G 1,043 778 1,821
03H 1,255 961 2,216
03K 851 760 1,611
03L 435 366 801
03M 527 440 967
03N 600 524 1,124
03R 945 716 1,661
03S 606 513 1,119
03T 530 429 959
03V 119 106 225
04 418 186 604
04A 690 558 1,248
04B 474 295 769
04E 869 801 1,670
04F 430 361 791
04G 285 225 510
04H 495 359 854
04J 577 515 1,092
04K 723 512 1,235
04L 600 455 1,055
04M 427 472 899
04N 378 393 771
04P 513 420 933
04S 391 313 704
04T 1,054 840 1,894
04V 1,138 841 1,979
05 654 535 1,189
05A 596 388 984
05C 283 211 494
05D 644 460 1,104
05E 720 668 1,388
05G 514 427 941
05H 1,413 1,069 2,482
05J 1,258 975 2,233
05L 618 618 1,236
05M 563 444 1,007
05N 565 462 1,027
05P 436 422 858
05R 711 523 1,234
05T 448 307 755
05V 206 150 356
05W 448 313 761
06 682 659 1,341
06A 727 672 1,399
06B 461 323 784
06C 578 408 986
06D 884 681 1,565
06E 656 541 1,197
06F 839 798 1,637
06G 1,008 954 1,962
06J 1,503 1,201 2,704
06K 586 584 1,170
06L 641 448 1,089
06M 511 347 858
06N 1,397 1,414 2,811
06P 635 519 1,154
06R 1,466 1,062 2,528
06S 823 764 1,587
06W 434 419 853
07 635 507 1,142
07A 236 239 475
07B 186 198 384
07D 257 187 444
07E 183 100 283
07G 182 263 445
07H 293 290 583
07J 481 499 980
07L 199 198 397
07N 457 355 812
07P 621 692 1,313
07Q 531 569 1,100
07R 276 230 506
07S 110 103 213
07T 274 237 511
07V 64 44 108
07W 25 28 53
07X 535 717 1,252
07Y 291 200 491
08 336 298 634
08B 255 251 506
08C 389 592 981
08D 469 682 1,151
08F 535 495 1,030
08G 265 258 523
08I 338 270 608
08J 303 404 707
08K 125 156 281
08L 121 145 266
08N 359 381 740
08O 757 885 1,642
08P 218 246 464
08R 137 139 276
08S 151 186 337
08T 382 395 777
08U 366 433 799
08V 384 517 901
08W 120 157 277
08X 583 530 1,113
08Y 258 300 558
08Z 391 367 758
09 51 48 99
09A 207 139 346
09B 221 160 381
09C 234 199 433
09D 232 266 498
09E 270 270 540
09F 108 77 185
09G 202 178 380
09H 255 334 589
09I 293 220 513
09J 277 245 522
09M 272 258 530
09N 174 130 304
09O 426 373 799
09P 240 179 419
09Q 440 366 806
09R 184 166 350
09S 233 272 505
09T 200 179 379
09U 310 257 567
09W 88 59 147
09X 310 212 522
09Y 386 178 564
09Z 215 177 392
10 436 433 869
10A 726 886 1,612
10C 420 312 732
10D 291 257 548
10E 204 369 573
10F 378 399 777
10G 361 337 698
10H 343 450 793
10J 608 699 1,307
10L 201 288 489
10N 552 407 959
10P 390 310 700
10Q 523 481 1,004
10R 229 251 480
10S 444 370 814
10T 429 344 773
10V 277 275 552
11 106 61 167
11A 130 72 202
11B 790 734 1,524
11C 1,556 1,465 3,021
11D 506 540 1,046
11F 174 210 384
11G 553 631 1,184
11H 792 802 1,594
11J 524 532 1,056
11K 57 106 163
11L 515 365 880
11M 928 843 1,771
11N 163 220 383
11P 294 405 699
11R 651 603 1,254
11S 223 390 613
11T 432 413 845
11V 573 616 1,189
11W 356 280 636
12 358 453 811
12A 552 717 1,269
12B 193 182 375
12C 262 341 603
12D 391 312 703
12F 468 531 999
12G 555 497 1,052
12H 421 372 793
12K 606 559 1,165
12L 677 855 1,532
12M 445 427 872
12P 467 405 872
12R 877 944 1,821
12S 352 299 651
12V 1,012 927 1,939
12W 787 665 1,452
12X 615 532 1,147
12Y 668 602 1,270
12Z 521 552 1,073
13 358 285 643
13A 631 424 1,055
13B 698 671 1,369
13C 899 694 1,593
13D 435 311 746
13E 824 617 1,441
13F 697 450 1,147
13G 1,061 677 1,738
13H 940 481 1,421
13J 858 641 1,499
13K 410 265 675
13L 438 267 705
13M 524 452 976
13N 436 288 724
13P 546 464 1,010
13Q 617 593 1,210
13R 741 506 1,247
13S 454 353 807
13W 1,357 916 2,273
13X 695 530 1,225
13Y 179 195 374
13Z 429 303 732
14 417 381 798
14A 600 498 1,098
14B 558 443 1,001
14C 648 586 1,234
14D 712 612 1,324
14E 560 325 885
14G 500 312 812
14H 904 494 1,398
14I 503 426 929
14K 710 528 1,238
14L 474 371 845
14N 425 340 765
14P 641 730 1,371
14Q 350 297 647
14R 726 603 1,329
14S 227 161 388
14T 1,167 570 1,737
14Y 544 438 982
14Z 675 340 1,015
Totals:132,681114,859247,540