Duval County, FL - Board of Elections

2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

NO. 4 CONSTITUTIONAL AMENDMENT

PrecinctYES NO Total
01 659 2,223 2,882
01A 330 923 1,253
01B 208 611 819
01C 145 478 623
01D 290 882 1,172
01E 364 850 1,214
01F 213 584 797
01G 540 1,579 2,119
01H 265 730 995
01N 209 617 826
01P 474 1,336 1,810
01R 172 361 533
01S 292 722 1,014
01T 344 1,056 1,400
01W 174 476 650
01X 184 640 824
02 223 535 758
02A 321 801 1,122
02B 216 611 827
02C 311 837 1,148
02D 178 370 548
02E 630 1,454 2,084
02F 137 364 501
02G 527 1,325 1,852
02H 154 392 546
02K 176 389 565
02L 194 589 783
02M 663 1,681 2,344
02N 94 288 382
02P 240 754 994
02T 189 548 737
03 298 787 1,085
03A 264 911 1,175
03D 366 1,135 1,501
03E 471 1,137 1,608
03F 255 639 894
03G 465 1,416 1,881
03H 597 1,710 2,307
03K 415 1,224 1,639
03L 239 568 807
03M 270 716 986
03N 282 879 1,161
03R 467 1,227 1,694
03S 368 782 1,150
03T 247 740 987
03V 35 197 232
04 287 315 602
04A 360 899 1,259
04B 239 552 791
04E 431 1,276 1,707
04F 208 607 815
04G 159 348 507
04H 216 643 859
04J 257 856 1,113
04K 378 884 1,262
04L 303 771 1,074
04M 212 702 914
04N 201 570 771
04P 256 686 942
04S 198 509 707
04T 597 1,347 1,944
04V 557 1,458 2,015
05 283 953 1,236
05A 348 649 997
05C 164 330 494
05D 331 796 1,127
05E 272 1,144 1,416
05G 288 676 964
05H 660 1,865 2,525
05J 548 1,740 2,288
05L 300 971 1,271
05M 296 726 1,022
05N 257 793 1,050
05P 199 674 873
05R 350 912 1,262
05T 231 542 773
05V 92 268 360
05W 238 528 766
06 326 1,027 1,353
06A 381 1,054 1,435
06B 211 588 799
06C 260 742 1,002
06D 390 1,231 1,621
06E 289 929 1,218
06F 371 1,306 1,677
06G 471 1,528 1,999
06J 762 1,987 2,749
06K 271 925 1,196
06L 331 774 1,105
06M 274 603 877
06N 626 2,244 2,870
06P 294 889 1,183
06R 720 1,868 2,588
06S 398 1,230 1,628
06W 197 679 876
07 326 821 1,147
07A 128 351 479
07B 121 270 391
07D 146 297 443
07E 73 215 288
07G 97 345 442
07H 156 426 582
07J 289 689 978
07L 136 259 395
07N 232 587 819
07P 319 1,006 1,325
07Q 305 803 1,108
07R 153 358 511
07S 78 136 214
07T 177 328 505
07V 45 68 113
07W 11 43 54
07X 307 956 1,263
07Y 168 330 498
08 200 434 634
08B 162 343 505
08C 254 719 973
08D 216 932 1,148
08F 286 737 1,023
08G 127 396 523
08I 134 479 613
08J 182 536 718
08K 73 208 281
08L 71 192 263
08N 211 520 731
08O 377 1,277 1,654
08P 133 336 469
08R 79 199 278
08S 108 228 336
08T 182 604 786
08U 167 646 813
08V 160 752 912
08W 69 206 275
08X 304 821 1,125
08Y 141 419 560
08Z 225 538 763
09 31 68 99
09A 114 234 348
09B 125 263 388
09C 145 292 437
09D 116 370 486
09E 132 415 547
09F 61 124 185
09G 112 279 391
09H 158 430 588
09I 158 373 531
09J 156 357 513
09M 151 382 533
09N 103 203 306
09O 222 593 815
09P 129 306 435
09Q 212 600 812
09R 105 234 339
09S 137 366 503
09T 132 231 363
09U 141 430 571
09W 35 118 153
09X 160 368 528
09Y 221 350 571
09Z 106 284 390
10 221 650 871
10A 372 1,223 1,595
10C 208 524 732
10D 162 388 550
10E 121 459 580
10F 185 568 753
10G 173 513 686
10H 198 593 791
10J 351 956 1,307
10L 101 390 491
10N 271 678 949
10P 206 493 699
10Q 262 741 1,003
10R 112 375 487
10S 216 603 819
10T 234 548 782
10V 122 437 559
11 80 88 168
11A 55 150 205
11B 383 1,182 1,565
11C 788 2,274 3,062
11D 260 811 1,071
11F 87 300 387
11G 300 899 1,199
11H 436 1,204 1,640
11J 268 808 1,076
11K 21 146 167
11L 280 610 890
11M 447 1,346 1,793
11N 66 321 387
11P 157 560 717
11R 265 1,007 1,272
11S 117 495 612
11T 220 642 862
11V 324 878 1,202
11W 202 437 639
12 160 654 814
12A 252 1,023 1,275
12B 99 285 384
12C 149 469 618
12D 205 505 710
12F 220 794 1,014
12G 265 795 1,060
12H 189 603 792
12K 305 878 1,183
12L 355 1,205 1,560
12M 214 660 874
12P 237 642 879
12R 360 1,492 1,852
12S 189 471 660
12V 447 1,493 1,940
12W 369 1,079 1,448
12X 343 833 1,176
12Y 357 941 1,298
12Z 252 837 1,089
13 184 495 679
13A 319 777 1,096
13B 390 1,026 1,416
13C 452 1,179 1,631
13D 235 530 765
13E 456 1,044 1,500
13F 422 757 1,179
13G 606 1,199 1,805
13H 457 996 1,453
13J 448 1,116 1,564
13K 228 457 685
13L 216 499 715
13M 193 797 990
13N 228 496 724
13P 295 752 1,047
13Q 273 969 1,242
13R 349 958 1,307
13S 277 538 815
13W 645 1,685 2,330
13X 360 921 1,281
13Y 80 301 381
13Z 202 543 745
14 208 600 808
14A 315 791 1,106
14B 303 706 1,009
14C 325 925 1,250
14D 370 960 1,330
14E 294 616 910
14G 260 568 828
14H 385 1,061 1,446
14I 232 709 941
14K 351 897 1,248
14L 222 643 865
14N 169 621 790
14P 214 1,192 1,406
14Q 194 460 654
14R 230 1,170 1,400
14S 129 267 396
14T 593 1,185 1,778
14Y 245 752 997
14Z 353 676 1,029
Totals:66,678184,938251,616