Duval County, FL - Board of Elections

2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

NO. 2 CONSTITUTIONAL AMENDMENT

PrecinctYES NO Total
01 2,147 671 2,818
01A 983 268 1,251
01B 635 184 819
01C 467 148 615
01D 916 255 1,171
01E 975 228 1,203
01F 603 181 784
01G 1,616 482 2,098
01H 774 216 990
01N 666 168 834
01P 1,357 448 1,805
01R 432 104 536
01S 802 207 1,009
01T 1,072 317 1,389
01W 462 181 643
01X 628 183 811
02 614 144 758
02A 894 210 1,104
02B 615 205 820
02C 886 244 1,130
02D 441 98 539
02E 1,653 424 2,077
02F 383 113 496
02G 1,405 436 1,841
02H 416 122 538
02K 444 119 563
02L 607 160 767
02M 1,850 471 2,321
02N 298 87 385
02P 759 228 987
02T 560 173 733
03 836 226 1,062
03A 877 286 1,163
03D 1,142 334 1,476
03E 1,250 335 1,585
03F 696 182 878
03G 1,460 377 1,837
03H 1,789 473 2,262
03K 1,215 399 1,614
03L 654 146 800
03M 761 214 975
03N 862 273 1,135
03R 1,273 394 1,667
03S 866 268 1,134
03T 757 219 976
03V 181 48 229
04 514 93 607
04A 984 263 1,247
04B 603 173 776
04E 1,272 410 1,682
04F 606 192 798
04G 383 128 511
04H 669 192 861
04J 835 254 1,089
04K 936 306 1,242
04L 816 235 1,051
04M 694 203 897
04N 600 165 765
04P 742 189 931
04S 531 173 704
04T 1,489 440 1,929
04V 1,546 452 1,998
05 872 324 1,196
05A 742 243 985
05C 403 94 497
05D 868 248 1,116
05E 1,022 362 1,384
05G 738 203 941
05H 1,899 609 2,508
05J 1,733 506 2,239
05L 948 314 1,262
05M 785 224 1,009
05N 810 230 1,040
05P 686 184 870
05R 933 298 1,231
05T 587 183 770
05V 271 94 365
05W 618 158 776
06 1,059 299 1,358
06A 1,066 351 1,417
06B 618 169 787
06C 763 230 993
06D 1,199 366 1,565
06E 963 265 1,228
06F 1,279 383 1,662
06G 1,517 476 1,993
06J 2,162 578 2,740
06K 942 242 1,184
06L 881 220 1,101
06M 688 173 861
06N 2,189 647 2,836
06P 898 277 1,175
06R 2,008 555 2,563
06S 1,244 368 1,612
06W 668 199 867
07 868 267 1,135
07A 376 109 485
07B 297 84 381
07D 333 105 438
07E 229 58 287
07G 338 98 436
07H 442 136 578
07J 801 177 978
07L 314 82 396
07N 626 194 820
07P 1,111 218 1,329
07Q 894 203 1,097
07R 426 92 518
07S 166 49 215
07T 393 118 511
07V 92 18 110
07W 43 10 53
07X 1,023 244 1,267
07Y 374 118 492
08 504 114 618
08B 395 113 508
08C 807 165 972
08D 988 152 1,140
08F 770 256 1,026
08G 402 120 522
08I 500 108 608
08J 610 104 714
08K 205 75 280
08L 198 64 262
08N 565 168 733
08O 1,408 254 1,662
08P 365 101 466
08R 223 53 276
08S 269 67 336
08T 595 179 774
08U 604 183 787
08V 679 222 901
08W 218 59 277
08X 900 216 1,116
08Y 424 126 550
08Z 601 164 765
09 71 28 99
09A 263 83 346
09B 289 87 376
09C 343 93 436
09D 373 115 488
09E 431 111 542
09F 147 40 187
09G 321 63 384
09H 422 154 576
09I 378 143 521
09J 411 101 512
09M 422 107 529
09N 239 65 304
09O 618 184 802
09P 329 97 426
09Q 627 191 818
09R 253 89 342
09S 387 115 502
09T 289 80 369
09U 427 149 576
09W 111 36 147
09X 404 124 528
09Y 432 132 564
09Z 289 100 389
10 668 187 855
10A 1,321 279 1,600
10C 575 157 732
10D 410 136 546
10E 475 98 573
10F 621 145 766
10G 538 143 681
10H 675 106 781
10J 1,072 215 1,287
10L 374 113 487
10N 775 182 957
10P 536 164 700
10Q 789 216 1,005
10R 386 99 485
10S 618 194 812
10T 608 174 782
10V 437 115 552
11 144 27 171
11A 160 42 202
11B 1,156 385 1,541
11C 2,391 626 3,017
11D 816 224 1,040
11F 278 109 387
11G 929 254 1,183
11H 1,296 321 1,617
11J 852 220 1,072
11K 124 40 164
11L 683 198 881
11M 1,386 405 1,791
11N 268 111 379
11P 560 158 718
11R 943 295 1,238
11S 475 142 617
11T 687 169 856
11V 958 246 1,204
11W 523 117 640
12 612 205 817
12A 1,026 248 1,274
12B 291 85 376
12C 492 121 613
12D 556 152 708
12F 787 225 1,012
12G 850 209 1,059
12H 580 212 792
12K 929 247 1,176
12L 1,200 349 1,549
12M 668 194 862
12P 698 173 871
12R 1,448 385 1,833
12S 519 133 652
12V 1,551 389 1,940
12W 1,145 305 1,450
12X 898 271 1,169
12Y 994 284 1,278
12Z 846 235 1,081
13 506 149 655
13A 789 279 1,068
13B 1,006 378 1,384
13C 1,166 432 1,598
13D 532 220 752
13E 1,090 378 1,468
13F 865 281 1,146
13G 1,297 458 1,755
13H 1,123 302 1,425
13J 1,108 405 1,513
13K 546 136 682
13L 563 144 707
13M 733 238 971
13N 552 172 724
13P 754 268 1,022
13Q 926 295 1,221
13R 960 294 1,254
13S 634 164 798
13W 1,819 471 2,290
13X 985 263 1,248
13Y 292 81 373
13Z 560 170 730
14 641 154 795
14A 862 241 1,103
14B 793 206 999
14C 965 280 1,245
14D 1,068 268 1,336
14E 680 221 901
14G 628 190 818
14H 1,007 407 1,414
14I 744 196 940
14K 975 279 1,254
14L 629 220 849
14N 628 145 773
14P 1,012 358 1,370
14Q 527 137 664
14R 986 357 1,343
14S 309 82 391
14T 1,294 459 1,753
14Y 760 229 989
14Z 774 238 1,012
Totals:193,59555,398248,993