Duval County, FL - Board of Elections

2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

SOIL AND WATER - Group 3

PrecinctCarlton Higginbotham Violet L Skinner Curtis Winkler Total
01 926 667 536 2,129
01A 419 377 232 1,028
01B 250 231 153 634
01C 230 166 110 506
01D 374 354 238 966
01E 338 375 241 954
01F 244 248 145 637
01G 660 644 383 1,687
01H 314 270 186 770
01N 255 277 145 677
01P 579 500 347 1,426
01R 160 195 84 439
01S 283 368 165 816
01T 514 362 218 1,094
01W 188 176 141 505
01X 234 187 156 577
02 262 212 146 620
02A 324 336 211 871
02B 236 205 150 591
02C 311 359 238 908
02D 165 207 103 475
02E 615 720 393 1,728
02F 144 156 116 416
02G 556 599 375 1,530
02H 154 129 123 406
02K 165 192 106 463
02L 207 248 159 614
02M 658 732 442 1,832
02N 117 132 79 328
02P 301 296 168 765
02T 237 164 156 557
03 338 285 252 875
03A 299 261 212 772
03D 455 371 300 1,126
03E 418 515 340 1,273
03F 249 285 168 702
03G 550 436 350 1,336
03H 612 562 440 1,614
03K 474 396 332 1,202
03L 250 237 180 667
03M 266 265 196 727
03N 358 309 220 887
03R 500 383 327 1,210
03S 360 276 226 862
03T 280 276 194 750
03V 49 64 30 143
04 156 210 114 480
04A 395 351 249 995
04B 184 243 126 553
04E 549 455 310 1,314
04F 247 245 155 647
04G 141 150 113 404
04H 217 290 188 695
04J 340 316 192 848
04K 339 347 232 918
04L 325 325 196 846
04M 279 265 180 724
04N 222 224 184 630
04P 287 309 167 763
04S 180 240 146 566
04T 564 601 390 1,555
04V 492 652 346 1,490
05 314 299 182 795
05A 260 277 176 713
05C 111 204 112 427
05D 339 335 201 875
05E 390 369 169 928
05G 271 302 176 749
05H 695 740 407 1,842
05J 605 639 372 1,616
05L 358 356 215 929
05M 261 285 199 745
05N 299 287 211 797
05P 252 235 208 695
05R 358 361 213 932
05T 187 233 134 554
05V 73 142 70 285
05W 215 230 145 590
06 417 372 275 1,064
06A 422 318 293 1,033
06B 236 232 167 635
06C 282 245 156 683
06D 446 446 250 1,142
06E 350 295 224 869
06F 487 417 318 1,222
06G 607 477 406 1,490
06J 790 817 529 2,136
06K 359 306 256 921
06L 344 305 225 874
06M 252 271 148 671
06N 812 711 604 2,127
06P 360 327 228 915
06R 636 786 457 1,879
06S 449 452 300 1,201
06W 266 202 129 597
07 365 350 228 943
07A 156 148 130 434
07B 103 135 131 369
07D 95 142 117 354
07E 68 94 55 217
07G 72 157 179 408
07H 110 221 202 533
07J 188 332 329 849
07L 86 151 118 355
07N 266 210 165 641
07P 231 450 510 1,191
07Q 207 380 378 965
07R 87 183 181 451
07S 38 86 70 194
07T 109 194 139 442
07V 31 38 27 96
07W 26 9 8 43
07X 237 483 401 1,121
07Y 131 195 107 433
08 125 232 196 553
08B 132 181 157 470
08C 196 259 418 873
08D 193 313 546 1,052
08F 304 319 272 895
08G 129 170 151 450
08I 197 181 126 504
08J 129 215 340 684
08K 49 123 95 267
08L 65 98 83 246
08N 144 277 228 649
08O 322 521 672 1,515
08P 106 170 151 427
08R 60 95 113 268
08S 54 141 114 309
08T 245 245 162 652
08U 288 229 166 683
08V 393 154 169 716
08W 54 92 102 248
08X 358 359 249 966
08Y 131 185 186 502
08Z 217 255 190 662
09 39 26 16 81
09A 94 119 69 282
09B 95 142 81 318
09C 85 177 126 388
09D 108 171 166 445
09E 136 223 146 505
09F 43 88 51 182
09G 124 114 86 324
09H 112 199 212 523
09I 147 128 109 384
09J 120 190 154 464
09M 135 185 177 497
09N 80 115 88 283
09O 246 257 172 675
09P 101 158 125 384
09Q 275 206 151 632
09R 75 141 103 319
09S 148 163 124 435
09T 90 148 111 349
09U 193 150 133 476
09W 43 46 43 132
09X 146 218 99 463
09Y 138 179 123 440
09Z 116 112 98 326
10 190 323 267 780
10A 302 472 697 1,471
10C 252 223 155 630
10D 191 160 113 464
10E 107 151 265 523
10F 162 238 277 677
10G 151 262 196 609
10H 133 220 353 706
10J 238 423 529 1,190
10L 218 108 90 416
10N 289 348 231 868
10P 211 246 169 626
10Q 375 275 228 878
10R 200 116 112 428
10S 269 215 169 653
10T 210 332 153 695
10V 176 158 115 449
11 39 57 42 138
11A 72 38 51 161
11B 485 413 315 1,213
11C 1,070 846 586 2,502
11D 399 213 210 822
11F 148 88 69 305
11G 393 339 276 1,008
11H 576 387 308 1,271
11J 355 353 215 923
11K 60 30 46 136
11L 294 261 178 733
11M 558 497 358 1,413
11N 123 98 85 306
11P 314 141 139 594
11R 456 260 236 952
11S 269 116 116 501
11T 308 241 178 727
11V 394 364 255 1,013
11W 227 221 112 560
12 263 197 189 649
12A 455 303 255 1,013
12B 103 110 68 281
12C 257 130 143 530
12D 203 232 162 597
12F 338 252 219 809
12G 283 376 239 898
12H 267 222 178 667
12K 375 394 253 1,022
12L 549 373 300 1,222
12M 287 256 197 740
12P 285 263 197 745
12R 608 469 345 1,422
12S 199 212 154 565
12V 528 602 449 1,579
12W 445 506 313 1,264
12X 361 383 252 996
12Y 349 415 337 1,101
12Z 372 251 219 842
13 212 158 123 493
13A 283 261 202 746
13B 421 300 304 1,025
13C 480 425 320 1,225
13D 219 204 123 546
13E 411 367 279 1,057
13F 336 280 210 826
13G 512 345 290 1,147
13H 418 300 240 958
13J 422 346 311 1,079
13K 196 227 125 548
13L 193 239 135 567
13M 263 222 186 671
13N 210 225 118 553
13P 315 244 183 742
13Q 331 279 200 810
13R 348 314 247 909
13S 237 261 161 659
13W 596 670 432 1,698
13X 326 364 212 902
13Y 102 133 81 316
13Z 180 215 122 517
14 265 262 167 694
14A 318 394 219 931
14B 281 318 213 812
14C 422 356 223 1,001
14D 436 389 264 1,089
14E 236 243 163 642
14G 243 241 170 654
14H 359 323 224 906
14I 286 278 194 758
14K 405 384 244 1,033
14L 255 196 151 602
14N 208 199 121 528
14P 399 269 218 886
14Q 181 257 147 585
14R 375 273 193 841
14S 146 99 77 322
14T 419 471 338 1,228
14Y 299 284 196 779
14Z 265 288 158 711
Totals:72,23472,01053,426197,670