Duval County, FL - Board of Elections

2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

Shall Judge Charles J. Kahn, Jr. of the First District Court of Appeal be retained in office?

PrecinctYES NO Total
01 1,288 1,073 2,361
01A 640 460 1,100
01B 386 310 696
01C 291 250 541
01D 598 417 1,015
01E 630 409 1,039
01F 409 285 694
01G 1,053 804 1,857
01H 515 326 841
01N 444 283 727
01P 948 610 1,558
01R 302 168 470
01S 529 343 872
01T 694 499 1,193
01W 313 244 557
01X 383 272 655
02 371 299 670
02A 616 354 970
02B 357 321 678
02C 572 402 974
02D 312 178 490
02E 1,132 735 1,867
02F 248 214 462
02G 916 747 1,663
02H 285 192 477
02K 293 211 504
02L 394 272 666
02M 1,222 788 2,010
02N 198 150 348
02P 478 390 868
02T 366 240 606
03 558 393 951
03A 559 370 929
03D 670 571 1,241
03E 806 582 1,388
03F 454 311 765
03G 976 545 1,521
03H 1,080 765 1,845
03K 690 642 1,332
03L 428 275 703
03M 442 382 824
03N 557 407 964
03R 880 495 1,375
03S 556 421 977
03T 487 318 805
03V 102 83 185
04 364 156 520
04A 597 510 1,107
04B 382 256 638
04E 793 686 1,479
04F 402 308 710
04G 235 226 461
04H 415 346 761
04J 487 453 940
04K 604 457 1,061
04L 500 441 941
04M 419 384 803
04N 380 299 679
04P 478 369 847
04S 351 271 622
04T 983 686 1,669
04V 1,028 624 1,652
05 647 391 1,038
05A 446 362 808
05C 305 155 460
05D 529 412 941
05E 681 439 1,120
05G 501 347 848
05H 1,199 915 2,114
05J 1,144 759 1,903
05L 621 445 1,066
05M 511 344 855
05N 494 411 905
05P 417 336 753
05R 622 439 1,061
05T 385 236 621
05V 194 123 317
05W 363 287 650
06 620 554 1,174
06A 638 567 1,205
06B 390 309 699
06C 495 337 832
06D 764 567 1,331
06E 549 439 988
06F 739 650 1,389
06G 864 798 1,662
06J 1,383 1,007 2,390
06K 524 478 1,002
06L 550 388 938
06M 403 332 735
06N 1,218 1,159 2,377
06P 578 449 1,027
06R 1,261 849 2,110
06S 769 598 1,367
06W 358 359 717
07 565 445 1,010
07A 256 203 459
07B 259 116 375
07D 248 145 393
07E 160 87 247
07G 314 98 412
07H 396 167 563
07J 653 243 896
07L 272 103 375
07N 368 339 707
07P 968 282 1,250
07Q 748 271 1,019
07R 342 146 488
07S 156 48 204
07T 329 133 462
07V 83 18 101
07W 27 23 50
07X 849 328 1,177
07Y 292 171 463
08 456 128 584
08B 337 146 483
08C 689 222 911
08D 919 189 1,108
08F 541 401 942
08G 321 157 478
08I 303 222 525
08J 580 127 707
08K 191 82 273
08L 200 54 254
08N 513 176 689
08O 1,152 405 1,557
08P 334 108 442
08R 216 59 275
08S 236 86 322
08T 385 294 679
08U 369 359 728
08V 324 476 800
08W 185 79 264
08X 629 385 1,014
08Y 342 180 522
08Z 418 273 691
09 44 47 91
09A 166 139 305
09B 217 118 335
09C 298 108 406
09D 347 122 469
09E 326 193 519
09F 140 46 186
09G 179 170 349
09H 414 119 533
09I 232 212 444
09J 349 148 497
09M 341 161 502
09N 201 93 294
09O 412 338 750
09P 290 119 409
09Q 355 348 703
09R 258 84 342
09S 271 195 466
09T 253 107 360
09U 267 249 516
09W 95 44 139
09X 317 170 487
09Y 296 182 478
09Z 201 152 353
10 617 193 810
10A 1,224 298 1,522
10C 373 273 646
10D 272 220 492
10E 410 129 539
10F 572 139 711
10G 504 145 649
10H 622 113 735
10J 993 263 1,256
10L 221 219 440
10N 564 326 890
10P 371 280 651
10Q 538 392 930
10R 233 232 465
10S 363 358 721
10T 485 254 739
10V 266 226 492
11 72 71 143
11A 81 95 176
11B 665 676 1,341
11C 1,478 1,255 2,733
11D 415 521 936
11F 172 169 341
11G 611 470 1,081
11H 733 651 1,384
11J 515 450 965
11K 56 89 145
11L 448 320 768
11M 879 670 1,549
11N 126 218 344
11P 262 377 639
11R 507 563 1,070
11S 225 320 545
11T 417 366 783
11V 580 514 1,094
11W 357 224 581
12 343 378 721
12A 541 586 1,127
12B 151 176 327
12C 279 285 564
12D 383 242 625
12F 432 455 887
12G 543 409 952
12H 356 368 724
12K 594 478 1,072
12L 697 674 1,371
12M 400 397 797
12P 430 371 801
12R 788 816 1,604
12S 340 274 614
12V 897 801 1,698
12W 768 562 1,330
12X 601 451 1,052
12Y 667 497 1,164
12Z 445 514 959
13 284 269 553
13A 497 379 876
13B 565 592 1,157
13C 718 594 1,312
13D 343 268 611
13E 650 526 1,176
13F 569 359 928
13G 828 558 1,386
13H 709 391 1,100
13J 654 584 1,238
13K 374 228 602
13L 383 218 601
13M 481 329 810
13N 366 253 619
13P 450 387 837
13Q 554 433 987
13R 599 402 1,001
13S 442 264 706
13W 1,122 738 1,860
13X 603 401 1,004
13Y 206 132 338
13Z 358 238 596
14 441 279 720
14A 552 428 980
14B 497 406 903
14C 614 480 1,094
14D 660 512 1,172
14E 413 349 762
14G 372 319 691
14H 670 465 1,135
14I 456 364 820
14K 623 477 1,100
14L 367 333 700
14N 373 278 651
14P 593 544 1,137
14Q 352 256 608
14R 637 493 1,130
14S 165 185 350
14T 880 555 1,435
14Y 444 434 878
14Z 496 345 841
Totals:127,44490,015217,459