Duval County, FL - Board of Elections

2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

GOVERNOR AND LIEUTENANT GOVERNOR

PrecinctRick Scott Alex Sink Peter Allen Michael E. Arth Farid Khavari C. C. Reed Daniel Imperato Write-in Total
01 1,993 862 50 8 1 5 2 8 2,929
01A 690 574 19 2 2 3 4 3 1,297
01B 486 349 13 1 0 2 1 4 856
01C 397 227 12 1 2 2 1 1 643
01D 651 511 29 0 0 5 2 6 1,204
01E 617 623 18 3 1 2 1 1 1,266
01F 428 369 16 1 2 2 3 0 821
01G 1,150 941 39 9 4 11 4 6 2,164
01H 507 503 17 2 3 3 4 4 1,043
01N 375 475 15 6 1 2 2 5 881
01P 945 885 25 4 1 6 3 8 1,877
01R 196 365 11 0 0 2 3 1 578
01S 448 574 16 9 2 2 2 7 1,060
01T 823 574 16 1 1 5 6 2 1,428
01W 463 183 13 2 1 1 1 2 666
01X 575 247 9 0 0 2 2 4 839
02 489 261 21 1 1 3 3 0 779
02A 673 447 27 1 4 2 1 5 1,160
02B 517 307 15 2 0 0 0 8 849
02C 711 440 19 1 2 3 3 2 1,181
02D 209 340 8 0 1 3 2 2 565
02E 1,129 992 45 5 2 9 7 5 2,194
02F 286 207 21 0 0 7 1 0 522
02G 1,115 737 48 5 2 5 9 5 1,926
02H 312 229 8 4 1 2 2 3 561
02K 257 319 7 3 0 4 2 2 594
02L 450 324 19 5 0 1 3 0 802
02M 1,375 981 47 5 2 5 7 5 2,427
02N 240 144 3 2 0 3 2 1 395
02P 595 398 22 2 2 2 2 3 1,026
02T 512 231 16 3 1 0 2 1 766
03 682 406 19 5 4 2 1 2 1,121
03A 883 313 9 3 1 0 0 4 1,213
03D 1,032 471 34 1 1 1 6 3 1,549
03E 946 659 39 6 2 10 2 2 1,666
03F 519 393 18 3 0 0 1 4 938
03G 1,299 597 40 4 1 1 2 7 1,951
03H 1,494 835 55 1 2 3 3 6 2,399
03K 1,190 426 34 4 0 3 1 1 1,659
03L 509 304 30 5 3 4 2 2 859
03M 669 330 14 4 1 0 1 3 1,022
03N 717 462 20 1 2 1 3 3 1,209
03R 1,226 515 26 3 0 6 4 8 1,788
03S 757 409 19 4 1 2 3 5 1,200
03T 621 364 21 2 0 4 1 5 1,018
03V 166 68 1 1 1 1 1 0 239
04 262 378 13 3 1 1 2 0 660
04A 736 523 20 1 3 6 3 6 1,298
04B 423 386 25 5 0 4 1 5 849
04E 1,130 547 36 4 1 7 4 14 1,743
04F 455 358 24 1 0 7 0 1 846
04G 299 211 9 2 0 3 2 1 527
04H 445 423 10 2 1 0 5 5 891
04J 774 339 19 1 1 0 1 1 1,136
04K 695 559 28 2 2 2 4 2 1,294
04L 683 383 27 2 2 10 1 3 1,111
04M 580 348 22 3 1 4 1 4 963
04N 442 338 20 4 0 4 2 2 812
04P 566 387 21 4 1 3 4 4 990
04S 350 351 20 3 1 1 3 2 731
04T 1,165 778 50 12 4 10 6 11 2,036
04V 1,186 860 32 6 2 5 2 11 2,104
05 758 489 10 4 0 1 2 6 1,270
05A 501 489 28 2 0 6 1 2 1,029
05C 160 341 6 0 1 3 1 1 513
05D 665 464 27 5 0 3 2 4 1,170
05E 923 498 13 0 0 1 1 3 1,439
05G 528 442 24 5 1 2 2 6 1,010
05H 1,551 959 63 5 4 5 9 11 2,607
05J 1,442 855 30 4 5 2 4 11 2,353
05L 790 478 24 2 1 3 2 6 1,306
05M 614 407 16 1 1 2 2 7 1,050
05N 636 430 14 2 0 4 2 3 1,091
05P 574 308 17 3 1 1 0 0 904
05R 675 578 27 3 1 2 7 4 1,297
05T 414 342 22 4 3 3 1 5 794
05V 167 206 5 1 0 1 2 0 382
05W 387 390 10 2 0 0 2 3 794
06 878 472 20 2 3 6 3 3 1,387
06A 1,021 424 14 2 1 2 2 9 1,475
06B 477 303 27 2 0 4 5 3 821
06C 609 404 14 3 0 2 0 4 1,036
06D 987 618 26 4 2 5 2 6 1,650
06E 840 387 20 5 1 1 1 6 1,261
06F 1,148 528 29 4 1 2 4 4 1,720
06G 1,398 594 47 7 0 5 4 5 2,060
06J 1,709 1,038 58 9 5 10 6 5 2,840
06K 830 338 34 2 0 4 3 4 1,215
06L 684 412 27 5 1 2 1 4 1,136
06M 494 382 18 3 2 3 0 4 906
06N 2,024 834 48 8 2 6 4 9 2,935
06P 802 378 18 1 2 2 2 4 1,209
06R 1,602 1,035 39 8 5 7 3 6 2,705
06S 1,073 565 26 4 2 1 3 2 1,676
06W 623 246 14 1 1 5 0 2 892
07 539 617 25 5 3 7 1 1 1,198
07A 206 308 8 1 2 3 1 0 529
07B 75 348 8 1 0 3 1 0 436
07D 105 354 5 1 1 1 0 2 469
07E 77 215 5 1 1 2 0 1 302
07G 14 472 0 1 1 1 0 0 489
07H 52 584 5 3 1 1 0 0 646
07J 76 989 4 2 2 5 0 0 1,078
07L 43 387 2 0 0 1 1 1 435
07N 478 327 24 4 2 5 1 4 845
07P 73 1,314 5 0 0 3 1 3 1,399
07Q 93 1,056 9 1 0 1 0 1 1,161
07R 94 462 4 0 1 2 1 3 567
07S 12 224 2 1 0 1 1 1 242
07T 90 470 4 3 0 2 0 1 570
07V 21 104 2 3 0 0 1 1 132
07W 46 9 0 0 0 0 0 0 55
07X 148 1,164 1 1 2 2 2 1 1,321
07Y 137 363 13 3 2 4 1 1 524
08 22 686 0 1 1 3 0 1 714
08B 101 434 5 0 0 6 0 3 549
08C 182 828 12 0 0 4 0 1 1,027
08D 61 1,182 4 2 0 0 1 0 1,250
08F 372 696 18 6 1 1 1 1 1,096
08G 141 396 9 3 0 1 0 1 551
08I 253 380 6 0 3 0 3 0 645
08J 32 752 2 4 0 3 0 0 793
08K 6 315 1 0 0 0 0 0 322
08L 10 303 1 0 0 0 0 0 314
08N 13 797 2 1 1 0 1 1 816
08O 272 1,455 20 5 4 6 1 3 1,766
08P 12 513 4 0 0 2 0 0 531
08R 7 302 1 0 0 1 1 0 312
08S 7 379 1 0 0 1 1 0 389
08T 364 427 4 1 1 3 1 0 801
08U 441 360 10 0 0 8 0 2 821
08V 768 128 21 5 1 6 1 3 933
08W 38 247 3 2 1 3 0 1 295
08X 437 711 14 4 3 5 1 3 1,178
08Y 139 447 5 1 1 2 0 1 596
08Z 275 507 7 3 0 3 2 1 798
09 68 28 0 1 0 0 1 0 98
09A 143 214 3 3 0 1 0 1 365
09B 84 307 10 1 1 0 0 0 403
09C 7 489 2 1 0 0 0 0 499
09D 13 562 1 1 2 2 1 0 582
09E 104 471 9 1 1 1 0 1 588
09F 2 224 0 0 0 1 0 0 227
09G 220 176 10 1 0 2 1 0 410
09H 13 654 0 1 0 0 0 0 668
09I 297 242 7 2 0 0 2 5 555
09J 16 576 0 1 1 0 1 0 595
09M 113 432 7 5 2 4 0 0 563
09N 41 287 2 1 0 1 1 1 334
09O 410 409 16 4 3 3 3 4 852
09P 26 461 6 2 0 1 0 0 496
09Q 514 292 20 4 0 11 1 4 846
09R 14 399 0 1 0 1 0 1 416
09S 179 355 9 0 0 3 2 0 548
09T 20 395 3 0 2 2 1 1 424
09U 343 231 17 2 2 2 4 2 603
09W 51 111 1 2 1 0 1 1 168
09X 115 454 4 2 0 1 2 1 579
09Y 150 424 11 2 1 1 0 6 595
09Z 181 212 6 0 0 1 1 1 402
10 16 945 2 1 0 1 1 0 966
10A 68 1,710 4 2 1 3 2 0 1,790
10C 353 376 13 7 1 4 5 2 761
10D 308 231 19 3 0 4 2 1 568
10E 41 579 1 1 1 0 0 1 624
10F 29 820 2 1 0 1 2 2 857
10G 12 783 2 0 0 0 0 0 797
10H 21 851 1 1 1 2 1 0 878
10J 25 1,423 3 3 2 1 0 1 1,458
10L 331 162 12 3 0 4 1 1 514
10N 332 675 13 3 0 1 1 1 1,026
10P 316 395 16 3 1 5 3 0 739
10Q 603 389 30 6 0 7 2 3 1,040
10R 342 150 11 1 3 1 0 1 509
10S 538 280 25 2 0 7 1 2 855
10T 240 566 12 2 0 2 5 3 830
10V 330 229 9 2 1 4 0 2 577
11 104 58 7 0 3 0 0 0 172
11A 144 60 1 0 0 1 0 1 207
11B 1,093 488 18 2 2 4 0 2 1,609
11C 1,915 1,167 62 4 5 7 6 3 3,169
11D 830 252 16 3 2 5 1 3 1,112
11F 237 166 5 3 0 3 1 0 415
11G 504 711 24 1 0 3 2 1 1,246
11H 1,117 519 42 4 3 4 2 5 1,696
11J 480 624 12 1 2 2 5 1 1,127
11K 144 21 3 0 0 0 0 0 168
11L 522 359 29 4 0 8 3 3 928
11M 1,225 582 37 3 3 7 1 1 1,859
11N 304 81 6 0 2 1 1 1 396
11P 565 147 10 8 2 4 2 2 740
11R 994 273 23 1 0 4 0 4 1,299
11S 502 112 11 1 0 2 1 2 631
11T 471 405 15 4 0 2 0 0 897
11V 727 466 35 4 2 3 2 2 1,241
11W 359 272 19 3 0 2 1 4 660
12 533 288 16 1 0 0 0 1 839
12A 938 356 23 1 1 0 2 4 1,325
12B 235 141 8 0 1 1 0 4 390
12C 485 138 7 4 3 0 1 2 640
12D 306 417 7 1 2 0 2 0 735
12F 679 327 13 5 0 4 4 3 1,035
12G 544 524 16 3 1 3 0 3 1,094
12H 488 326 14 1 2 2 0 2 835
12K 609 602 16 1 1 4 1 5 1,239
12L 1,135 415 33 1 5 1 2 3 1,595
12M 557 316 22 1 1 4 0 2 903
12P 440 444 11 1 1 6 0 6 909
12R 1,175 688 26 8 3 3 0 4 1,907
12S 331 329 16 5 0 1 0 2 684
12V 1,062 896 26 4 2 5 5 6 2,006
12W 658 806 27 3 2 1 1 2 1,500
12X 549 625 26 4 1 2 3 3 1,213
12Y 614 706 31 3 1 2 3 2 1,362
12Z 725 354 22 4 2 8 4 3 1,122
13 426 243 15 5 0 5 1 4 699
13A 663 459 16 3 4 1 2 2 1,150
13B 930 469 38 6 2 6 0 2 1,453
13C 1,058 558 39 7 1 5 4 7 1,679
13D 465 348 12 2 2 5 0 2 836
13E 883 598 37 5 0 6 0 6 1,535
13F 583 593 25 6 1 1 3 3 1,215
13G 1,033 782 33 1 1 3 4 1 1,858
13H 816 649 31 2 1 6 4 10 1,519
13J 956 587 40 0 2 6 2 4 1,597
13K 371 327 18 2 1 3 3 4 729
13L 341 364 18 3 4 2 0 3 735
13M 686 304 12 0 1 0 1 4 1,008
13N 445 305 12 3 0 1 0 1 767
13P 653 374 27 2 1 6 0 7 1,070
13Q 950 309 13 2 3 0 0 7 1,284
13R 850 474 24 2 1 4 2 5 1,362
13S 409 395 21 2 2 11 4 5 849
13W 1,466 895 43 2 2 5 5 5 2,423
13X 800 480 27 3 2 3 1 2 1,318
13Y 191 193 11 3 0 3 0 1 402
13Z 427 319 16 2 0 1 0 4 769
14 436 370 18 2 1 2 0 1 830
14A 552 578 17 4 1 3 4 2 1,161
14B 555 444 29 4 3 1 2 4 1,042
14C 756 491 22 3 1 5 3 2 1,283
14D 773 559 20 2 0 4 4 2 1,364
14E 471 430 21 2 1 1 0 4 930
14G 428 403 24 3 2 6 1 0 867
14H 707 724 26 5 1 3 1 8 1,475
14I 556 376 19 2 0 6 4 4 967
14K 709 534 34 2 1 3 3 4 1,290
14L 562 297 16 2 3 2 2 2 886
14N 550 227 11 4 0 2 2 5 801
14P 1,073 329 11 4 1 4 1 1 1,424
14Q 305 362 10 0 3 1 1 2 684
14R 1,001 413 13 4 0 2 1 3 1,437
14S 236 149 13 1 0 2 2 3 406
14T 756 1,012 46 7 2 3 3 8 1,837
14Y 594 399 20 1 1 2 0 4 1,021
14Z 492 559 20 3 0 3 1 5 1,083
Totals:135,074120,0974,462666293749443720262,504